| Gender | M |
|---|---|
| Birth date | June 13, 1950[1] |
| Birth place | Morden, Manitoba[1] |
| Death date | December 4, 2023 |
| Death place | Winnipeg, Manitoba |
| Curling club | Granite CC, Winnipeg, MB |
| Brier appearances | 3: (, , ) |
| World championship appearances | 1 () |
| Show-medals | yes |
Donald Stuart Rudd (June 13, 1950 - December 4, 2023) was a Canadian curler.[2]
Rudd was the child of Ray and Velma Rudd.[2]
He was a [3] and a 1992 Labatt Brier champion.
He started curling in 1960 when he was 10 years old.[1]
In 2005 he was inducted in the Manitoba Curling Association Hall of Fame with all of the 1992 and 1993 Vic Peters' champions team.[4]
Personal life
Rudd was married to Eleanor Oakes, and had two children. He worked for Manitoba Hydro for 37 years. He died at the St. Boniface General Hospital.[2]
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1991–92 | Vic Peters | Dan Carey | Chris Neufeld | Don Rudd | John Loxton (Brier) | |
| 1992–93 | Vic Peters | Dan Carey | Chris Neufeld | Don Rudd | John Loxton | (4th) |
| 1994–95 | Vic Peters | Dan Carey | Chris Neufeld | Don Rudd | ||
| 1995–96 | Arnold Asham | David Nedohin | Sean Nedohin | Don Rudd | ||
| 1996–97 | Vic Peters | Dan Carey | Chris Neufeld | Scott Grant | Don Rudd | |
| 1999–00 | John Bubbs | Bob Jenion | Dan Keisch | Don Rudd | ||
| 2000–01 | John Bubbs | Bob Jenion | Don Rudd | Dan Keisch |
References
- ^ 1993 Ice Hot International #39 Don Rudd | The Trading Card Database
- ^ "Donald Rudd Obituary"
- ^
- ^ Hall of Fame and Museum – CurlManitoba (look at "2005 Hall of Fame Inductees")