| State | Punjab |
|---|---|
| District | Sangrur |
| Division | Patiala |
| Loksabha cons | Sangrur |
| Constituency no | 107 |
| Established | 1951 |
| Reservation | None |
| Incumbent image | Bhagwant Mann.png |
| Mla | Bhagwant Mann Chief Minister of Punjab |
| Latest election year | 2022 |
| Electors | 1,66,143[a] |
Dhuri Assembly constituency is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India.[1]
As of 2022, this constituency is represented by Bhagwant Mann, the chief minister of Punjab.[needs update]
Members of the Legislative Assembly
Patiala and East Punjab States Union
| Year | Con. No. | Res. | Member | Party | |
|---|---|---|---|---|---|
| 1952 | 16 | None | Tirath Singh | ||
| 1954[b] | 43 | Lehna Singh | |||
| Parduman Singh | |||||
Punjab
| Year | Con. No. | Res. | Member | Party | |
|---|---|---|---|---|---|
| 1957[c] | 112 | ST | Jasdev Singh | ||
| Jangir Singh | |||||
| 1962 | 151 | SC | Bhan Singh | ||
| 1967 | 86 | None | T. Singh | ||
| 1969 | Sant Singh | ||||
| 1972 | Achhra Singh | ||||
| 1977 | 80 | Sant Singh | |||
| 1980 | |||||
| 1985 | Surinder Singh | ||||
| 1992 | Dhanwant Singh | ||||
| 1997 | |||||
| 2002 | Gaganjit Singh | ||||
| 2007 | Iqbal Singh Jhundan | ||||
| 2012 | 107 | Arvind Khanna | |||
| 2015^ | Gobind Singh Longowal | ||||
| 2017 | Dalvir Singh Goldy | ||||
| 2022 | Bhagwant Mann | ||||
^Bye election
Notes
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.