| Developer | Dell |
|---|---|
| Release date | 1992 (unofficial; early systems only) 1997 (official) |
| Cpu | AMD Ryzen Threadripper, Intel Core, Intel Xeon |
| Graphics | Nvidia Quadro, Nvidia RTX, AMD Radeon Pro |
| Related | Dell OptiPlex, Dell Latitude |
| Marketing target | Business purpose |
| Website | Dell Precision |
| Os | Microsoft Windows, Red Hat Enterprise Linux, Ubuntu |
| Power | Up to 2.2 kW |
| Online services | Microsoft 365 |
| Successor | Dell Pro Max |
Dell Precision is a line of computer workstations for computer-aided design/architecture/computer graphics professionals. They are available in both desktop (tower) and mobile (laptop) forms. Dell touts their Precision Mobile Workstations are "optimized for performance, reliability and user experience."[1]
Although the official introduction of the Precision line was in 1997 (with the first systems shipping in 1998),[2] there were some systems released under the Precision name as early as 1992. Examples include the Precision 386SX/25 in 1992 and the Precision 433i in 1993.
In January 2025, Dell announced its intentions to gradually phase out their existing lineup of computer brands in favor of a singular brand simply named as "Dell" as part of the company's shift towards the next generation of PCs with artificial intelligence capabilities.[3][4][5][6][7][8] The Precision brand would be supplanted by the Dell Pro Max workstation line, designed for maximum performance.[7][8] However, on January 5, 2026, Dell announced that the Precision name will no longer be phased out and instead be included in the expanded Dell Pro line of workstation-class devices. As a result, the workstation line would be renamed Dell Pro Precision.[9]
Desktop workstations
Early systems
| Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Graphics |
|---|---|---|---|---|---|---|---|
| Precision 386SX/25 | 1992 | PQFP-132 | Intel 80386SX 25 MHz Optional Co-Processor | 25 | VLSI | 2 banks, Fast Page SIMM, Max 16 MB | VGA |
| Precision 386DX/33[10] | PGA-132 | Intel 80386DX 33 MHz Optional Co-Processor | 33 | VLSI | 4 banks, Fast Page SIMM, Max 32 MB | VGA | |
| Precision 433i | 1993 | Socket 1 | Intel 80486DX2 66 MHz | OPTi | 4 banks, Max 64 MB | VGA |
Single processor
| Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Graphics |
|---|---|---|---|---|---|---|---|
| Precision 3680[11] | 2024 | LGA 1700 | 14th gen Core i9, i7, i5, i3 | Intel W680 | DDR5 ECC or Non-ECC | 1x PCIe x16 Gen5 1x PCIe x4 Gen4 1x PCIe x4 Gen3 | |
| Precision 7960[12] | 2023 | LGA 4677 | Xeon W5-35xx, W7-35xx or W9-35xx (Sapphire Rapids Refresh) | N/A | Intel W790 | DDR5 ECC | 2x PCIe x16 Gen5 2x PCIe x16 Gen4 2x PCIe x8 Gen4 2x PCIe x4 Gen4 |
| Precision 7875[13] | 2023 | sTR5 | AMD Ryzen Threadripper Pro 79x5WX | N/A | AMD PROM21 | DDR5 ECC | 1x PCIe x16 Gen5 1x PCIe x16 Gen4 |
| Precision 5860[14] | 2023 | LGA 4677 | Xeon W3-25xx, W5-25xx or W7-25xx (Sapphire Rapids Refresh) | Intel W790 | DDR5 ECC | 1x PCIe x16 Gen5 1x PCIe x16 Gen4 1x PCIe x8 Gen4 1x PCIe x4 Gen4 | |
| Precision 3660[15] | 2022 | LGA 1700 | 13th gen Core i9, i7, i5, i3 12th gen Core i9, i7, i5, i3 | Intel W680 | DDR5 ECC or Non-ECC | 1x PCIe x16 Gen5, up to 350 W 1x PCIe x4 Gen4 1x PCIe x4 Gen3 | |
| Precision 3650[16] | 2021 | LGA 1200 | 11th gen Core i9, i7, i5 10th gen Core i3 Xeon W Family (W-1390, W-1370, W-1350) | Intel W580 | DDR4 ECC or Non-ECC | 1x PCIe x16 Gen4, up to 350 W 1x PCIe x4 Gen3 1x PCI-32 | |
| Precision 3640[17] | 2020 | LGA 1200 | 10th gen Core i9, i7, i5, i3 Xeon W Family (W-1290, W-1270, W-1250) | Intel W480 | DDR4 ECC or Non-ECC | 1x PCIe x16 Gen 3, up to 300 W 1x PCIe x4 1x PCI-32 | |
| Precision 3630[18] | 2018 | LGA 1151 | 9th gen Core i9(K), i7(K) 8th gen Core i7, i5 and i3 Xeon E Family (Coffee Lake) | Intel C246 | DDR4 ECC or Non-ECC | 1x PCIe x16 Gen 3, up to 265 W 2x PCIe x4 | |
| Precision 3430[19] | 2018 | LGA 1151 | 8th gen Core i7, i5 and i3 Xeon E Family (Coffee Lake) | DDR4 | 1x PCIe x16 1x PCIe x4 | ||
| Precision 5820[20] | 2017 | LGA 2066 | Xeon W Family (Skylake-W) | N/A | Intel C422 | DDR4 ECC | 2x PCIe x16 Gen 3, up to 600 W |
| Precision T3620[21] | 2016 | LGA 1151 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 | Intel C236 | DDR4 ECC or Non-ECC | 1x PCIe x16 Gen 3, up to 150 W | |
| Precision T3420[22] | 2016 | LGA 1151 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 | Intel C236 | DDR4 ECC or Non-ECC | 1x PCIe x16 Gen 3, up to 50 W | |
| Precision T5810[23] | 2014 | LGA 2011-3 | Xeon E5-1600 v3, select Intel Xeon E5-2600 v3 |Xeon E5-1600 v3, select Xeon E5-2600 v3 | QPI (optional) | Intel C612 | DDR4 ECC | 2x PCIe x16 Gen 3, up to 300 W |
| Precision T3610[24] | 2013 | LGA 2011 | Xeon E5-1600 v2 or E5-2600 v2 series | QPI | Intel C602 | DDR3 ECC or Non-ECC | 2x PCIe x16 Gen 3, up to 300 W |
| Precision T3600[25] | 2012 | LGA 2011 | Xeon E5-1600 or E5-2600 series | 5.0 to 8.0 GT/s QPI | Intel C600 | DDR3 ECC or Non-ECC | 2x PCIe x16 Gen 3, up to 300 W |
| Precision T3500[26] | 2009 | LGA 1366 | Xeon 3500, 5500 or 5600 series | 4.8 or 6.4 GT/s QPI[27] | Intel X58 | DDR3 ECC or Non-ECC | 2 × PCIe x16 Gen 2, up to 150 W |
| Precision T3400[28] | 2007 | LGA 775 | Core 2 (Duo or Quad or Extreme) | 1066 or 1333 | Intel X38 | DDR2 ECC or Non-ECC | 2 × PCIe x16 Gen 2, up to 300 W |
| Precision T1700[29] | 2013 | LGA 1150/Socket H3 | Xeon E3-1200 v3, 4th gen Core i7 and i5 | Intel C226 | DDR3 ECC or Non-ECC | 1x PCIe x16 Gen 3 up to 150 W (SFF model: low-profile card up to 50 W) | |
| Precision T1650[30] | 2012 | LGA 1155/Socket H2 | Xeon E3-1200 v2, 3rd gen Core i5 and i7, or 2nd generation Core i3 | Intel C216 | DDR3 ECC or Non-ECC | 1x PCIe x16 Gen 3 up to 75 W | |
| Precision T1600[31] | 2011 | LGA 1155/Socket H2 | Xeon E3-1200 2nd gen Core i5 and i7 | Intel C206 | DDR3 ECC or Non-ECC | 2x PCIe x16 Gen 2 up to 75 W | |
| Precision T1500 | 2009 | LGA 1156/Socket H1 | 1st gen Core i7, i5, and i3 | Intel H57 | DDR3 Non-ECC | 1x PCIe x16 Gen 2 up to 75 W | |
| Precision 390[32] | 2006 | LGA 775 | Core 2 (Duo or Quad or Extreme) | 800 or 1066 | Intel 975 | DDR2 ECC | PCIe |
| Precision 380[33] | 2005 | LGA 775 | Pentium 4 or Pentium D or Pentium 4 Extreme Edition | 800 or 1066 | Intel 955 | DDR2 ECC | PCIe |
| Precision 370[34] | 2004 | LGA 775 | Pentium 4 | 800 | Intel 925 | DDR2 400 Non-ECC or 533 ECC | PCIe |
| Precision 360[35] | 2003 | Socket 478 | Pentium 4 | 800 | Intel 875 | DDR333 or DDR400 ECC | AGP 8X |
| Precision 350[36] | 2002 | Socket 478 | Pentium 4 | 400 or 533 | Intel 850E | Rambus PC800 & PC1066 | AGP 4X |
| Precision 340[37] | 2002 | Socket 478 | Pentium 4 | 400 or 533 | Intel 850E | Rambus PC800 | AGP 4X |
| Precision 330[38] | 2001 | Socket 423 | Pentium 4 | 400 | Intel 850 | Rambus PC600 & PC800 | AGP Pro |
Single processor, All-In-One form factor
| Model | Release | CPU | Chipset | Memory | Graphics | Screen |
|---|---|---|---|---|---|---|
| Precision 5720[39] | 2017 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 or E3-1200 v6 | Intel C236 | DDR4 ECC or Non-ECC (4 slots) | AMD Radeon Pro WX 7100 (8 GB GDDR5) or Radeon Pro WX 4150 (4 GB GDDR5) | 27" 3840×2160 IPS |
Dual processor, desktop form factor
| Model | Release | CPU | FSB (MHz) | Chipset | Memory | Port Bus |
|---|---|---|---|---|---|---|
| Precision 490[a][40] | 2006 | Xeon Dual-Core 5100 or Quad-Core 5300 Series 64-bit[b] | 1066 or 1333 | Intel 5000x | DDR2 ECC FB-DIMM (Quad Channel) | 2 × PCIe x16 |
| Precision 470[41] | 2005 | Xeon Single or Dual-core 64-bit | 800 | Intel E7525 | DDR2 | PCIe |
| Precision 450[42][43] | 2003 | Xeon | 533 | Intel E7505 | DDR, 3 mega flex max 8 GB ECC unbuf | AGP Pro |
| Precision 210 | 1998 | Dual Pentium II/III Slot 1 | 100 | Intel 440BX | PC 100 SDRAM, Low Density Unbuffered ECC or Non ECC, Max 512 MB | AGP 2x |
Dual processor, tower form factor
| Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Max. memory | Graphics | USB |
|---|---|---|---|---|---|---|---|---|---|
| Precision 7920[44] | 2017 | Dual LGA 3647 | Xeon Scalable Processors Family | UPI | Intel C621 | DDR4 ECC | 1.5/3 TB | 4x PCIe x16 Gen 3, up to 750 W | USB 3.1 |
| Precision 7910[45] | 2014 | Dual LGA 2011-3 | Xeon E5-2600 v4 | QPI | Intel C612 | DDR4 ECC | 1 TB | 4x PCIe x16 Gen 3, up to 675 W | USB 3.1 |
| Precision T7610[46] | 2013 | Dual LGA 2011 | Xeon E5-2600 v2 | QPI | Intel C602 | DDR3 ECC RDIMM ECC (Quad Channel) | 256 GB or 512 GB | 3x PCIe x16 Gen3, up to 675 W | USB 3.0 |
| Precision T7600[47] | 2012 | Dual LGA 2011 | Xeon E5-2600 family 64-bit, up to eight-cores | QPI | Intel C600 | DDR3 ECC RDIMM (Quad Channel) | 512 GB | 3 × PCIe x16 Gen 2 or Gen 3, up to 675 W | USB 3.0 |
| Precision T7500[48] | 2009 | Dual LGA 1366 [c] | Xeon 5500 or 5600 series 64-bit, up to six-cores | QPI | Intel 5520 | DDR3 ECC RDIMM or DDR3 ECC Unbuffered DIMM (Three-channels) (unbuf = lower max mem) | 96 or 192 GB with riser cards | 2 × PCIe x16 Gen 2, up to 225 W | USB 2.0 |
| Precision T7400[49] | 2007 | Dual LGA 771 | Xeon Dual-core 5200 or Quad-Core 5400 series 64-bit | 1333 or 1600 | Intel 5400 | DDR2 FB-DIMM (Quad Channel) | 64 or 128 GB with riser cards | 2 × PCIe x16 (SLI compatible), up to 225 W | USB 2.0 |
| Precision 7820[50] | 2017 | Dual LGA 3647[c] | Xeon Scalable Processors Family | UPI | Intel C621 | DDR4 ECC | 384 GB | 2x PCIe x16 Gen 3, up to 500 W (300 W with dual CPU) | USB 3.1 |
| Precision T7810[51] | 2014 | Dual LGA 2011 | Xeon E5-2600 v4 | QPI | Intel C612 | DDR4 ECC | 256 GB | 2x PCIe x16 Gen 3, up to 300 W | USB 3.0 |
| Precision T5610[52] | 2013 | Dual LGA 2011 | Xeon E5-2600 v2 | QPI | Intel C602 | RDIMM ECC | 128 GB | 2x PCIe x16 Gen 3, up to 300 W | USB 3.0 |
| Precision T5600[53] | 2012 | Dual LGA 2011 | Xeon E5-2600 family 64-bit, up to eight-cores | QPI | Intel C600 | DDR3 ECC RDIMM (Quad Channel) | 128 GB | 2x PCIe x16 Gen 3, up to 300 W | USB 3.0 |
| Precision T5500[54] | 2009 | Dual LGA 1366 [c] | Xeon 5500 series 64-bit, up to four-cores or Xeon 5600 series 64-bit, up to six-cores | QPI | Intel 5520 | DDR3 ECC RDIMM or DDR3 ECC Unbuffered DIMM (Three-channels) (unbuf = lower max mem) | 48 or 72 GB with riser card | 2 × PCIe x16 Gen 2 (SLI compatible) | USB 2.0 |
| Precision T5400[55] | 2007 | Dual LGA 771 | Xeon Dual-core 5200 or Quad-Core 5400 series 64-bit | 1333 | Intel 5400 | DDR2 FB-DIMM (Quad Channel 256 bit) | 32 GB | 2 × PCIe x16 (SLI compatible) | USB 2.0 |
| Precision 690[56] | 2006 | Dual LGA 771 | Xeon Dual-core X5100 or Quad-Core X5300 series 64-bit[d] | 1066 or 1333 | Intel Greencreek 5000x | DDR2 FB-DIMM (Quad Channel) | 64 GB with and without riser cards | PCIe (SLI compatible with dual PCIe riser card & backplate) | USB 1.1 / 2.0 |
| Precision 670[57] | 2005 | Dual Socket 604 | Xeon Single-core (Nocona, Irwindale) or Xeon dual-core (Paxville) 64-bit[e] | 800 | Intel E7525 | DDR2-400 ECC | 16 GB | PCIe | USB 2.0 |
| Precision 650[58] | 2002 | Dual Socket 604 | Xeon (NetBurst - Prestonia (C1 Stepping) 65 W) | 533 | Intel E7505 | DDR-266 - ECC or non-ECC (Standard) | 4 GB | AGP Pro110 (8x) | USB 2.0 |
| Precision 530[59] | 2001 | Dual Socket 603 | Xeon (Pentium 4 based) | 400 | Intel 860 | Rambus PC600 or PC800 | 2 or 4 GB with riser cards | AGP Pro110 (4x) | USB 1.1 |
| Precision 620[60] | 2000 | Dual Slot 2 | Xeon (Pentium III based) | 133 | Intel 840 | Rambus PC800 RDRAM | 3 GB[61] | AGP Pro | USB 1.1 |
| Precision 420[f][62] | 2000 | Dual Slot 1 | Pentium III | Rambus PC800 RDRAM | 2 GB | AGP Pro110 (4x) | USB 1.1 | ||
| Precision 220[63] | 2000 | Dual Slot 1 | Pentium III | 100 or 133 | Intel 820 | Rambus RDRAM | 1 GB | AGP 4X | USB 1.1 |
| Precision 610[64] | 1999 | Dual Slot 2 | Intel Xeon (Pentium II or III based) | 100 | Intel 440GX | PC100 SDRAM | 2 GB | AGP | USB 1.1 |
| Precision 410 MT[65] | 1998 | Dual Slot 1[66] | Intel Pentium II or III | Intel 440BX | 1 GB | AGP | USB 1.1 | ||
| Precision 210 | 1998 | Dual Slot 1 | PC100 SDRAM, Low Density Unbuffered, ECC or Non-ECC | 512 MB | AGP 2x | USB 1.1 | |||
Rack-mounted
| Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Max. memory | Graphics | USB |
|---|---|---|---|---|---|---|---|---|---|
| Precision 7920 Rack[67] | 2017 | Dual LGA 3647 | Xeon Scalable Processor family, up to 28-cores | UPI | Intel C621 | DDR4 ECC RDIMM (Quad Channel) | 1.5/3.0 TB | Up to 3 × PCIe x16 Gen 3, up to 900 W | USB 3.1 |
| Precision Rack 7910[68] | 2014 | Dual LGA 2011 | Xeon E5-2600 family 64-bit, up to 18-cores | QPI | Intel C612 | DDR4 ECC RDIMM (Quad Channel) | 768 GB | Up to 3 × PCIe x16 Gen 2 or Gen 3, up to 600 W | USB 3.0 |
| Precision R7610[69] | 2013 | Dual LGA 2011 | Xeon E5-2600 family 64-bit, up to 8-cores | QPI | Intel C600 | DDR3 ECC RDIMM (Quad Channel) | 256 GB | Up to 3 × PCIe x16 Gen 2 or Gen 3, up to 600 W | USB 2.0 |
| Precision R5500[70] | 2011 | Dual LGA 1366 | Xeon 5600 series 64-bit, up to 6-cores | QPI | Intel 5520 | DDR3 FB-DIMM (Quad Channel) | 192 GB | 2 × PCIe x16 | USB 2.0 |
| Precision R5400[71] | 2010 | Dual LGA 771 | Xeon Dual-core 5200 or Quad-core 5400 series 64-bit | 1333 | Intel 5400 | DDR2 ECC FB-DIMM | 32 GB | 2 × PCIe x16 | USB 2.0 |
| Precision Rack 3930[72] | 2017 | Single LGA 1151 | Xeon E family 64-bit, up to 6-cores | QPI | Intel C248 | DDR4 ECC RDIMM (dual Channel) | 64 GB | Up to 2 × PCIe x16 Gen 2 or Gen 3, up to 600 W | USB 3.0 |
Mobile workstations
| Type | 2001 | 2002 | 2003-2004 | 2005 | 2006 | 2007 | 2008 | 2009-2010 | 2011 | 2012 | 2013-2014 | 2015-2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:3 screens | 16:10 | |||||||||||||||||||||
| 14.1" | Mainstream | M20 | 5470 | 5480 | 5490 | |||||||||||||||||
| 15/16"" | M40 | M50 | 5550 | 5560 | 5570 | 5680 | 5690 | |||||||||||||||
| 17.3" | 5750 | 5760 | 5770 | |||||||||||||||||||
| 16" | Ultimate | 7670 | 7680 | |||||||||||||||||||
| 17.3" | 7770 | 7780 | ||||||||||||||||||||
| 16:10 screens | 16:9 screens | |||||||||||||||||||||
| 14" | Mainstream | M2300 | M2400 | 3470 | 3480 | 3490 | ||||||||||||||||
| 15.4" 15.6" | Ultrabook | M3800 | ||||||||||||||||||||
| Entry-level, advanced CPU | 3541 | 3551 | 3561 | 3571 | 3581 | 3591 | ||||||||||||||||
| Entry-level | M2800 | 3510 | 3520 | 3530 | 3540 | 3550 | 3560 | 3570 | 3580 | 3590 | ||||||||||||
| Mainstream | 5510 | 5520 | 5530 | 5540 | replaced by 16:10 line | |||||||||||||||||
| Ultimate | M60 | M65 | M70 | M4300 | M4400 | M4500 | M4600 | M4700 | M4800 | 7510 | 7520 | 7530 | 7540 | 7550 | 7560 | replaced by 16" line | ||||||
| 17.3" | M90 | M6300 | M6400 | M6500 | M6600 | M6700 | M6800 | 7710 | 7720 | 7730 | 7740 | 7750 | 7760 | replaced by 16:10 line | ||||||||
3000, 5000, 7000 Series (2015–current)
Dell announced a new series of Latitude laptops in August 2013: the 3000 series, the 5000 series and the 7000 series.[73] The 7000 series introduced Compression Attached Memory Module (CAMM), a new type of memory module that replaced SO-DIMM.[74] In October 2015, Dell announced the first generation of Precision mobile workstations of this series with model numbers 3510, 5510, 7510 and 7710.[75] In January 2017, Dell announced the second generation laptops in this series with model numbers 3520, 5520, 7520 and 7720.[76] In April 2018, Dell announced the third generation of laptops in this series with model numbers 3530, 5530, 7530 and 7730.[77] In May 2019 Dell announced the 4th Generation of the 55xx and 7xxx series mobile workstations with the release of the 5540, 7540 and 7740 models.[78]
Docks/Port Replicators — All first generation (xx10) and second generation (xx20) Precision mobile workstation laptops support the Dell E-Series port replicator except XPS based 5510, 5520 and Latitude based 3520 models. All third generation (xx30) and higher support USB-C docks with some compatible with Thunderbolt 3 or 4 based on options or generation. Specific compatibility, charging/display limitations, or dual USB-C requirements exist requiring verification from Dell.[79]
| Model | Release | Weight | Dock | CPU | Chipset | Memory (max) | Graphics | Network | Storage | Screen | Battery | Operating System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.3" Ultimate | ||||||||||||
| Precision 7780 | 2023 | 13th Gen Intel® Core™ i5-13600HX, vPro® (14 cores, up to 4.8 GHz Turbo, 55 W) 13th Gen Intel® Core™ i7-13850HX, vPro® (20 cores, up to 5.3 GHz Turbo, 55 W) 13th Gen Intel® Core™ i9-13950HX, vPro® (36MB cache, 24 cores, 32 threads, up to 5.5 GHz Turbo, 55 W) | Intel® UHD Graphics Nvidia RTX 1000 Ada Generation, 6 GB GDDR6 Nvidia RTX 2000 Ada, 8 GB GDDR6 Nvidia RTX 3500 Ada, 12GB GDDR6 Nvidia RTX 4000 Ada, 12GB GDDR6 Nvidia RTX 5000 Ada, 16GB GDDR6 | 17.3" FHD 1920x1080 WVA, 60Hz, anti-glare, Non-touch 17.3" UHD 3840x2160 WLED WVA, 120Hz, anti-glare, Non-touch | Windows 11 | |||||||
| Precision 7770 | April 2022 | USB-C Thunderbolt 4 | 12th Gen Intel Core (Alder Lake CPUs):
| WM690 | 128 GB (ECC) 3600 MHz | Intel UHD Graphics Nvidia Quadro RTX A1000 (4 GB GDDR6) Nvidia RTX A3000 (12 GB GDDR6) Nvidia RTX A4000 (16 GB GDDR6) Nvidia Quadro RTX A5500 (16 GB GDDR6) | Intel AX211 + Qualcomm X55 5G/LTE-A CAT22 (DW5830e) | (4x) PCIe NVMe | 17.3" FHD WVA 500 nits 17.3" UHD WVA 500 nits | |||
| Precision 7760 | 2021 | USB-C Thunderbolt 4 | Tiger Lake CPUs (11th gen) | WM590 | 128 GB (ECC) 3466 MHz | Intel UHD Graphics Nvidia T1200 (4 GB GDDR6) Nvidia RTX A3000 (6 GB GDDR6) Nvidia RTX A4000 (8 GB GDDR6) Nvidia RTX A5000 (16 GB GDDR6) | (4x) PCIe NVMe | 17.3" FHD WVA 220 nits 17.3" FHD WVA 500 nits 17.3" UHD WVA 500 nits | Windows 10 Pro Windows 11 Pro | |||
| Precision 7750 | May 2020 | USB-C Thunderbolt 3 | 10th Gen Intel Core and Intel Xeon W Series
| WM490 | 128 GB (ECC) 3200 MHz | Intel UHD Graphics Nvidia Quadro T1000 (4 GB GDDR6) Nvidia Quadro RTX 3000 (6 GB GDDR6) Nvidia Quadro RTX 4000 (8 GB GDDR6) Nvidia Quadro RTX 5000 (16 GB GDDR6) | Intel AX201 + Qualcomm X20 LTE-A CAT18 (DW5821e) | (4x) PCIe NVMe | 17.3" FHD WVA 220 nits 17.3" FHD WVA 500 nits 17.3" UHD WVA 500 nits | Windows 10 Pro | ||
| pointing stick dropped; reduced keyboard layout. | ||||||||||||
| Precision 7740 | Jul 2019 | USB-C 4 Thunderbolt 3 | i5-9400H(4 cores, 8 MB Cache, 2.50 GHz Up to 4.30 GHz)[80] i7-9750H (6 core, 12 MB Cache, 2.60 GHz Up to 4.50 GHz)[81] i7-9850H (6 core, 12 MB Cache, 2.60 GHz Up to 4.60 GHz)[82] i9-9880H (8 core, 16 MB Cache, 2.30 GHz Up to 4.80 GHz)[83] i9-9980HK (8 core, 16 MB Cache, 2.80 GHz Up to 5.00 GHz)[84] Xeon E-2276M (6 core, 12 MB Cache, 2.80 GHz Up to 4.70 GHz)[85] Xeon E-2286M (8 core, 16 MB Cache, 2.40 GHz Up to 5.00 GHz)[86] | CM246 | 128 GB[87] (non-ECC) 2667 MHz 64 GB (ECC\non-ECC) 2667 MHz 32 GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel HD GFX Radeon Pro WX 7130 (8 GB GDDR5) or WX 3200 (4 GB GDDR5) Nvidia Quadro RTX 3000 (6 GB GDDR6) or Quadro RTX 4000 (8 GB GDDR6) or Quadro RTX 5000 (16 GB GDDR6) | (4x) PCle NVMe or (3x) PCIe NVMe and (1x) 2.5” HDDs (up to 8 TB) | 17.3" HD+ TN 1600x900 17.3" UltraSharp FHD IPS 1920x1080 17.3" UltraSharp UHD IGZO 3840x2160 | Windows 10 Pro | |||
| Precision 7730 | Jun 2018 | USB-C Thunderbolt 3 | i5-8300H (4 core)[88] i5-8400H (4 core)[89] i7-8750H (6 core) i7-8850H (6 core) i9-8950HK (6 core) Xeon E-2176M (6 core) Xeon E-2186M (6 core) | CM246 | 128 GB[87] (non-ECC) 2667 MHz 64 GB (ECC\non-ECC) 2667 MHz 32 GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel UHD P630 or UHD 630
+ Nvidia Quadro P3200 (6 GB GDDR5) or P4200 (8 GB GDDR5) or P5200 (16 GB GDDR5) | 3 M.2 x4; + 1 M.2 x4 or SATA | 1600x900 TN 1920×1080 IPS 3840×2160 IGZO touch | Windows 10 Pro | |||
| First 17" Precision with a touch screen as option; Windows 10 Pro | ||||||||||||
| Precision 7720 | Mar 2017 | E-Port | Intel Core
| CM238 | 128 GB (non-ECC) 64 GB (ECC\non-ECC) 2400 MHz 32 GB[g] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P580 or HD 630 + Radeon Pro WX 7100 (8 GB GDDR5) or Nvidia Quadro M1200 (4 GB GDDR5) or P3000 (6 GB GDDR5) or P4000 (8 GB GDDR5) or P5000 (16 GB GDDR5) | 2 M.2 x4; + 1 M.2 x4 or SATA | 1600x900 TN LED 1920×1080 IPS LED 3840×2160 IGZO LED | Windows 10 Pro | |||
| Last Precision with a MXM slot, 7730 uses a proprietary DGFF module; Windows 10 Pro 64-bit / Ubuntu 16.04LTS | ||||||||||||
| Precision 7710 / Precision 17 (7000 Series) | 2015 | E-Port | Intel Core i5-6300HQ i7-6820HQ i7-6920HQ Intel Xeon E3-1505M E3-1535M E3-1545M E3-1575M | CM236 | 128 GB (non-ECC) 64 GB (ECC\non-ECC) 2133 MHz 32 GB[g] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P530 or HD 530
+ AMD FirePro W5170M (2 GB GDDR5) or W7170M (4 GB GDDR5) or Nvidia Quadro M3000M (4 GB GDDR5) or M4000M (4 GB GDDR5) or M5000M (8 GB GDDR5) | 1920×1080 IPS anti-glare LED 3840×2160 IGZO anti-glare LED | Windows 10 Pro | ||||
| Covet Edition dropped, IPS screen reintroduced, 4K screen introduced; Windows 7 Pro 64-bit / Windows 10 / Ubuntu 14.04LTS | ||||||||||||
| 16" Ultimate | ||||||||||||
| Precision 7680 | 2023 | Windows 11 Pro | ||||||||||
| Precision 7670 | 2022 | 12th Gen Intel Core
| Intel PCH-LP | DDR5 CAMM module Minimum: 16 GB, 1 x 16 GB, DDR5, 4800 MHz, 32 GB, 1 x 32 GB, DDR5, 4800 MHz, non-ECC 64 GB, 1 x 64 GB, DDR5, 4800 MHz, non-ECC module 128 GB, 1 x 128 GB, DDR5, 3600 MHz, non-ECC, | ||||||||
| 15.6" Ultimate | ||||||||||||
| Precision 7560 | 2021 | USB-C Thunderbolt 4 | 11th Gen Intel Core and Intel Xeon W Series
| WM590 | 128 GB (ECC\non-ECC) 3200 MHz 64 GB (non-ECC) 3466 MHz DDR4 (4 slots) | Intel UHD Graphics Nvidia T1200 (4 GB GDDR6) Nvidia RTX A2000 (4 GB GDDR6) Nvidia RTX A3000 (6 GB GDDR6) Nvidia RTX A4000 (8 GB GDDR6) Nvidia RTX A5000 (16 GB GDDR6) | Intel AX210 + Qualcomm X55 5G/LTE-A CAT22 (DW5830e) | (3x) PCIe NVMe | 1920×1080 WVA 220 nits 1920×1080 WVA 500 nits 1920×1080 WVA touch 500 nits 3840×2160 HDR600 600 nits | Windows 10 Pro Windows 11 Pro | ||
| Precision 7550 | 2020 | USB-C Thunderbolt 3 | 10th Gen Intel Core and Intel Xeon W Series
| WM490 | 128 GB (non-ECC) 2933 MHz 128 GB (ECC\non-ECC) 2667 MHz 32 GB (non-ECC) 3200 MHz DDR4 (4 slots) | Intel UHD Graphics Nvidia Quadro T1000 (4 GB GDDR6) Nvidia Quadro T2000 (4 GB GDDR6) Nvidia Quadro RTX 3000 (6 GB GDDR6) Nvidia Quadro RTX 4000 (8 GB GDDR6) Nvidia Quadro RTX 5000 (16 GB GDDR6) | Intel AX201 + Qualcomm X20 LTE-A CAT18 (DW5821e) | (3x) PCIe NVMe | Windows 10 Pro | |||
| Precision 7540 | 2019 | USB-C Thunderbolt 3 | 9th Gen Intel Core and Intel Xeon E Series
