| Fullname | Daniel John Barrow |
|---|---|
| Birth date | 16 November 1995 (age 30) |
| Birth place | Braunton, England |
| Height | 5 ft 7 in (1.70 m) |
| Position | Midfielder |
| Currentclub | AC Oulu |
| Clubnumber | 10 |
| Youthyears 1 | –2011 |
| Youthclubs 1 | Plymouth Argyle |
| Youthyears 2 | 2011–2015 |
| Youthclubs 2 | West Bromwich Albion |
| Years 1 | 2015 |
| Clubs 1 | Bath City |
| Caps 1 | 2 |
| Goals 1 | 0 |
| Years 2 | 2015 |
| Clubs 2 | Truro City |
| Caps 2 | 2 |
| Goals 2 | 0 |
| Years 3 | 2016–2017 |
| Clubs 3 | Jacksonville Armada |
| Caps 3 | 16 |
| Goals 3 | 0 |
| Years 4 | 2017 |
| Clubs 4 | North Carolina |
| Caps 4 | 1 |
| Goals 4 | 0 |
| Years 5 | 2018–2019 |
| Clubs 5 | Boavista B |
| Caps 5 | 20 |
| Goals 5 | 7 |
| Years 6 | 2019–2020 |
| Clubs 6 | Pedras Rubras |
| Caps 6 | 14 |
| Goals 6 | 1 |
| Years 7 | 2020–2021 |
| Clubs 7 | IFK Berga |
| Caps 7 | 44 |
| Goals 7 | 12 |
| Years 8 | 2022 |
| Clubs 8 | Oskarshamn |
| Caps 8 | 7 |
| Goals 8 | 0 |
| Years 9 | 2023 |
| Clubs 9 | Husqvarna |
| Caps 9 | 15 |
| Goals 9 | 9 |
| Years 10 | 2023– |
| Clubs 10 | AC Oulu |
| Caps 10 | 42 |
| Goals 10 | 3 |
| Years 11 | 2024– |
| Clubs 11 | → OLS |
| Caps 11 | 1 |
| Goals 11 | 0 |
| Nationalyears 1 | 2010 |
| Nationalteam 1 | Wales U17 |
| Nationalcaps 1 | 2 |
| Nationalgoals 1 | 0 |
| Club-update | 28 July 2025 |
Daniel John Barrow (born 16 November 1995) is a professional footballer who plays as a midfielder for AC Oulu. He has represented Wales at youth international level.
Career
Barrow began his career in the academies of Plymouth Argyle and West Bromwich Albion.[1] Following his release from West Brom, Barrow trained with Major League Soccer side Sporting Kansas City, but wasn't signed by the club.[2]
Barrow had spells with both Bath City[3] and Truro City,[4] before moving to the United States to join NASL side Jacksonville Armada on 18 December 2015.[5]
He made his professional debut on 8 May 2016, in a 0–1 loss to Rayo OKC.[6]
Barrow moved to North Carolina FC on 28 July 2017 in exchange which saw Barrow and Jonathan Glenn head to North Carolina and Brian Shriver to Jacksonville.[7]
After leaving North Carolina at the end of the 2017 season, Barrow was without a club until August 2018, where he joined Portuguese side, Boavista FC.
In August 2023, Barrow joined Veikkausliiga side AC Oulu from Swedish side Husqvarna on a deal until the end of the year.[8]
Career statistics
| Club | Season | League | Cup[a] | League cup[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bath City | 2015–16 | National League South | 2 | 0 | 0 | 0 | – | 2 | 0 | |
| Truro City | 2015–16 | National League South | 2 | 0 | 0 | 0 | – | 2 | 0 | |
| Jacksonville Armada | 2016 | NASL | 14 | 0 | 2 | 0 | – | 16 | 0 | |
| 2017 | NASL | 2 | 0 | 1 | 0 | – | 3 | 0 | ||
| Total | 16 | 0 | 3 | 0 | – | – | 19 | 0 | ||
| North Carolina | 2017 | NASL | 1 | 0 | 0 | 0 | – | 1 | 0 | |
| Boavista B | 2018–19 | Divisao Elite Pro-National | 20 | 7 | – | – | 20 | 7 | ||
| Pedras Rubras | 2019–20 | Campeonato de Portugal | 14 | 1 | 1 | 0 | – | 15 | 1 | |
| IFK Berga | 2020 | Ettan | 17 | 4 | – | – | 17 | 4 | ||
| 2021 | Division 2 | 27 | 8 | – | – | 27 | 8 | |||
| Total | 44 | 12 | – | – | – | – | 44 | 12 | ||
| Oskarshamns AIK | 2022 | Ettan | 7 | 0 | – | – | 7 | 0 | ||
| Husqvarna | 2023 | Division 2 | 15 | 9 | – | – | 15 | 9 | ||
| AC Oulu | 2023 | Veikkausliiga | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
| 2024 | Veikkausliiga | 22 | 1 | 4 | 0 | 4 | 0 | 30 | 1 | |
| 2025 | Veikkausliiga | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | |
| Total | 32 | 2 | 5 | 0 | 9 | 1 | 46 | 3 | ||
| OLS | 2024 | Ykkönen | 1 | 0 | – | – | 1 | 0 | ||
| Career total | 154 | 31 | 9 | 0 | 9 | 1 | 172 | 32 | ||
- ^ Includes US Open Cup, Taça de Portugal and Suomen Cup
- ^ Includes Finnish League Cup
References
- ^ "West Bromwich Albion quintet earn first pro deals". Archived from the original on 24 May 2014. Retrieved 2015-08-10.
- ^ "SKC interested in West Brom player?". The Blue Testament. 3 July 2015.
- ^ "Bath Sign Former Baggie". 21 September 2015.
- ^ "StackPath"
- ^ "Armada FC Signs Former West Bromwich Albion Academy Standout Danny Barrow"
- ^ "Jacksonville Armada vs. Rayo OKC – 8 May 2016 – Soccerway"
- ^ "Jacksonville Armada FC Acquires Veteran Forward Brian Shriver in Trade with North Carolina FC"
- ^ "DANNY BARROW LIITTYY LAIVASTONSINISIIN" (in Finnish). AC Oulu. 8 August 2023. Retrieved 8 August 2023.
- ^ "D.Barrow". soccerway.com. Soccerway. Retrieved 28 July 2017.
External links
- Armada bio Archived 4 June 2016 at the Wayback Machine