| Commune status | Commune |
|---|---|
| Arrondissement | Arras |
| Canton | Arras-1 |
| Insee | 62263 |
| Postal code | 62000 |
| Mayor | Françoise Rossignol[1] |
| Term | 2020–2026 |
| Intercommunality | CU d'Arras |
| Coordinates | 50.2828°N 2.7281°E |
| Elevation m | 80 |
| Elevation min m | 64 |
| Elevation max m | 107 |
| Area km 2 | 11.22 |
Dainville (dɛ̃vil) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France[2] 2 miles (3.2 km) west of Arras..
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 2,971 | — |
| 1975 | 4,839 | +62.9% |
| 1982 | 5,758 | +19.0% |
| 1990 | 5,693 | −1.1% |
| 1999 | 5,392 | −5.3% |
| 2007 | 5,432 | +0.7% |
| 2012 | 5,825 | +7.2% |
| 2017 | 5,646 | −3.1% |
| 2023 | 5,683 | +0.7% |
INSEE[3]
Twin towns
Dainville is twinned with the following town:
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.
- ^ INSEE commune file
- ^ Population municipale entre 1968 et 2023, INSEE
External links
- The CWGC cemetery at Dainville
- The communal cemetery
- Official website of Dainville (in French)
- Official website of the communauté urbaine d'Arras Archived 1 December 2005 at the Wayback Machine (in French)