One third of Crawley Borough Council in West Sussex, England is elected each year, followed by one year without election. Since the last boundary changes in 2019, 36 councillors have been elected from 13 wards.[1]
Political control
From the first elections to the council in 1973 following the reforms of the Local Government Act 1972, political control of the council has been held by the following parties:[2]
| Party in control | Years | |
|---|---|---|
| 1973–2006 | ||
| 2006 | ||
| 2006–2007 | ||
| 2007–2014 | ||
| 2014–2020 | ||
| 2020–2022 | ||
| 2022–present | ||
Leadership
The leaders of the council since 1973 have been:[3]
| Councillor | Party | From | To | |
|---|---|---|---|---|
| George Waller | 1973 | 1978 | ||
| Ben Clay | 1978 | 1980 | ||
| Alf Pegler | 1980 | 1982 | ||
| Tony Edwards | 1982 | 1983 | ||
| Ben Clay | 1983 | 1986 | ||
| Alf Pegler | 1986 | 1996 | ||
| Tony Edwards | 1996 | 2000 | ||
| Chris Redmayne | 2000 | 26 May 2006 | ||
| Bob Lanzer | 26 May 2006 | Aug 2013 | ||
| Howard Bloom | 26 Sep 2013 | 13 Jun 2014 | ||
| Peter Lamb | 13 Jun 2014 | 27 May 2022 | ||
| Michael Jones | 27 May 2022 | |||
Council elections
Summary of the council composition after recent council elections, click on the year for full details of each election. Boundary changes took place for the 2004 election increasing the number of seats by 5, leading to the whole council being elected in that year.[4]
| Year | Conservative | Labour | Liberal Democrats[a] | UKIP | Independents & Others | Council control after election | ||
|---|---|---|---|---|---|---|---|---|
| Local government reorganisation; council established (32 seats) | ||||||||
| 1973 | 5 | 25 | 0 | 0 | ||||
| 1976 | 11 | 14 | 0 | 0 | ||||
| New ward boundaries (26 seats)[6] | ||||||||
| 1979 | 10 | 16 | 0 | 0 | ||||
| 1980 | 8 | 18 | 0 | 0 | ||||
| 1982 | 8 | 18 | 0 | 0 | ||||
| New ward boundaries (32 seats) | ||||||||
| 1983[7] | 12 | 20 | 0 | 0 | ||||
| 1984 | 14 | 18 | 0 | 0 | ||||
| 1986 | 12 | 20 | 0 | 0 | ||||
| 1987 | 13 | 18 | 1 | 0 | ||||
| 1988 | 10 | 21 | 1 | 0 | ||||
| 1990 | 8 | 21 | 1 | 2 | ||||
| 1991 | 7 | 24 | 1 | 0 | ||||
| 1992 | 9 | 22 | 1 | 0 | ||||
| 1994[8] | 7 | 23 | 2 | 0 | 0 | |||
| 1995 | 4 | 26 | 2 | 0 | 0 | |||
| 1996 | 2 | 28 | 2 | 0 | 0 | |||
| 1998 | 3 | 27 | 2 | 0 | 0 | |||
| 1999 | 5 | 25 | 2 | 0 | 0 | |||
| 2000 | 6 | 24 | 2 | 0 | 0 | |||
| 2002 | 7 | 23 | 2 | 0 | 0 | |||
| 2003 | 8 | 22 | 2 | 0 | 0 | |||
| New ward boundaries (37 seats) | ||||||||
| 2004[9] | 16 | 19 | 2 | 0 | 0 | |||
| 2006 | 19 | 16 | 2 | 0 | 0 | |||
| 2007 | 23 | 11 | 3 | 0 | 0 | |||
| 2008 | 26 | 9 | 2 | 0 | 0 | |||
| 2010 | 26 | 11 | 0 | 0 | 0 | |||
| 2011 | 24 | 13 | 0 | 0 | 0 | |||
| 2012 | 21 | 16 | 0 | 0 | 0 | |||
| 2014 | 16 | 20 | 0 | 1 | 0 | |||
| 2015 | 18 | 19 | 0 | 0 | 0 | |||
| 2016 | 17 | 20 | 0 | 0 | 0 | |||
| 2018[10] | 17 | 20 | 0 | 0 | 0 | |||
| New ward boundaries (36 seats) | ||||||||
| 2019[11] | 17 | 19 | 0 | 0 | 0 | |||
| 2021 | 18 | 17 | 0 | 0 | 1 | |||
| 2022 | 17 | 18 | 0 | 0 | 1[b] | |||
| 2023 | 16 | 20 | 0 | 0 | 0 | |||
| 2024 | 11 | 25 | 0 | 0 | 0 | |||
By-election results
By-elections occur when seats become vacant between council elections. Below is a summary of recent by-elections;[12] full by-election results can be found by clicking on the by-election name.
| By-election | Date | Incumbent party | Winning party | ||
|---|---|---|---|---|---|
| Langley Green | 28 November 1996 | ||||
| West Green by-election | 14 September 2000 | ||||
| Pound Hill South | 2 October 2003 | ||||
| Northgate | 15 October 2009 | ||||
| Tilgate | 7 October 2010 | ||||
| Southgate | 9 October 2014 | ||||
| Maidenbower | 4 May 2017 | ||||
| Pound Hill South and Worth | 8 June 2017 | ||||
| Tilgate | 26 September 2019 | ||||
| Southgate | 9 June 2022 | ||||
| Maidenbower | 4 July 2024 | ||||
| Northgate and West Green | 24 October 2024 | ||||
Notes
- ^ Includes totals for the predecessors of the Liberal Democrats, the Liberal Party and SDP (both of which participated in the Alliance).
- ^ 1 vacant seat
References
- ^ "Councillors and Elections". Crawley Borough Council. Archived from the original on 2011-03-18. Retrieved 2009-10-17.
- ^ "England council elections". BBC News Online. 10 May 2011. Retrieved 8 January 2012.
- ^ "Council minutes". Crawley Borough Council. Retrieved 22 July 2022.
- ^ "Crawley council". BBC News Online. 12 June 2004. Retrieved 8 January 2012.
- ^ "Composition calculator". Colin Rallings & Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 14 May 2025.
- ^ The Borough of Crawley (Electoral Arrangements) Order 1977
- ^ The Crawley, Horsham and Mid Sussex (Areas) Order 1982
- ^ legislation.gov.uk - The Surrey and West Sussex (County Boundaries) Order 1992. Retrieved on 5 November 2015.
- ^ legislation.gov.uk - The Borough of Crawley (Electoral Changes) Order 2002. Retrieved on 4 October 2015.
- ^ Noel Dempsey (14 May 2018). "Local Elections 2018". House of Commons Library. p. 20.
- ^ "Borough Election 2019 - Thursday, 2nd May, 2019". Crawley Borough Council. 2 May 2019.
- ^ "Local Authority Byelection Results". Archived from the original on 29 March 2010. Retrieved 8 January 2012.