| Location | Omaha, Nebraska, U.S. |
|---|---|
| Establishment | 1996 |
| Course | Champions Club |
| Par | 71 |
| Yardage | 7,145 yards (6,533 m) |
| Tour | Web.com Tour |
| Format | Stroke play |
| Purse | US$800,000 |
| Month played | August |
| Final year | 2013 |
| Aggregate | 258 Chris Smith (1997) |
| To-par | −26 Chris Smith (1997) −26 Bo Van Pelt (2003) |
| Final champion | Bronson La'Cassie |
| Coordinates | 41.287°N 96.127°W |
The Cox Classic presented by Lexus of Omaha was a professional golf tournament in the central United States on the Web.com Tour. It was played annually for eighteen years at Champions Run in Omaha, Nebraska.[1][2]
It debuted as the "Nike Omaha Classic" in 1996, with a purse of $200,000 and a winner's share of $36,000, won by Rocky Walcher on August 11.[3] For its 18th and final edition in 2013, the purse had quadrupled to $800,000 and Bronson La'Cassie took the winner's share of $144,000 after three playoff holes.[4]
The Web.com Tour returned to Omaha in 2017 with the Pinnacle Bank Championship, held at public Indian Creek Golf Course in July.[2]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Cox Classic | ||||||
| 2013 | Bronson La'Cassie | 263 | −21 | Playoff | Matt Bettencourt | |
| 2012 | Ben Kohles | 260 | −24 | 3 strokes | Dawie van der Walt | |
| 2011 | J. J. Killeen | 262 | −22 | 1 stroke | Jonas Blixt Gary Christian Ken Duke Danny Lee | |
| 2010 | Martin Piller | 261 | −23 | 2 strokes | Dicky Pride | |
| 2009 | Rich Barcelo | 264 | −20 | 1 stroke | Tom Gillis | |
| 2008 | Ryan Hietala | 265 | −19 | Playoff | David Branshaw | |
| 2007 | Roland Thatcher | 260 | −24 | 1 stroke | Jason Day | |
| 2006 | Johnson Wagner | 263 | −21 | 4 strokes | Craig Bowden | |
| 2005 | Jason Gore | 261 | −23 | Playoff | Roger Tambellini | |
| 2004 | Charles Warren | 267 | −21 | 1 stroke | John Elliott | |
| Omaha Classic | ||||||
| 2003 | Bo Van Pelt | 262 | −26 | 2 strokes | Craig Lile | |
| 2002 | Jay Delsing | 267 | −21 | 1 stroke | Anthony Painter | |
| Buy.com Omaha Classic | ||||||
| 2001 | Heath Slocum | 266 | −22 | 1 stroke | Rod Pampling | |
| 2000 | David Berganio Jr. | 268 | −20 | Playoff | Ahmad Bateman | |
| Nike Omaha Classic | ||||||
| 1999 | Mathew Goggin | 264 | −24 | 4 strokes | Casey Martin | |
| 1998 | Matt Gogel | 271 | −13 | Playoff | Jay Williamson | |
| 1997 | Chris Smith | 258 | −26 | 11 strokes | Barry Cheesman | |
| 1996 | Rocky Walcher | 267 | −21 | 1 stroke | Michael Christie Steve Larick | |
References
- ^ Pospisil, Stu (January 17, 2014). "Cox Classic won't return to Omaha in 2014". Omaha World-Herald. Retrieved February 6, 2017.
- ^ Pospisil, Stu (July 11, 2016). "Omaha will host Web.com Tour stop for next five years". Omaha World-Herald. Retrieved February 6, 2017.
- ^ "Golf: Nike Omaha Classic". Eugene Register-Guard. April 12, 1996. p. 4C.
- ^ Pospisil, Stu (August 25, 2013). "Pressure putts, plus a perk for La'Cassie with win". Omaha World-Herald. Retrieved February 6, 2017.