| Coordinates | 53.4271°N 2.2067°W |
|---|---|
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Manchester |
| Created | May 1973 |
| Named for | Burnage |
| Governing body | Manchester City Council |
| Leader party | Labour |
| Leader of the council | Bev Craig |
| Councillor | Azra Ali (Labour) |
| Councillor | Bev Craig (Labour) |
| Councillor | Murtaza Iqbal (Labour) |
| Population total | 15,227 |
| UK Parliamentary Constituency | Gorton and Denton |
| Member of Parliament | Hannah Spencer |
Burnage is an area and electoral ward of Manchester, England.[1] It has been part of the Gorton and Denton constituency since 2024, and was in Manchester Withington prior to 2024. The 2011 Census recorded a population of 15,227.[2]
Councillors
As of 2025 three councillors serve the ward: Azra Ali (Lab),[3] Murtaza Iqbal (Lab),[4] and Bev Craig (Lab).[5]
| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 2004 | Rodney Isherwood (Lib Dem) | Iain Donaldson (Lib Dem) | John Cameron (Lib Dem) | |||
| 2006 | Rodney Isherwood (Lib Dem) | Iain Donaldson (Lib Dem) | John Cameron (Lib Dem) | |||
| 2007 | Rodney Isherwood (Lib Dem) | Iain Donaldson (Lib Dem) | John Cameron (Lib Dem) | |||
| 2008 | Rodney Isherwood (Lib Dem) | Iain Donaldson (Lib Dem) | John Cameron (Lib Dem) | |||
| 2010 | William Fisher (Lib Dem) | Iain Donaldson (Lib Dem) | John Cameron (Lib Dem) | |||
| 2011 | William Fisher (Lib Dem) | Carl Austin (Lab) | Bev Craig (Lab) | |||
| 2012 | William Fisher (Lib Dem) | Carl Austin (Lab) | Bev Craig (Lab) | |||
| 2014 | Azra Ali (Lab) | Carl Austin (Lab) | Bev Craig (Lab) | |||
| 2015 | Azra Ali (Lab) | Carl Austin (Lab) | Bev Craig (Lab) | |||
| 2016 | Azra Ali (Lab) | Carl Austin-Behan[6] (Lab) | Bev Craig (Lab) | |||
| 2018 | Azra Ali (Lab) | Bev Craig (Lab) | Ben Clay (Lab) | |||
| 2019 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2026 | ||||||
indicates seat up for re-election. indicates seat won in by-election.
Elections in 2020s
* denotes incumbent councillor seeking re-election.
References
- ^ "Council wards in Manchester". manchester.gov.uk. Manchester City Council. Retrieved 27 April 2017.
- ^ "Area: Burnage (Manchester Ward)". neighbourhood.statistics.gov.uk. Retrieved 27 April 2017.
- ^ "Azra Ali". manchester.gov.uk. Manchester City Council. Retrieved 24 January 2026.
- ^ "Murtaza Iqbal". manchester.gov.uk. Manchester City Council. Retrieved 24 January 2026.
- ^ "Bev Craig". manchester.gov.uk. Manchester City Council. Retrieved 24 January 2026.
- ^ Nagesh, Ashitha (18 May 2016). "Former Mr Gay UK kicked out of RAF for his sexuality sworn in as Lord Mayor". Metro. Retrieved 22 February 2018.