| Country | Sweden |
|---|---|
| Municipality | Upplands-Bro Municipality |
| County | Stockholm County |
| Province | Uppland |
| Area total | 1.77 km² |
| Population as of | 31 December 2020 |
| Population total | 4033 |
| Time zone | CET (UTC+1) |
| Time zone (DST) | CEST (UTC+2) |
| Coordinates | 59°30′N 17°45′E |
Brunna is a locality and a suburb of Metropolitan Stockholm situated in Upplands-Bro Municipality, Stockholm County, Sweden with 3,925 inhabitants in 2010.[1]
References
- ^ "Tätorternas landareal, folkmängd och invånare per km2 2005 och 2010" (in Swedish). Statistics Sweden. 14 December 2011. Archived 27 January 2012 at the Wayback Machine. Retrieved 10 January 2012.