| Position | Shortstop |
|---|---|
| Bats | Right |
| Throws | Right |
| Birth date | May 14, 1892 |
| Birth place | Chicago, Illinois |
| Death date | May 25, 1975 (aged 83) |
| Death place | Los Angeles, California |
| Debutleague | MLB |
| Debutdate | June 3 |
| Debutyear | 1914 |
| Debutteam | Cleveland Naps |
| Finalleague | MLB |
| Finaldate | June 27 |
| Finalyear | 1914 |
| Finalteam | Cleveland Naps |
| Statleague | MLB |
| Stat1label | Batting average |
| Stat1value | .182 |
| Stat2label | Home runs |
| Stat2value | 0 |
| Stat3label | Runs batted in |
| Stat3value | 0 |
| Teams |
Bruce Daniel Hartford (May 14, 1892 – May 25, 1975) was a Major League Baseball shortstop who played for one season. He played in eight games for the Cleveland Naps during the 1914 season.