| Width | 260 |
|---|---|
| Position | Head Coach |
| Height | 6 ft |
| Height in | 9 |
| Weight lb | 220 |
| Birth date | October 23, 1965 (age 61) |
| Birth place | Newark, New Jersey, U.S. |
| High school | Columbia (Columbia, North Carolina) |
| College | UNC Wilmington (1983–1987) |
| Draft year | 1987 |
| Draft round | 2 |
| Draft pick | 34 |
| Draft team | Indiana Pacers |
| Career start | 1987 |
| Career end | 1998 |
| Career number | 24, 32 |
| Team 1 | Indiana Pacers |
| Years 2 | 1987–1988 |
| Team 2 | Pau Orthez |
| Years 3 | – |
| Team 3 | Charlotte Hornets |
| Years 4 | 1990–1991 |
| Team 4 | SLUC Nancy Basket |
| Years 5 | 1991–1995 |
| Team 5 | Hapoel Eilat |
| Years 6 | 1995–1998 |
| Team 6 | Toshiba Red Thunders |
| Years 7 | 1998–1999 |
| Team 7 | Manchester Giants |
| Cyears 1 | 2004 |
| Cteam 1 | Guelph Gladiators |
| Cyears 2 | 2004–2005 |
| Cteam 2 | Carolina Thunder |
| Cyears 3 | 2005–2006 |
| Cteam 3 | Charlotte Krunk (manager) |
| Cyears 4 | 2006 |
| Cteam 4 | Brevard Blue Ducks |
| Cyears 5 | 2009–2010 |
| Cteam 5 | Oita Heat Devils |
| Cyears 6 | 2010–2011 |
| Cteam 6 | Al Ahli Sports Club |
| Cyears 7 | 2011–2014 |
| Cteam 7 | Al Rayyan Doha |
| Cyears 8 | 2014–2016 |
| Cteam 8 | Toshiba Brave Thunders Kanagawa (assistant) |
| Cyears 9 | 2016–2017 |
| Cteam 9 | Al Muharraq |
| Cyears 10 | 2018 |
| Cteam 10 | Hochiminh City Wings |
| Cyears 11 | 2018–2019 |
| Cteam 11 | CLS Knights Indonesia |
| Cyears 12 | 2019 |
| Cteam 12 | San-en NeoPhoenix |
| Cyears 13 | 2022–2024 |
| Cteam 13 | Lebanon Leprechauns |
| Cyears 14 | 2024–2025 |
| Cteam 14 | Little Rock Lightning |
| Cyears 15 | 2025–2026 |
| Cteam 15 | RANS Simba Bogor |
| Highlights | As player:
As coach:
|
Brian Rowsom (born October 23, 1965) is an American basketball coach and former player, who was selected by the Indiana Pacers in the second round (34th pick overall) of the 1987 NBA draft. He is currently the coach of Indonesian Basketball League (IBL) club RANS Simba Bogor.
A 6' 10" power forward from the University of North Carolina at Wilmington, Rowsom played in 3 NBA seasons from 1987 to 1990. He played for the Pacers and Charlotte Hornets.[1] In his NBA career, Rowsom played in 82 games and scored a total of 457 points.
After his NBA career, Rowsom played in Israel for Hapoel Eilat (1991/92–1994/95)[2]
Post-retirement, Rowsom became a basketball coach. He coached the Toshiba Brave Thunders of the Japanese NBL. He was the head coach for the Hochiminh City Wings. On July 20, 2018, he was changed to team counselor.[citation needed]
Head coaching record
|- | style="text-align:left;"|Oita Heat Devils | style="text-align:left;"|2009-10 | 52||25||27|||| style="text-align:center;"|5th in Western|||-||-||-|| | style="text-align:center;"|- |- | style="text-align:left;"|Hochiminh City Wings | style="text-align:left;"|2018 | 15||1||14|||| style="text-align:center;"|6th|||-||-||-|| | style="text-align:center;"|- |- | style="text-align:left;"|San-en NeoPhoenix | style="text-align:left;"|2019-20 | 10||0||10|||| style="text-align:center;"|Fired|||-||-||-|| | style="text-align:center;"|- |-
References
- ^ Brian Rowsom. basketball-reference.com
- ^ Safsail stats Archived July 19, 2011 at the Wayback Machine