| Birth date | 15 March 2004 (age 22) |
|---|---|
| Birth place | Rožňava, Slovakia |
| Height | 1.74 m |
| Position | Midfielder |
| Currentclub | Debrecen |
| Clubnumber | 22 |
| Youthyears 1 | 2014–2016 |
| Youthclubs 1 | Sajóvölgye Focisuli |
| Youthyears 2 | 2016–2022 |
| Youthclubs 2 | Diósgyőr |
| Years 1 | 2020–2022 |
| Clubs 1 | Diósgyőr II |
| Caps 1 | 16 |
| Goals 1 | 3 |
| Years 2 | 2022–2023 |
| Clubs 2 | Diósgyőr |
| Caps 2 | 5 |
| Goals 2 | 0 |
| Years 3 | 2023 |
| Clubs 3 | → Tiszakécske (loan) |
| Caps 3 | 11 |
| Goals 3 | 0 |
| Years 4 | 2023– |
| Clubs 4 | Debrecen |
| Caps 4 | 69 |
| Goals 4 | 7 |
| Years 5 | 2023– |
| Clubs 5 | Debrecen II |
| Caps 5 | 3 |
| Goals 5 | 1 |
| Nationalyears 1 | 2023 |
| Nationalteam 1 | Hungary U19 |
| Nationalcaps 1 | 3 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2024– |
| Nationalteam 2 | Hungary U21 |
| Nationalcaps 2 | 3 |
| Nationalgoals 2 | 0 |
| Club-update | 30 May 2026 |
| Nationalteam-update | 10 October 2024 |
Botond Vajda (born 15 March 2004) is a professional footballer, who plays as a midfielder for Nemzeti Bajnokság I club Debrecen. Born in Slovakia, he is a youth international for Hungary.
Career
On 12 August 2022, Vajda was promoted to the first team Nemzeti Bajnokság II side Diósgyőr and signed his first professional contract in the process.[1]
On 20 June 2023, he was transferred to Debrecen in the Nemzeti Bajnokság I for an undisclosed fee.[2]
Career statistics
| Club | Season | League | Magyar Kupa | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Diósgyőr II | 2020–21 | Nemzeti Bajnokság III | 1 | 0 | — | — | 1 | 0 | ||
| 2021–22 | Nemzeti Bajnokság III | 3 | 0 | — | — | 3 | 0 | |||
| 2022–23 | Nemzeti Bajnokság III | 12 | 3 | — | — | 12 | 3 | |||
| Total | 16 | 3 | — | — | 16 | 3 | ||||
| Diósgyőr | 2021–22 | Nemzeti Bajnokság II | 1 | 0 | — | — | 1 | 0 | ||
| 2022–23 | Nemzeti Bajnokság II | 4 | 0 | — | — | 4 | 0 | |||
| Total | 5 | 0 | — | — | 5 | 0 | ||||
| Tiszakécske (loan) | 2022–23 | Nemzeti Bajnokság II | 11 | 0 | — | — | 11 | 0 | ||
| Debrecen | 2023–24 | Nemzeti Bajnokság I | 21 | 5 | 0 | 0 | 0 | 0 | 21 | 5 |
| 2024–25 | Nemzeti Bajnokság I | 25 | 2 | 1 | 0 | — | 26 | 2 | ||
| 2025–26 | Nemzeti Bajnokság I | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 48 | 7 | 1 | 0 | 0 | 0 | 49 | 7 | ||
| Debrecen II | 2023–24 | Nemzeti Bajnokság III | 2 | 1 | — | — | 2 | 1 | ||
| 2024–25 | Nemzeti Bajnokság III | 1 | 0 | — | — | 1 | 0 | |||
| Total | 3 | 1 | — | — | 3 | 1 | ||||
| Career total | 83 | 11 | 1 | 0 | 0 | 0 | 84 | 11 | ||
References
- ^ "Négy akadémista kapott profi szerződést" [Four academy players signed professional contracts] (in Hungarian). dvtk.er. Diósgyőri VTK. 12 August 2022. Archived 13 August 2022 at the Wayback Machine. Retrieved 27 August 2025.
- ^ "DVTK: Debrecenbe adott el U19-es válogatott játékost a klub" [DVTK: Club sells Hungary U19 player to Debrecen] (in Hungarian). nso.hu. 20 June 2023. Archived 26 April 2024 at the Wayback Machine. Retrieved 27 August 2025.
- ^
External links
- International Career (in Hungarian)
- HLSZ Profile (in Hungarian)