| State house | Indiana |
|---|---|
| State | Indiana |
| District | 68th |
| Term start | November 3, 1982 |
| Term end | November 3, 2010 |
| Preceded | William Cochran[1] |
| Succeeded | Jud McMillin |
| State house 1 | Indiana |
| State 1 | Indiana |
| District 1 | 57th |
| Term start 1 | November 5, 1980 |
| Term end 1 | November 3, 1982 |
| Preceded 1 | Gary Lee Butler[2] |
| Succeeded 1 | Stephen Charles Moberly |
| State senate 2 | Indiana |
| State 2 | Indiana |
| District 2 | 43rd |
| Term start 2 | July 8, 1977 |
| Term end 2 | November 8, 1978 |
| Preceded 2 | Wilfrid John Ullrich[3] |
| Succeeded 2 | Johnny Nugent |
| Party | Democratic |
| Birth date | August 2, 1941 (age 85) |
| Birth place | Batesville, Indiana |
| Occupation | retired plant fireman |
| Spouse | Ardis |
Robert J. "Bob" Bischoff is an American Democratic legislator who served as a member of the Indiana House of Representatives, representing the 68th District from 1980 until 2010.[4] Earlier he was a member of the Indiana Senate from 1977 through 1978.
References
- ^ "List of All Offices and Office Holders". 5 March 2015.
- ^ "List of All Offices and Office Holders". 5 March 2015.
- ^ "List of All Offices and Office Holders". 5 March 2015.
- ^ "McMillin In, Bischoff Out After 30 Years". eaglecountryonline.com. 2010-11-03. Archived from the original on 2011-07-23. Retrieved 2011-08-12.