| Constituency no | 72 |
|---|---|
| State | Punjab |
| District | Moga |
| Loksabha cons | Faridkot |
| Electors | 172,120 (in 2022)[needs update] |
| Reservation | None |
| Mla | Amritpal Singh Sukhanand |
| Party | Aam Admi Party |
| Latest election year | 2022 |
Bhagha Purana Tehsil Assembly constituency (Sl. No.: 72) is a Punjab Legislative Assembly constituency in Moga district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1997 | Sadhu Singh Rajeana | ||
| 2002 | |||
| 2007 | Darshan Singh Brar | ||
| 2012 | Maheshinder Singh | ||
| 2017 | Darshan Singh Brar | ||
| 2022 | Amritpal Singh Sukhanand | ||
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022" />
2017
<section begin="Assembly Election 2017"/> <section end="Assembly Election 2017"/>
Previous results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 72 | Maheshinder Singh | SAD | 63703 | Darshan Singh Brar | INC | 53129 |
| 2007 | 99 | Darshan Singh Brar | INC | 54624 | Sadhu Singh Rajiana | SAD | 51159 |
| 2002 | 100 | Sadhu Singh Rajeana | SAD | 47425 | Mahesh Inder Singh | INC | 42378 |
| 1997 | 100 | Sadhu Singh Rajeana | SAD | 45869 | Maheshinder Singh | INC | 41496 |
| 1992 | 100 | Vijay Kumar | JD | 3615 | Gur Charan Singh | INC | 3607 |
| 1985 | 100 | Malkiat Singh Sidhu | SAD | 29471 | Darshan Singh Brar | INC | 20617 |
| 1980 | 100 | Tej Singh | SAD | 25694 | Avtar Singh Brar | INC | 25571 |
| 1977 | 100 | Tej Singh | SAD | 29665 | Gurdeep Singh | INC | 22776 |
| 1972 | 15 | Gurcharan Singh | INC | 24986 | Tej Singh | SAD | 23450 |
| 1969 | 15 | Tej Singh | INC | 28865 | Gurcharan Singh | SAD | 24869 |
| 1967 | 15 | C. Singh | ADS | 22170 | C. Singh | INC | 17027 |
| 1962 | 87 | Deedar Singh | CPI | 23432 | Sohan Singh | INC | 18882 |
| 1957 | 64 | Sohan Singh | INC | 44808 | Arjan Singh | CPI | 28275 |
| 1957 | 64 | Gurmit Singh | INC | 44477 | Bachan Singh | CPI | 28090 |
| 1951 | 76 | Bachan Singh | LCP | 9038 | Mukand Singh | SAD | 6867 |
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.