| Birth date | January 8, 1920 |
|---|---|
| Birth place | Port Richmond, Philadelphia, Pennsylvania, U.S. |
| Death date | January 19, 1997 (aged 77) |
| Death place | Allentown, Pennsylvania, U.S. |
| Position 1 | End |
| College | Pennsylvania |
| Nfldraftedyear | 1943 |
| Nfldraftedround | 19 |
| Nfldraftedpick | 171 |
| Playing years 1 | 1943 |
| Playing team 1 | Detroit Lions |
| Playing years 2 | 1946 |
| Playing team 2 | Philadelphia Eagles |
| Position | Pitcher |
|---|---|
| Bats | Right |
| Throws | Right |
| Debutleague | MLB |
| Debutdate | June 2 |
| Debutyear | 1943 |
| Debutteam | Philadelphia Athletics |
| Finalleague | MLB |
| Finaldate | July 4 |
| Finalyear | 1943 |
| Finalteam | Philadelphia Athletics |
| Statleague | MLB |
| Stat1label | Earned run average |
| Stat1value | 4.01 |
| Stat2label | Win–loss record |
| Stat2value | 0-1 |
| Stat3label | Strikeouts |
| Stat3value | 8 |
| Teams |
|
Bernard Carl "Bert" Kuczynski (January 8, 1920 – January 19, 1997) was an American pitcher for the Philadelphia Athletics of the MLB and an American football tight end in the National Football League for the Detroit Lions and the Philadelphia Eagles. He went to Northeast High School for high school. He attended the University of Pennsylvania. Later he taught social studies and ancient civilizations for 27 years at Catasauqua High School and coached for the district.