| State | Johor |
|---|---|
| State-rep | Vacant |
| State-status | active |
| State-created | 1959 |
| State-election-first | 1959 |
| State-election-last | 2026 |
| Demo-pop | 29,033 |
| Demo-pop-ref | 2020 |
| Demo-electors | 28,165 |
| Demo-electors-date | 2022 |
| Demo-area | 248 |
Benut is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
As of 2020, Benut has a population of 29,033 people.[2]
History
Polling districts
According to the gazette issued on 30 March 2018, the Benut constituency has a total of 15 polling districts.[3]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Benut(N53) | Lubok Sipat | 164/53/01 | SK Seri Bahagia |
| Permatang Sepam | 164/53/02 | SK Seri Jaya | |
| Parit Betak | 164/53/03 | SMK Parit Betak | |
| Permatang Duku | 164/53/04 | SK Seri Setia | |
| Parit Mansor | 164/53/05 | SK Parit Markom | |
| Parit Ismail | 164/53/06 | SK Seri Kembar | |
| Sri Jawa | 164/53/07 | SK Seri Al Ulum | |
| Parit Satu | 164/53/08 | SK Seri Anom | |
| Sanglang | 164/53/09 | SK Sanglang | |
| Simpang Jawa | 164/53/10 | SJK (C) Lok Yu 1 | |
| Benut | 164/53/11 | SMK Sri Tanjung | |
| Bandar Benut Utara | 164/53/12 | SMK Benut | |
| Bandar Benut Selatan | 164/53/13 | SA Bandar Benut | |
| Parit Abdul Rahman | 164/53/14 | SMA (Arab) Bugisiah | |
| Tampok | 164/53/15 | SK Seri Sinaran |
Representation history
| Members of the Legislative Assembly for Benut | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 1st | 1959-1964 | Bachok @ Abdul Majid Hashim | Alliance (UMNO) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971–1974 | Talib Ali | Alliance (UMNO) |
| 4th | 1974-1978 | Jalok Daing Malibok | BN (UMNO) |
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Hasmuni Salim | |
| 7th | 1986-1990 | Ahmad Selamat | |
| 8th | 1990-1995 | Khatijah Mat Som | |
| 9th | 1995-1999 | Saklon @ Salehon Sengot | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Salehan Sungot | |
| 12th | 2008-2013 | Hasni Mohammad | |
| 13th | 2013-2018 | ||
| 14th | 2018-2022 | ||
| 15th | 2022–2026 | ||
References
- ^ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. 23 March 2019. Archived 11 May 2018 at the Wayback Machine. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ Malaysia, Department of Statistics. "N.53 Benut Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-24.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]". Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[dead link]