| State | Punjab |
|---|---|
| District | Bathinda |
| Loksabha cons | Bathinda |
| Reservation | SC |
| Constituency no | 93 |
| Mla | Amit Rattan kotfatta |
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| Electors | 158,082 (in 2022)[needs update] |
Bathinda Rural is a Punjab Legislative Assembly constituency in Bathinda district, Punjab state, India. Its previous name was Pakka Kalan Assembly constituency.[1]
Members of the Legislative Assembly
- 2012: Darshan Singh Kotfatta (SAD)
- 2007: Makhan Singh (Congress)
- 2002: Gurjant Singh Kuttiwal (CPI)
- 1997: Makhan Singh (Congress)
- 1992: Baldev Singh (Congress)
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Rupinder Kaur Ruby[2] | |||
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/> <section end="Assembly Election 2017"/>
Previous Results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 93 | Darshan Singh Kotfatta | SAD | 45705 | Makhan Singh | INC | 40397 |
| 2007 | 109 | Makhan Singh | INC | 49983 | Darshan Singh Kotfatta | SAD | 44376 |
| 2002 | 110 | Gurjant Singh | CPI | 34254 | Makhan Singh | SAD | 32477 |
| 1997 | 110 | Makhan Singh | SAD | 39873 | Rameshwer Dass | INC | 28844 |
| 1992 | 110 | Baldev Singh | INC | 7674 | Bhola Singh | CPI | 3970 |
| 1985 | 110 | Sujan Singh Male | SAD | 17017 | Bimal Kumar | INC | 16602 |
| 1980 | 110 | Bhagat Singh | SAD | 23845 | Gurjant Singh | INC (I) | 20262 |
| 1977 | 110 | Sukhdev Singh | SAD | 19711 | Gursewak | CPI | 18460 |
| 1972 | 99 | Surjit Singh Male | SAD | 28152 | Mohinder Singh | IND | 8381 |
| 1969 | 99 | Trilochan Singh | INC | 25064 | Karnail Singh | SAD | 18163 |
| 1967 | 99 | Karnail Singh | ADS | 19968 | Trilochan Singh | INC | 15865 |
| 1962 | 69 | Hardit Singh Male | AD | 18639 | Dhanna Singh | INC | 8746 |
| 1957 | 120 | Dhanna Singh | INC | 30183 | Jangir Singh | CPI | 26999 |
| 1957 | 120 | Inder Singh | INC | 30268 | Jangir Singh | CPI | 26655 |
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.