| State | Selangor |
|---|---|
| State-rep | Muhammad Muhaimin Harith Abdullah Sani |
| State-rep-party | Perikatan Nasional |
| State-status | active |
| State-created | 1974 |
| State-election-first | 1974 |
| State-election-last | 2023 |
| Demo-electors | 86,282 |
| Demo-electors-date | 2023 |
| Demo-electors-ref | [1] |
Batang Kali is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 1974. It has been represented by Muhammad Muhaimin Harith Abdullah Sani of Perikatan Nasional (PN) since 2023.
The state constituency was created in the 1974 redistribution. It returns a single member to the Selangor State Legislative Assembly under the first past the post voting system.
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Batang Kali constituency is divided into 19 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Batang Kali(N07) | Bukit Rasa | 094/07/01 | SK Rasa |
| Batang Kali | 094/07/02 | SK Batang Kali | |
| Hulu Kali | 094/07/03 | SMK Bandar Baru Batang Kali | |
| Kampung Padang | 094/07/04 | SRA Hulu Yam Baharu | |
| Hulu Yam Baru 1 | 094/07/05 | SK Ulu Yam Bharu | |
| Hulu Yam Baru 2 | 094/07/06 | SJK (C) Kampung Gurney Hulu Yam Baharu | |
| Serendah | 094/07/07 | SRA Serendah | |
| Sungai Choh | 094/07/08 | SK Sungai Choh | |
| Sungai Gapi | 094/07/09 | SK Antara Gapi | |
| Taman Bukit Teratai | 094/07/10 | SJK (T) Sungai Choh Taman Bukit Teratai | |
| Sungai Buaya | 094/07/11 | SK Sungai Buaya | |
| Bukit Beruntung | 094/07/12 | SK Bukit Beruntung | |
| Bandar Sungai Buaya | 094/07/13 | SMK Bandar Sungai Buaya | |
| Bukit Sentosa 1 Hingga 5 | 094/07/14 | SMK Bukit Sentosa | |
| Bukit Sentosa 6 Hingga 12 | 094/07/15 | SK Bukit Sentosa | |
| Taman Bunga Raya | 094/07/16 | SRA Taman Bunga Raya | |
| Kampung Baharu Serendah | 094/07/17 | SJK (C) Serendah | |
| Taman Bunga Raya 2 | 094/07/18 | SK Taman Bunga Raya (1) | |
| Seri Serendah | 094/07/19 | SK Serendah |
Representation history
| Members of the Legislative Assembly for Batang Kali | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Kuala Kubu and Serendah | |||
| 4th | 1974-1978 | Rosedin Yaacob | BN (UMNO) |
| 5th | 1978–1982 | ||
| 6th | 1982-1986 | Muhammad Muhammad Taib | |
| 7th | 1986–1990 | ||
| 8th | 1990–1995 | ||
| 9th | 1995–1999 | ||
| 10th | 1999-2004 | Zainal Abidin Sakom | |
| 11th | 2004–2008 | ||
| 12th | 2008-2013 | Mohd Isa Abu Kasim | |
| 13th | 2013-2018 | Mat Nadzari Ahmad Dahlan | |
| 14th | 2018-2020 | Harumaini Omar | PH (BERSATU) |
| 2020–2023 | PEJUANG | ||
| 2023 | Vacant[N 1] | ||
| 15th | 2023–present | Muhammad Muhaimin Harith Abdullah Sani | PN (BERSATU) |
Notes
- ^ Vacant from 16 February 2023 until the 2023 Selangor state election due to the incumbent was vacated from his seat in an announcement by the Selangor State Assembly Speaker due to prolonged absenteeism without notice from the Assembly sitting since 28 July 2022.
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 24 April 2016. Retrieved 21 May 2016.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (in Malay). Election Commission of Malaysia. 16 April 2018. p. 12. Archived from the original on 25 April 2018. Retrieved 25 April 2018.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]". Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[dead link]