| State | Punjab |
|---|---|
| District | Nawan Shahr |
| Loksabha cons | Anandpur Sahib |
| Reservation | SC |
| Constituency no | 46 |
| Mla | Sukhwinder Kumar |
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| Electors | 165,283 (in 2022)[needs update] |
Banga is a Punjab Legislative Assembly constituency in Shahid Bhagat Singh Nagar district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1997 | Mohan Lal | ||
| 2002 | Tarlochan Singh | ||
| 2007 | Mohan Lal | ||
| 2012 | Tarlochan Singh | ||
| 2017 | Sukhwinder Kumar | ||
| 2022 | |||
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/> <section end="Assembly Election 2017"/>
Previous results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 46 | Tarlochan Singh | INC | 42023 | Mohan Singh | SAD | 38808 |
| 2007 | 36 | Mohan Lal | SAD | 36581 | Tarlochan Singh | INC | 33856 |
| 2002 | 37 | Tarlochan Singh | INC | 27574 | Mohan Lal | BSP | 23919 |
| 1997 | 37 | Mohan Lal | SAD | 27757 | Satnam Singh Kainth | BSP | 27148 |
| 1992 | 37 | Satnam Singh Kainth | BSP | 14272 | Doger Ram | INC | 12042 |
| 1985 | 37 | Balwant Singh | SAD | 22813 | Jagat Ram | INC | 20797 |
| 1980 | 37 | Jagat Ram Soondh | INC (I) | 24853 | Bhagat Ram | CPM | 19550 |
| 1977 | 37 | Harbans Singh | CPM | 23695 | Jagat Ram Soondh | INC | 22083 |
| 1972 | 59 | Jagat Ram Soondh | INC | 21248 | Balwant Singh Sarhal | IND | 13676 |
| 1969 | 59 | Jagat Ram Soondh | INC | 20901 | Nasib Chand | CPM | 13500 |
| 1967 | 59 | H. Ram | ADS | 16368 | Jagat Ram | INC | 15293 |
| 1962 | 98 | Dilbagh Singh | INC | 27936 | Haguranad Singh | AD | 10424 |
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.