| Country | United Kingdom |
|---|---|
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Manchester |
| Created | May 1954 |
| Named for | Baguley |
| Governing body | Manchester City Council |
| UK Parliamentary Constituency | Wythenshawe and Sale East |
Baguley is an electoral division of Manchester City Council which has been represented since 1954. It covers the Baguley area of Wythenshawe.
Overview
Baguley ward was created in 1954,[1] following the City Council's successful application to create two new wards for the Wythenshawe estate.[2] Initially, the ward covered the western portion of the former Wythenshawe ward and the Brooklands area of the Northenden ward. In 1971, that part of the ward north of Altrincham Road was transferred to the new Brooklands ward.[3] In 1982, the ward's northern boundary became the Cheshire Lines Railway.[4] A further city-wide boundary revision in 2004, transferred the Roundthorn area to the Brooklands ward. The ward's boundaries were left largely unchanged at the latest revision in 2018.
From its creation until 1997, the ward formed part of the Manchester Wythenshawe Parliamentary constituency.[5][6] Since 1997, it has formed part of the Wythenshawe and Sale East Parliamentary constituency.
Councillors
| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 1954 | J. Stuart-Cole (Lab) | W. Gallacher (Lab) | H. Jenkins (Lab) | |||
| 1955 | J. Stuart-Cole (Lab) | W. Gallacher (Lab) | H. Jenkins (Lab) | |||
| 1956 | J. Stuart-Cole (Lab) | W. Gallacher (Lab) | H. Jenkins (Lab) | |||
| 1957 | J. Stuart-Cole (Lab) | W. Gallacher (Lab) | H. Jenkins (Lab) | |||
| 1958 | J. Stuart-Cole (Lab) | W. Gallacher (Lab) | H. Jenkins (Lab) | |||
| 1959 | J. Stuart-Cole (Lab) | F. H. Price (Lab) | H. Jenkins (Lab) | |||
| 1960 | C. Sanders (Con) | F. H. Price (Lab) | H. Jenkins (Lab) | |||
| 1961 | C. Sanders (Con) | F. H. Price (Lab) | H. Jenkins (Lab) | |||
| 1962 | C. Sanders (Con) | F. H. Price (Lab) | H. Jenkins (Lab) | |||
| 1963 | R. Reddington (Lab) | F. H. Price (Lab) | H. Jenkins (Lab) | |||
| 1964 | R. Reddington (Lab) | F. H. Price (Lab) | H. Lloyd (Lab) | |||
| 1965 | R. Reddington (Lab) | I. K. Paley (Con) | H. Lloyd (Lab) | |||
| 1966 | R. Reddington (Lab) | I. K. Paley (Con) | H. Lloyd (Lab) | |||
| 1967 | R. Reddington (Lab) | I. K. Paley (Con) | T. E. Murphy (Con) | |||
| 1968 | R. Reddington (Lab) | I. K. Paley (Con) | T. E. Murphy (Con) | |||
| March 1969 | R. Reddington (Lab) | M. Malbon (Con) | T. E. Murphy (Con) | |||
| 1969 | G. I. Woolard (Con) | M. Malbon (Con) | T. E. Murphy (Con) | |||
| 1970 | G. I. Woolard (Con) | M. Malbon (Con) | F. H. Price (Lab) | |||
| 1971 | F. H. Price (Lab) | C. B. Muir (Lab) | H. Brown (Lab) | |||
| 1972 | F. H. Price (Lab) | C. B. Muir (Lab) | H. Brown (Lab) | |||
| 1973 | F. H. Price (Lab) | A. P. Marino (Lab) | C. B. Muir (Lab) | |||
| 1975 | F. H. Price (Lab) | J. V. Oatway (Con) | M. Malbon (Con) | |||
| 1976 | F. H. Price (Lab) | A. Burns (Lab) | M. Malbon (Con) | |||
| 1978 | F. Done (Lab) | A. Burns (Lab) | M. Malbon (Con) | |||
| 1979 | F. Done (Lab) | A. Burns (Lab) | K. Robinson (Lab) | |||
| 1980 | F. Done (Lab) | A. Burns (Lab) | K. Robinson (Lab) | |||
| 1982 | F. Done (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1983 | F. Done (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1984 | F. Done (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1986 | F. Done (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1987 | F. Done (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1988 | J. McNicholls (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1990 | J. McNicholls (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1991 | J. McNicholls (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1992 | J. McNicholls (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1994 | T. Farrell (Lab) | A. Burns (Lab) | W. Smith (Lab) | |||
| 1995 | T. Farrell (Lab) | A. Burns (Lab) | G. Jones (Lab) | |||
| 1996 | T. Farrell (Lab) | A. Burns (Lab) | G. Jones (Lab) | |||
| 1998 | T. Farrell (Lab) | A. Burns (Lab) | G. Jones (Lab) | |||
| 1999 | T. Farrell (Lab) | A. Burns (Lab) | G. Jones (Lab) | |||
| 2000 | T. Farrell (Lab) | A. Burns (Lab) | G. Jones (Lab) | |||
| January 2001 | T. Farrell (Lab) | A. Burns (Lab) | E. McCulley (Lab) | |||
| 2002 | P. Andrews (Lab) | A. Burns (Lab) | E. McCulley (Lab) | |||
| 2003 | P. Andrews (Lab) | A. Burns (Lab) | E. McCulley (Lab) | |||
| 2004 | Tony Burns (Lab) | Paul Andrews (Lab) | Eddie McCulley (Lab) | |||
| 2006 | Tony Burns (Lab) | Paul Andrews (Lab) | Eddie McCulley (Lab) | |||
| 2007 | Tony Burns (Lab) | Paul Andrews (Lab) | Eddie McCulley (Lab) | |||
| 2008 | Tony Burns (Lab) | Paul Andrews (Lab) | Eddie McCulley (Lab) | |||
| 2010 | Tony Burns (Lab) | Paul Andrews (Lab) | Eddie McCulley (Lab) | |||
| January 2011 | Tony Burns (Lab) | Paul Andrews (Lab) | Tracey Rawlins (Lab) | |||
| 2011 | Tony Burns (Lab) | Paul Andrews (Lab) | Tracey Rawlins (Lab) | |||
| 2012 | Luke Raikes (Lab) | Paul Andrews (Lab) | Tracey Rawlins (Lab) | |||
| 2014 | Luke Raikes (Lab) | Paul Andrews (Lab) | Tracey Rawlins (Lab) | |||
| 2015 | Luke Raikes (Lab) | Paul Andrews (Lab) | Tracey Rawlins (Lab) | |||
| 2016 | Luke Raikes (Lab) | Paul Andrews (Lab) | Tracey Rawlins (Lab) | |||
| 2018 | Paul Andrews (Lab) | Tracey Rawlins (Lab) | Luke Raikes (Lab) | |||
| 2019 | Paul Andrews (Lab) | Tracey Rawlins (Lab) | Luke Raikes (Lab) | |||
| 2021 | Paul Andrews (Lab) | Tracy Rawlins (Lab) | Luke Raikes (Lab) | |||
| 2022 | Paul Andrews (Lab) | Tracey Rawlins (Lab) | Luke Raikes (Lab) | |||
| 2023 | Paul Andrews (Lab) | Tracey Rawlins (Lab) | Phil Brickell (Lab) | |||
| 2024 | Paul Andrews (Lab) | Tracey Rawlins (Lab) | Phil Brickell (Lab) | |||
| September 2024 | Paul Andrews (Lab) | Tracey Rawlins (Lab) | Munaver Rasul (Lab) | |||
| 2026 | Sian Astley (Reform UK) | Tracey Rawlins (Lab) | Munaver Rasul (Lab) | |||
Elections
Elections in 2020s
May 2026
See also
References
- ^ LABOUR TALKES FIVE TORY SEATS: WINS SIX NEW ONES, Manchester Guardian, May 14, 1954, p.4
- ^ MUNICIPAL WARD SPLIT INTO THREE, Manchester Guardian, January 13, 1954, p.4
- ^ Tories toppled in twin cities landslide, Manchester Evening News, May 14, 1971, p.16
- ^ Manchester City Council Election Results, 2nd Edition, Swarbrick (1993).
- ^ "65" (act). 1948. Retrieved 27 February 2023.
- ^ No. 606. 1973. Retrieved 26 February 2023.
- ^ https://www.manchester.gov.uk/online-directories/the-council-and-democracy-directories/elections-and-voting-directories/elections-directories/election-results/local-elections/local-elections-2026