| State | Punjab |
|---|---|
| District | Amritsar |
| Loksabha cons | Amritsar |
| Reservation | SC |
| Constituency no | 20 |
| Mla | ADC Jaswinder Singh |
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| Electors | 189,475 (in 2022)[needs update] |
Attari is a Punjab Legislative Assembly constituency in Amritsar district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1997 | Gulzar Singh Ranike | ||
| 2002 | |||
| 2007 | |||
| 2012 | |||
| 2017 | Tarsem Singh D.C. | ||
| 2022 | Jaswinder Singh | ||
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/> <section end="Assembly Election 2017"/>
Previous results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 20 | Gulzar Singh Ranike | SAD | 56112 | Tarsem Singh D.C | INC | 51129 |
| 2007 | 21 | Gulzar Singh Ranike | SAD | 43235 | Rattan Singh | INC | 24163 |
| 2002 | 22 | Gulzar Singh Ranike | SAD | 43740 | Rattan Singh | INC | 19521 |
| 1997 | 22 | Gulzar Singh Ranike | SAD | 52134 | Sardul Singh | CPI | 10956 |
| 1992 | 22 | Sukhdev Singh Shehbazpuri | INC | 2722 | Kunwant Singh Mubaba | BSP | 2238 |
| 1985 | 22 | Tara Singh | SAD | 22503 | Swarn Kaur | INC | 11101 |
| 1980 | 22 | Darshan Singh Chabal | CPM | 22447 | Gurdit Singh Atishbaj | INC(I) | 13884 |
| 1977 | 22 | Darshan Singh Chabal | CPM | 16737 | Gurdit Singh Atishbaj | INC | 12064 |
| 1972 | 19 | Gurdit Singh | INC | 26559 | Darshan Singh | CPM | 12560 |
| 1969 | 19 | Darshan Singh | CPM | 22270 | Piara Singh | INC | 14879 |
| 1967 | 19 | S. Singh | INC | 15844 | Darshan Singh | CPM | 11624 |
See also
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.