| Sport | Beach Handball |
|---|---|
| Founded | 2004 |
| Inaugural | 2004 |
| Continents | 1 |
| Champion | (men) (women) |
| Most champs | (men; 6 titles) (women; 3 titles) |
The Asian Beach Handball Championship is the official competition for senior men's and women's national beach handball teams of Asia.[1]
Men
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2004 Details | Muscat | ' | No playoffs | No playoffs | |||||
| 2007 Details | Bandar Abbas | ' | No playoffs | No playoffs | None awarded | ||||
| 2011 Details | Muscat | ' | No playoffs | No playoffs | |||||
| 2013 Details | Hong Kong | ' | No playoffs | No playoffs | |||||
| 2015 Details | Muscat | ' | No playoffs | No playoffs | |||||
| 2017 Details | Pattaya | ' | 2–0 | 2–1 | |||||
| 2019 Details | Weihai | ' | 2–0 | 2–1 | |||||
| 2022 Details | Tehran | ' | No playoffs | No playoffs | |||||
| 2023 Details | South Kuta | ' | 2–0 | 2–0 | |||||
| 2025 Details | Muscat | ' | 2–0 | 2–1 | |||||
Participating nations
| Nation | 2004 | 2007 | 2011 | 2013 | 2015 | 2017 | 2019 | 2022 | 2023 | 2025 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th | 11th | 2 | |||||||||
| 2nd | 3rd | 3rd | 3 | ||||||||
| 10th | 1 | ||||||||||
| 5th | 7th | 2 | |||||||||
| 5th | 11th | 8th | 3 | ||||||||
| 6th | 9th | 2 | |||||||||
| align=left | 12th | 7th | 2 | ||||||||
| 4th | 2nd | 5th | 5th | 3rd | 3rd | 1st | 3rd | 2nd | 9 | ||
| 3rd | 10th | 2 | |||||||||
| 4th | 1 | ||||||||||
| 3rd | 8th | 2 | |||||||||
| 7th | 1 | ||||||||||
| 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 4th | 2nd | 1st | 9 | ||
| 3rd | 1st | 4th | 4th | 6th | 3rd | 6 | |||||
| align=left | 8th | 5th | 5th | 5th | 4 | ||||||
| 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 7 | ||||
| align=left | 9th | 6th | 6th | 3 | |||||||
| 9th | 1 | ||||||||||
| 4th | 6th | 5th | 3 | ||||||||
| 7th | 1 | ||||||||||
| 8th | 1 | ||||||||||
| 5th | 6th | 4th | 4th | 3rd | 4th | 6 | |||||
| Total | 4 | 3 | 5 | 6 | 6 | 9 | 12 | 6 | 11 | 9 |
Women
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2004 Details | Tamura | ' | 2–0 | None awarded | |||||
| 2013 Details | Hong Kong | ' | No playoffs | No playoffs | |||||
| 2015 Details | Oman | ' | No playoffs | No playoffs | |||||
| 2017 Details | Pattaya | ' | No playoffs | No playoffs | |||||
| 2019 Details | Weihai | ' | No playoffs | No playoffs | |||||
| 2022 Details | Bangkok | ' | No playoffs | No playoffs | None awarded | ||||
| 2023 Details | South Kuta | ' | No playoffs | No playoffs | |||||
| 2025 Details | Muscat | ' | No playoffs | No playoffs | |||||
Participating nations
| Nation | 2004 | 2013 | 2015 | 2017 | 2019 | 2022 | 2023 | 2025 | Years |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | 4th | 1st | 3 | ||||||
| 2nd | 2nd | 3rd | 3rd | 4 | |||||
| 2nd | 5th | 5th | 4th | 4th | 5 | ||||
| 3rd | 3rd | 2 | |||||||
| 3rd | 1 | ||||||||
| 1st | 6th | 2 | |||||||
| 4th | 1 | ||||||||
| 2nd | 2nd | 2 | |||||||
| 6th | 1 | ||||||||
| 1st | 1st | 1st | 4th | 2nd | 5 | ||||
| align=left | 5th | 1 | |||||||
| 4th | 3rd | 2nd | 2nd | 1st | 1st | 1st | 7 | ||
| Total | 2 | 6 | 5 | 4 | 6 | 3 | 4 | 4 |
References
- ^ "Match schedule confirmed for 2022 Asian Women's Beach Handball Championships". Asian Handball Federation. 2022-04-10. Retrieved 2022-04-15.