| Name local | Αρριανά |
|---|---|
| Periph | Eastern Macedonia and Thrace |
| Periphunit | Rhodope |
| Pop municipality | 14905 |
| Area municipality | 771.2 |
| Pop municunit | 5288 |
| Area municunit | 178.4 |
| Pop community | 1112 |
| Population as of | 2021 |
| Coordinates | 41°05′N 25°42′E |
| Licence | ΚΟ |
| Website | http://www.arriana.gr |
| Caption skyline | Arriana municipality map. |
| Mayor | Erdem Chousein[1] |
| Since | 2023 |
Arriana (Greek: Αρριανά) is a municipality in the Rhodope regional unit, Greece. The seat of the municipality is in Fillyra.[2]
Municipality
The municipality Arriana was formed at the 2011 local government reform by the merger of the following 4 former municipalities, that became municipal units:[2]
The municipality has an area of 771.175 km2, the municipal unit 178.391 km2.[3]
Election results
These results include only the municipal unit of Arriana, not the whole municipality.
| Election | Turnout | ND | PASOK | SYRIZA | KKE | Other |
|---|---|---|---|---|---|---|
| Jun 2023 | 56.80 | 8.09 | 39.09 | 48.62 | 1.70 | 2.50[a] |
| May 2023 | 61.55 | 6.83 | 41.18 | 46.15 | 1.75 | 4.09[b] |
| 2019 | 61.55 | 23.34 | 51.04 | 20.42 | 3.47 | 1.73 |
| Sep 2015 | 63.59 | 7.14 | 1.30 | 35.09 | 0.53 | 55.94[c] |
| Jan 2015 | 69.18 | 3.48 | 0.51 | 65.93 | 0.10 | 29.98[d] |
| Jun 2012 | 68.55 | 3.59 | 32.95 | 20.05 | 0.46 | 42.95[e] |
| May 2012 | 70.94 | 6.89 | 36.73 | 8.92 | 2.28 | 45.18[f] |
| 2009 | 76.19 | 38.49 | 54.98 | 5.47 | 0.21 | 0.85 |
| 2007 | 76.68 | 58.82 | 39.99 | 0.48 | 0.23 | 0.48 |
| 2004 | 80.54 | 47.73 | 45.74 | 5.82 | 0.25 | 0.46 |
| 2000 | 76.05 | 25.82 | 53.84 | 17.10[g] | 1.84 | 1.40 |
| 1996 | 71.14 | 24.65 | 56.33 | 13.64[g] | 2.07 | 3.31[h] |
| 1993 | 74.09 | 16.92 | 10.92 | 0.44[g] | 0.50 | 71.22[i] |
| 1990 | 78.55 | 22.69 | 14.02 | 2.94[g] | 60.35[j] | |
| Nov 1989 | 80.05 | 27.22 | 15.92 | 3.14[g] | 53.72[k] | |
| Jun 1989 | 76.95 | 14.76 | 14.83 | 1.95[g] | 68.46[l] | |
| 1985 | 77.64 | 40.82 | 18.59 | 0.18[m] | 1.51 | 38.90[n] |
| 1981 | 79.93 | 50.73 | 45.81 | 0.33[m] | 1.88 | 1.25 |
| 1977 | 79.05 | 30.60 | 7.32 | 0.31[o] | 1.09 | 60.68[p] |
| 1974 | 79.97 | 26.06 | 2.40 | 2.34[q] | 69.20[r] | |
Notable people
- Mehmet Müezzinoğlu (b. 1955), Turkish doctor and politician
Notes
- ^ Μ25 1.10
Other 1.40 - ^ Μ25 2.79
Other 1.30 - ^ Potami 53.31
LAE 1.33
Other 1.30 - ^ Potami 26.66
KIDISO 2.61
Other 0.71 - ^ DIMAR 41.76
Other 1.19 - ^ DISY 42.80
Other 2.38 - ^ as Syn
- ^ DIKKI 1.43
Other 1.88 - ^ KIEF 69.13
POLAN 1.31
Other 0.78 - ^ KIEF 58.41
Other 1.94 - ^ KIEF 52.56
Other 1.16 - ^ KIEF 66.44
Other 2.02 - ^ as KKE-Es
- ^ KIEF 37.49
Other 1.41 - ^ as Symmachia
- ^ EDIK 32.43
EP 28.25 - ^ as EA
- ^ EK–ND 43.66
EDE 25.54
References
- ^ Municipality of Arriana, Municipal elections – October 2023, Ministry of Interior
- ^ "ΦΕΚ A 87/2010, Kallikratis reform law text" (in Greek). Government Gazette
- ^ "Population & housing census 2001 (incl. area and average elevation)" (in Greek). National Statistical Service of Greece. Archived from the original on 2015-09-21.