| Position | Pitcher |
|---|---|
| Bats | Unknown |
| Throws | Left |
| Birth date | November 30, 1884 |
| Birth place | St. Paul, Minnesota |
| Death date | Unknown |
| Debutleague | MLB |
| Debutdate | May 26 |
| Debutteam | Chicago White Sox |
| Finalleague | MLB |
| Finaldate | June 6 |
| Finalteam | Chicago White Sox |
| Statleague | MLB |
| Stat1label | Win–loss record |
| Stat1value | 0-0 |
| Stat2label | Earned run average |
| Stat2value | 2.00 |
| Stat3label | Strikeouts |
| Stat3value | 1 |
| Teams |
|
Andrew Anthony "Peaches" Nelson (November 30, 1884 – unknown) was a pitcher in Major League Baseball. He played for the Chicago White Sox in 1908.[1]
References
- ^ "Andy Nelson Statistics and History". baseball-reference.com. Retrieved 2010-12-31.