| Number | 70, 23, 34, 79 |
|---|---|
| Position | Fullback, halfback |
| Birth date | July 16, 1917 |
| Birth place | San Francisco, California, U.S. |
| Death date | February 18, 1996 (aged 78) |
| Death place | Marysville, California, U.S. |
| Height | 6 ft |
| Height in | 0 |
| Weight lb | 223 |
| High school | Mission (San Francisco) |
| College | Saint Mary's |
| Draftyear | 1941 |
| Draftround | 12 |
| Draftpick | 107 |
| Pastteams |
|
| Statleague | NFL/AAFC |
| Statlabel 1 | Rushing yards |
| Statvalue 1 | 384 |
| Statlabel 2 | Rushing average |
| Statvalue 2 | 2.8 |
| Statlabel 3 | Rushing touchdowns |
| Statvalue 3 | 7 |
| Pfr | MareAn20 |
Andy Marefos (July 16, 1917 – February 18, 1996) was an American football fullback and halfback. He played for the New York Giants from 1941 to 1942 and for the Los Angeles Dons in 1946.[1][2]
He died on February 18, 1996, in Marysville, California at age 78.[3]
References
- ^ "Andy Marefos Stats". Pro-Football-Reference.com. Retrieved 2019-02-20.
- ^ "Andy Marefos, FB". Nfl.com. Retrieved 2019-02-20.
- ^ Stephen Schwartz (1996-02-22). "Andrew Marefos". SFGate. Retrieved 2019-02-20.