| Fullname | Andrew Thomas Halls[1] |
|---|---|
| Birth date | 20 April 1992 (age 34)[1] |
| Birth place | Urmston, England |
| Height | 1.83 m (6 ft 0 in)[1] |
| Position | Defender |
| Currentclub | F.C. United of Manchester (on loan from Chorley) |
| Youthyears 1 | –2009 |
| Youthclubs 1 | Stockport County |
| Years 1 | 2009–2013 |
| Clubs 1 | Stockport County |
| Caps 1 | 98 |
| Goals 1 | 1 |
| Years 2 | 2013–2017 |
| Clubs 2 | Macclesfield Town |
| Caps 2 | 152 |
| Goals 2 | 1 |
| Clubs 3 | Chester |
| Years 3 | 2017–2018 |
| Caps 3 | 39 |
| Goals 3 | 0 |
| Clubs 4 | Guiseley |
| Years 4 | 2018–2019 |
| Caps 4 | 37 |
| Goals 4 | 2 |
| Clubs 5 | Curzon Ashton |
| Years 5 | 2019–2020 |
| Caps 5 | 30 |
| Goals 5 | 3 |
| Clubs 6 | Chorley |
| Years 6 | 2020– |
| Caps 6 | 19 |
| Goals 6 | 1 |
| Clubs 7 | → F.C. United of Manchester (loan) |
| Years 7 | 2021– |
| Caps 7 | 8 |
| Goals 7 | 0 |
| Nationalyears 1 | 2014–2016 |
| Nationalteam 1 | England C |
| Nationalcaps 1 | 4 |
| Nationalgoals 1 | 0 |
| Club-update | 21:35, 15 February 2022 (UTC) |
Andrew Thomas Halls (born 20 April 1992) is an English footballer who plays as a defender for Chorley.[2]
Club career
Stockport County
Born in Urmston, Greater Manchester, Halls made his first team debut for Stockport County on 11 April 2009 as part of a 1–0 defeat to Leeds United. In May 2011 he was offered a new one-year deal by the club[3] which the club announced he had signed in July 2011.[4]
He was offered a further deal by the club in May 2012.[5] Halls scored his first professional goal in a 4–3 defeat against Southport on 1 December 2012.[6]
Macclesfield Town
On 17 August 2013 Halls signed for Conference National side Macclesfield Town[7] after being released by Stockport at the end of the previous season.
Later career
Following his departure from Macclesfield, Halls played joined Chester. He signed for Guiseley in July 2018[8] but left the club in May 2019.[9] He subsequently signed for Curzon Ashton before joining Chorley.[10] On 31 December 2021, he was sent out on a one-month, loan to Northern Premier League Premier Division side F.C. United of Manchester so that he could regain fitness after an injury lay-off.[11]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stockport County | 2008–09[12] | League One | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2009–10[13] | 11 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 12 | 0 | ||
| 2010–11[14] | League Two | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | |
| 2011–12[15] | Conference Premier | 29 | 0 | 0 | 0 | --- | 0 | 0 | 29 | 0 | ||
| 2012–13[16] | 34 | 1 | 1 | 0 | --- | 0 | 0 | 35 | 1 | |||
| Stockport total | 98 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 101 | 1 | ||
| Macclesfield Town | 2013–14[17] | Conference Premier | 37 | 0 | 4 | 0 | --- | 0 | 0 | 41 | 0 | |
| 2014–15[18] | 37 | 0 | 0 | 0 | --- | 0 | 0 | 37 | 0 | |||
| 2015–16[19] | National League | 41 | 0 | 1 | 0 | --- | 0 | 0 | 42 | 0 | ||
| 2016–17[20] | 37 | 1 | 3 | 0 | --- | 0 | 0 | 40 | 1 | |||
| Macclesfield total | 152 | 1 | 8 | 0 | --- | 0 | 0 | 160 | 2 | |||
| Chester | 2017–18[21] | National League | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| Career total | 250 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 261 | 2 | ||
- ^ Appearance in the Football League Trophy
Honours
Macclesfield Town
References
- ^ Hugman, Barry J. (ed.) (2009). The PFA Footballers' Who's Who 2009–10. Mainstream Publishing. ISBN 978-1-84596-474-0.
- ^ "Andy Halls | Chorley FC"
- ^ "2011–12 retained list revealed". Stockport County F.C. 25 May 2011. Archived from the original on 2 April 2012.
- ^ "New Kits & Welcome Back to Danny, Danny and Andy". Stockport County F.C. 8 July 2011. Archived from the original on 2 April 2012.
- ^ "Hatters squad taking shape". Stockport County FC. 9 May 2012. Retrieved 9 May 2012.[dead link]
- ^ "Stockport 3–4 Southport". BBC Sport. 1 December 2012. Retrieved 1 December 2012.
- ^ "Silkmen sign Halls". Macclesfield Town FC. 17 August 2013. Retrieved 17 August 2013.
- ^ "Andy Halls Signs for Guiseley"
- ^ "Ten players depart from Guiseley". Telegraph & Argus. 20 May 2019. Retrieved 22 May 2019.
- ^ "Curzon Ashton FC : News"
- ^ Birch, Alex (31 December 2021). "HALLS JOINS FC UNITED ON LOAN". Retrieved 15 February 2022.
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^ "York beat Macclesfield to win FA Trophy". BBC Sport. 21 May 2017. Retrieved 13 February 2023.