| Mla | Gurinder Singh Garry |
|---|---|
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| State | Punjab |
| District | Sri Fatehgarh Sahib |
| Loksabha cons | Fatehgarh Sahib |
| Reservation | None |
| Electors | 144,482 (in 2022)[needs update] |
| Constituency no | 56 |
Amloh Assembly constituency (Sl. No.: 56) is a Punjab Legislative Assembly constituency in Fatehgarh Sahib district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2017 | Randeep Singh Nabha[2] | ||
| 2022 | Gurinder Singh Garry[3] | ||
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/>
<section end="Assembly Election 2017"/>
Prev. Results
| Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 2012 | 56 | GEN | Randeep Singh Nabha | INC | 32503 | Jagdeep Singh Cheema | SAD | 29975 |
| 2007 | 77 | SC | Sadhu Singh | INC | 59556 | Satwinder Kaur | SAD | 52879 |
| 2002 | 78 | SC | Sadhu Singh | INC | 45383 | Gurdev Singh | SAD | 26633 |
| 1997 | 78 | SC | Balwant Singh | SAD | 44204 | Sadhu Singh | INC | 31472 |
| 1992 | 78 | SC | Sadhu Singh | INC | 8500 | Dalip Singh Pandhi | SAD | 3039 |
| 1985 | 78 | SC | Dalip Singh Pandhi | SAD | 38639 | Gurdev Singh | INC | 24206 |
| 1980 | 78 | SC | Dilip Singh Pandhi | SAD | 30881 | Harchand Singh | INC(I) | 29405 |
| 1977 | 78 | SC | Dalip Singh Pandhi | SAD | 32974 | Harchand Singh | INC | 20623 |
| 1972 | 84 | SC | Harchand Singh | INC | 25120 | Dalip Singh | SAD | 24704 |
| 1969 | 84 | SC | Dalip Singh | SAD | 25875 | Bhag Singh | INC | 14494 |
| 1967 | 84 | SC | Bhag. Singh | INC | 14629 | S. Singh | ADS | 13146 |
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ "Amloh Punjab Election Result 2022 LIVE Updates : Gurinder Singh of AAP wins". News18. 2022-03-10. Retrieved 2022-03-10.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.