Amandine Dulon
From Mediated Wiki, the community-governed knowledge commons
Amandine Dulon| Birth date | 22 March 1982 (age 44) |
|---|
| Turnedpro | 1997 |
|---|
| Retired | 2006 |
|---|
| Plays | Right-handed |
|---|
| Careerprizemoney | $56,133 |
|---|
| Singlestitles | 1 ITF |
|---|
| Highestsinglesranking | No. 220 (19 May 2003) |
|---|
| Frenchopenresult | 1R (2003) |
|---|
| Wimbledonresult | Q1 (2003) |
|---|
| Usopenresult | Q2 (2003) |
|---|
| Doublestitles | 3 ITF |
|---|
| Highestdoublesranking | No. 279 (3 February 2003) |
|---|
| Frenchopendoublesresult | 1R (2003) |
|---|
Amandine Dulon (born 22 March 1982) is a French former tennis player.
During her career, she won one singles title and three doubles titles on the ITF Women's Circuit. On Grand Slam tournament-level, she achieved her best results reaching the first round in singles and doubles at the 2003 French Open.[1]
ITF Circuit finals
Singles (1–1)
| Legend |
|---|
| $25,000 tournaments | | $10,000 tournaments |
| | Finals by surface |
|---|
| Hard (1–0) | | Clay (0–1) |
|
Doubles (3–1)
| Legend |
|---|
| $25,000 tournaments | | $10,000 tournaments |
| | Finals by surface |
|---|
| Hard (2–0) | | Clay (1–1) |
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|
| Winner | 1. | 13 September 1998 | Denain, France | Clay | Olivia Sanchez | Lincky Ackron Karyn Bacon | 5–7, 7–5, 6–3 |
| Winner | 2. | 24 February 2002 | Vale do Lobo, Portugal | Hard | Séverine Beltrame | Anna Floris Giulia Meruzzi | 7–6(3), 6–2 |
| Runner-up | 1. | 7 July 2002 | Mont-de-Marsan, France | Clay | Séverine Beltrame | Stefanie Haidner Natacha Randriantefy | 4–6, 2–6 |
| Winner | 3. | 26 January 2003 | Grenoble, France | Hard | Séverine Beltrame | Leslie Butkiewicz Kim Kilsdonk | 5–7, 7–6(2), 7–6(4) |
References
- ^ "First round draw". 29 May 2003. Retrieved 25 July 2018. – via news.bbc.co.uk.