| Fullname | Ajeanie Khadeem Talbott[1] |
|---|---|
| Birth date | 27 March 1998 (age 28) |
| Birth place | Kingston, Jamaica |
| Height | 1.83 m (6 ft 0 in) |
| Currentclub | Harbour View |
| Clubnumber | 17 |
| Position | Defender |
| Youthyears 1 | 2014–2015 |
| Youthclubs 1 | Cavalier |
| Years 1 | 2015– |
| Clubs 1 | Harbour View |
| Caps 1 | 140 |
| Goals 1 | 1 |
| Nationalteam 1 | Jamaica U17 |
| Nationalteam 2 | Jamaica U20 |
| Nationalteam 3 | Jamaica U23 |
| Nationalteam 4 | Jamaica |
| Nationalyears 1 | 2015 |
| Nationalyears 2 | 2017 |
| Nationalyears 3 | 2019 |
| Nationalyears 4 | 2018– |
| Nationalcaps 1 | 10 |
| Nationalcaps 2 | 2 |
| Nationalcaps 3 | 7 |
| Nationalcaps 4 | 4 |
| Nationalgoals 1 | 0 |
| Nationalgoals 2 | 0 |
| Nationalgoals 3 | 0 |
| Nationalgoals 4 | 0 |
| Club-update | 22:53, 25 January 2019 (UTC) |
| Nationalteam-update | 22:53, 25 January 2019 (UTC) |
| Years 2 | 2021–2022 |
| Clubs 2 | → São João de Ver (Loan) |
Ajeanie Khadeem Talbott (born 27 March 1998) is a Jamaican footballer who plays as a defender for São João de Ver and the Jamaica national football team.
Early life and education
Talbott was born in Kingston and played for Jamaica College in secondary school.[2]
Career
Club
Following a move from Cavalier youth set up in 2015, Talbott made his professional debut for Harbour view in the same year. Following the resumption of football due to the Covid-19 virus, Talbott was named as the new captain for Harbour view ahead of the 2021 season.[3]
On 15 September 2021, Portuguese club Sporting Clube Sao Joao De Ver announced the signing of Talbott on a 3 month loan.
International
Talbott has represented Jamaica at the youth and senior levels.[4] He represented Jamaica at the U17, U20 and U23 age groups, captaining both the U17 and U23 teams.[5] In 2018, at just 20-years-old, Talbott received his first call up to the Jamaican senior national team from head coach Theodore Whitmore, starting back to back friendly internationals against Grenada and Barbados.[6] In 2019, Talbott was selected as part of Jamaica's provisional roster from the 2019 CONCACAF Gold Cup.[7]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Harbour View | 2014–15 | National Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016–17 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 2017–18 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| 2018–19 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||
| 2019–20 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
| 2021 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total club | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | ||
| Total | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | ||
- Notes
International
| Jamaica | ||
| Year | Apps | Goals |
|---|---|---|
| 2018 | 2 | 0 |
| 2019 | 1 | 0 |
| 2020 | 1 | 0 |
| Total | 4 | 0 |
References
- ^ "40-Player National Team Roster: 2019 Concacaf Gold Cup: Jamaica". CONCACAF. p. 9. Retrieved 21 May 2019. – via Bernews.
- ^ "JC, KC return to action as rich Super Cup continues today | Loop Jamaica"[dead link]
- ^ "Harbour View Football Club on Facebook". Facebook. Archived 2022-04-27 at the Wayback Machine.
- ^ Cowan, Sherdon (29 July 2019). "Under-23 Boyz brace for Honduras in PanAm Games opener". Jamaica Observer. Retrieved 9 March 2020.
- ^ "Jamaican footballer Ajeanie Talbott signs to US management agency | Buzz". 22 July 2020.
- ^ "Grenada vs. Jamaica - Football Match Summary - August 18, 2018 - ESPN"
- ^ https://res.cloudinary.com/concacaf-production/image/upload/v1561847842/goldcup-prod/assets/2019_Concacaf_Gold_Cup_Preliminary_Lists_May_20.pdf [dead link]
- ^
- ^
External links
- Ajeanie Talbott at caribbeanfootballdatabase.com