| Birth date | 24 April 1988 (age 38) |
|---|---|
| Birth place | Bobo-Dioulasso, Burkina Faso |
| Height | 1.85 m[1] |
| Position | Midfielder |
| Years 1 | 2005–2008 |
| Clubs 1 | RC Bobo Dioulasso |
| Years 2 | 2008–2009 |
| Clubs 2 | Gavà |
| Caps 2 | 27 |
| Goals 2 | 0 |
| Years 3 | 2009–2010 |
| Clubs 3 | Alicante |
| Caps 3 | 34 |
| Goals 3 | 1 |
| Years 4 | 2010–2011 |
| Clubs 4 | Logroñés |
| Caps 4 | 17 |
| Goals 4 | 0 |
| Years 5 | 2011 |
| Clubs 5 | Djurgården |
| Caps 5 | 6 |
| Goals 5 | 0 |
| Years 6 | 2011–2013 |
| Clubs 6 | Dacia Chișinău |
| Caps 6 | 37 |
| Goals 6 | 3 |
| Years 7 | 2013–2016 |
| Clubs 7 | SønderjyskE |
| Caps 7 | 96 |
| Goals 7 | 3 |
| Years 8 | 2016–2017 |
| Clubs 8 | Lens |
| Caps 8 | 7 |
| Goals 8 | 0 |
| Years 9 | 2017 |
| Clubs 9 | Lens II |
| Caps 9 | 4 |
| Goals 9 | 0 |
| Years 10 | 2017–2019 |
| Clubs 10 | AGF |
| Caps 10 | 51 |
| Goals 10 | 0 |
| Years 11 | 2019–2020 |
| Clubs 11 | R&F |
| Caps 11 | 11 |
| Goals 11 | 1 |
| Years 12 | 2021 |
| Clubs 12 | SønderjyskE |
| Caps 12 | 4 |
| Goals 12 | 0 |
| Years 13 | 2021–2022 |
| Clubs 13 | Racing Rioja |
| Caps 13 | 12 |
| Goals 13 | 0 |
| Years 14 | 2022 |
| Clubs 14 | Qingdao Hainiu |
| Caps 14 | 28 |
| Goals 14 | 2 |
| Years 15 | 2023–2024 |
| Clubs 15 | Racing Rioja |
| Caps 15 | 17 |
| Goals 15 | 1 |
| Years 16 | 2024 |
| Clubs 16 | Yagüe |
| Caps 16 | 0 |
| Goals 16 | 0 |
| Totalcaps | 361 |
| Totalgoals | 11 |
| Nationalyears 1 | 2010–2024 |
| Nationalteam 1 | Burkina Faso |
| Nationalcaps 1 | 53 |
| Nationalgoals 1 | 0 |
| Club-update | 16 December 2023 |
| Nationalteam-update | 20 January 2024 |
Adama Guira (born 24 April 1988) is a Burkinabé former professional footballer who played as a midfielder.
Club career
Born in Bobo-Dioulasso, Guira has played club football in Burkina Faso, Spain, Sweden, Moldova and Denmark for RC Bobo Dioulasso, Gavà, Alicante, Logroñés, Djurgården, Dacia Chișinău and SønderjyskE.[1][2][3][4]
In July 2017, Guira returned to Denmark and joined AGF.[5] He left the club two years later, to join Hong Kong Premier League club R&F.[6] On 14 October 2020, Guira left the club after his club's withdrawal from the HKPL in the new season.[7]
On 6 February 2021, Guira returned to SønderjyskE in Denmark, on a deal for the rest of the season.[8] He left the club again at the end of the contract.[9] He then signed for Racing Rioja.[10]
International career
Guira made his international debut for Burkina Faso in 2010.[1] He was selected as part of Burkina Faso's preliminary squad for the 2015 Africa Cup of Nations.[11]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gavà | 2008–09 | Segunda División B | 27 | 0 | 2 | 0 | — | — | 29 | 0 | ||
| Alicante | 2009–10 | Segunda División B | 34 | 1 | 3 | 0 | — | — | 37 | 1 | ||
| Logroñés | 2010–11 | Segunda División B | 17 | 0 | 4 | 0 | — | — | 21 | 0 | ||
| Djurgården | 2011 | Allsvenskan | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| Dacia Chișinău | 2011–12 | Divizia Națională | 12 | 3 | 0 | 0 | — | — | 12 | 3 | ||
| 2012–13 | 25 | 0 | 1 | 0 | — | — | 26 | 0 | ||||
| Total | 37 | 3 | 1 | 0 | — | — | 38 | 3 | ||||
| SønderjyskE | 2013–14 | Danish Superliga | 29 | 0 | 2 | 0 | — | — | 22 | 0 | ||
| 2014–15 | 29 | 2 | 5 | 0 | — | — | 34 | 2 | ||||
| 2015–16 | 31 | 1 | 2 | 0 | — | — | 33 | 1 | ||||
| 2016–17 | 7 | 0 | 0 | 0 | 5 | 0 | — | 12 | 0 | |||
| Total | 96 | 3 | 9 | 0 | 5 | 0 | — | 110 | 3 | |||
| Lens | 2016–17 | Ligue 2 | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||
| Lens II | 2016–17 | CFA | 4 | 0 | — | — | — | 4 | 0 | |||
| AGF | 2017–18 | Danish Superliga | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||
| 2018–19 | 30 | 0 | 1 | 0 | — | — | 31 | 0 | ||||
| Total | 51 | 0 | 2 | 0 | — | — | 53 | 0 | ||||
| R&F | 2019–20 | Hong Kong Premier League | 11 | 1 | 3 | 0 | — | 2 | 0 | 16 | 1 | |
| SønderjyskE | 2020–21 | Danish Superliga | 4 | 0 | 2 | 0 | — | — | 6 | 0 | ||
| Racing Rioja | 2021–22 | Segunda División RFEF | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
| Qingdao Hainiu | 2022 | China League One | 28 | 2 | 1 | 0 | — | — | 29 | 2 | ||
| Racing Rioja | 2022–23 | Segunda Federación | 9 | 0 | — | — | — | 9 | 0 | |||
| 2023–24 | Tercera Federación | 8 | 1 | — | — | — | 8 | 1 | ||||
| Total | 17 | 1 | — | — | — | 17 | 1 | |||||
| Career total | 361 | 11 | 29 | 0 | 5 | 0 | 2 | 0 | 397 | 11 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Burkina Faso | 2010 | 2 | 0 |
| 2013 | 1 | 0 | |
| 2015 | 7 | 0 | |
| 2016 | 5 | 0 | |
| 2017 | 3 | 0 | |
| 2018 | 1 | 0 | |
| 2019 | 3 | 0 | |
| 2020 | 2 | 0 | |
| 2021 | 9 | 0 | |
| 2022 | 9 | 0 | |
| 2023 | 7 | 0 | |
| 2024 | 4 | 0 | |
| Total | 53 | 0 | |
Honors
Burkina Faso
- Africa Cup of Nations third place: 2017[12][13]
References
- ^
- ^
- ^ "Profile". BDFutbol. Retrieved 17 September 2014.
- ^ Peder Ernerot (1 June 2011). "Adama Guira klar för DIF" (in Swedish). Djurgårdens IF. Archived from the original on 22 March 2012. Retrieved 17 September 2014.
- ^ VELKENDT MIDTBANEKRIGER FÅR TRE ÅR I AGF Archived 17 July 2017 at the Wayback Machine, agf.dk, 8 July 2017
- ^ AGF's Guira drager til Hong Kong, bold.dk, 1 July 2019
- ^ 港超︱富力R&F落實棄戰港超 稱退出因現時香港足球氛圍. Ming Pao. 14 October 2020.
- ^ Gammel kending får kontrakt i SønderjyskE frem til sommer, soenderjyske.dk, 6 February 2021
- ^ SønderjyskE tager afsked med midtbanespiller, jv.dk, 21 May 2021
- ^ "✅FICHAJEADAMA GUIRA, medio proveniente de Sonderjyske Superliga de Dinamarca.Jugador internacional por Burkina Fa…". No. 1425072883584454664. 10 August 2021.
- ^ "Nations Cup 2015: Traore brothers in Burkina Faso squad". BBC Sport. 23 December 2014. Retrieved 26 December 2014.
- ^ "2017 Africa Cup of Nations squads". newvision.co. New Vision. 13 January 2017. Retrieved 5 March 2020.
- ^ McCauley, Kim (14 January 2017). "Africa Cup of Nations 2017 schedule, scores and what you need to know". SBNation.com