| Country | Cambodia |
|---|---|
| Election | 27 July 2003 |
| Term start | 27 September 2003 |
| Term end | 27 July 2008 |
| Before | 2nd |
| After | 4th |
| Chamber 1 | National Assembly |
| Membership 1 | 123 |
| Control 1 | Cambodian People's Party |
| President | Norodom Ranariddh (2003–06) Heng Samrin (2006–08) |
| First Vice President | Heng Samrin (2003–06) Nguon Nhel (2006–08) |
| Second Vice President | Nguon Nhel (2003–06) Say Chhum (2006–08) |
| Prime Minister | Hun Sen |
Members of the third National Assembly (Khmer: រដ្ឋសភាអាណត្តិទី៣) were elected on 27 July 2003.
Composition
| Party | MPs | Of total | ||||||
|---|---|---|---|---|---|---|---|---|
| Cambodian People's Party | 73 | 59.35% | ||||||
| FUNCINPEC | 26 | 21.14% | ||||||
| Sam Rainsy Party | 24 | 19.51% | ||||||
| Total | 123 | 100% | ||||||
List of members
Cambodian People's Party
FUNCINPEC
Sam Rainsy Party
Source: National Election Committee (archive)