2025 TPBL finals
From Mediated Wiki, the community-governed knowledge commons
The 2025 TPBL finals was the championship series of the Taiwan Professional Basketball League (TPBL)'s 2024–25 season and conclusion of the season's playoffs. The best-of-seven final series was played by the winners of the semifinals series.[1][2] The finals series started on June 16 and ended on June 29.[3][4] The series was matched by New Taipei Kings and Kaohsiung Aquas.[5] On June 29, the New Taipei Kings defeated the Kaohsiung Aquas, 4–3, winning the 2024–25 season championship.[4] Jeremy Lin of the New Taipei Kings was named the Finals MVP.[6]
Background
New Taipei Kings
Kaohsiung Aquas
Road to the finals
Regular season series
The Kings won 5–1 in the regular-season series.
Series summary
Player statistics
<noinclude>
New Taipei Kings
| Player | GP | MPG | PPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG |
|---|
| Joseph Lin | 7 | 35:47 | 10.3 | 46.9% | 28.0% | 55.6% | 2.7 | 3.6 | 1.6 | 0.0 |
| Su Pei-Kai | Did not play |
| Chen Chun-Nan | Did not play |
| Jeremy Lin | 7 | 37:05 | 22.4 | 38.1% | 34.9% | 83.3% | 5.4 | 6.0 | 1.9 | 0.9 |
| Lee Kai-Yan | 7 | 31:19 | 8.1 | 40.8% | 41.4% | 62.5% | 2.7 | 2.3 | 0.9 | 0.1 |
| Chien You-Che | 7 | 10:05 | 2.4 | 29.4% | 23.1% | 100.0% | 0.9 | 0.3 | 0.4 | 0.0 |
| Wang Po-Chih | 2 | 3:59 | 0.0 | 0.0% | 0.0% | 0.0% | 0.5 | 0.5 | 0.0 | 0.0 |
| Lu Cheng-Ju | 5 | 2:30 | 2.2 | 60.0% | 60.0% | 66.7% | 0.4 | 0.2 | 0.2 | 0.0 |
| Su Shih-Hsuan | 7 | 18:16 | 4.9 | 52.0% | 18.2% | 60.0% | 3.1 | 1.3 | 0.4 | 0.7 |
| Lin Chin-Pang | 6 | 3:46 | 1.0 | 66.7% | 100.0% | 33.3% | 1.0 | 0.5 | 0.0 | 0.0 |
| Hung Chih-Shan | 6 | 12:08 | 1.5 | 27.3% | 27.3% | 0.0% | 0.7 | 1.5 | 0.0 | 0.0 |
| Austin Daye | 5 | 30:38 | 15.8 | 50.0% | 47.1% | 77.8% | 9.4 | 1.4 | 1.8 | 0.8 |
| Sani Sakakini | 4 | 30:50 | 14.5 | 42.9% | 22.2% | 90.9% | 8.8 | 1.5 | 1.3 | 0.3 |
| Jason Washburn | 5 | 31:57 | 19.0 | 64.9% | 25.0% | 69.0% | 7.6 | 0.8 | 0.4 | 1.0 |
| Kenny Manigault | 7 | 32:05 | 15.6 | 44.7% | 40.0% | 65.8% | 9.4 | 3.6 | 2.3 | 0.4 |
| Lin Li-Jen | Did not play |
Kaohsiung Aquas
| Player | GP | MPG | PPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG |
|---|
| Wei Liang-Che | Did not play |
| Edgaras Želionis | 6 | 30:22 | 18.2 | 47.5% | 32.3% | 71.9% | 9.0 | 2.2 | 1.0 | 0.7 |
| Craig Sword | 7 | 34:09 | 21.3 | 50.5% | 36.4% | 81.4% | 5.7 | 4.1 | 1.7 | 0.7 |
| Yu Huan-Ya | 7 | 26:42 | 7.3 | 34.0% | 30.6% | 75.0% | 1.1 | 3.9 | 1.1 | 0.0 |
| Chiu Tzu-Hsuan | 7 | 23:20 | 4.9 | 29.5% | 17.4% | 66.7% | 3.1 | 2.3 | 1.4 | 0.3 |
| Hu Long-Mao | 7 | 30:14 | 11.7 | 51.9% | 50.0% | 75.0% | 3.0 | 1.7 | 0.6 | 0.4 |
| Tang Wei-Chieh | 2 | 1:40 | 0.0 | 0.0% | 0.0% | 0.0% | 0.5 | 0.0 | 0.0 | 0.0 |
| Lin Jen-Hung | 2 | 2:52 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| Wu I-Ping | Did not play |
| Lu Wei-Ting | 4 | 4:21 | 1.3 | 25.0% | 16.7% | 0.0% | 1.0 | 0.0 | 0.0 | 0.3 |
| Anthony Morse | 3 | 27:45 | 9.7 | 50.0% | 50.0% | 50.0% | 5.3 | 1.0 | 0.7 | 0.0 |
| Su Wen-Ju | 7 | 30:59 | 9.9 | 37.3% | 48.4% | 100.0% | 2.9 | 1.3 | 1.7 | 0.1 |
| Yu Chun-An | 6 | 7:34 | 2.3 | 37.5% | 20.0% | 0.0% | 0.5 | 0.3 | 0.3 | 0.0 |
| Kaleb Wesson | 5 | 33:21 | 16.0 | 50.0% | 44.1% | 33.3% | 10.8 | 3.8 | 1.4 | 0.8 |
| Wu Siao-Jin | 2 | 2:00 | 1.0 | 33.3% | 0.0% | 0.0% | 0.5 | 0.0 | 0.0 | 0.0 |
| Chen Huai-An | 7 | 25:11 | 9.1 | 44.9% | 40.0% | 55.6% | 4.4 | 4.9 | 1.4 | 0.0 |
| Chin Ming-Ching | 1 | 2:12 | 0.0 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 1.0 | 0.0 |
References
- ^ "TPBL賽務規章". TPBL. September 19, 2024. Retrieved September 19, 2024.
- ^ "重返爭冠行列!海神總冠軍賽主場門票11日開賣". Liberty Times Net. June 10, 2025. Retrieved June 10, 2025.
- ^ "季後賽賽程出爐 挑戰賽5/23登場、冠軍賽6/16開戰". Liberty Times Net. May 9, 2025. Retrieved May 9, 2025.
- ^ "林書豪哭了!轟27分4助攻4阻攻 新北國王勇奪TPBL歷史首冠". ETtoday. June 29, 2025. Retrieved June 29, 2025.
- ^ "海神狂下三分雨淘汰夢想家 賽後出現大場面". Liberty Times Net. June 8, 2025. Retrieved June 8, 2025.
- ^ "林書豪奪總冠軍賽FMVP 王文祥宣布冠軍獎金5000萬台幣". ETtoday. June 29, 2025. Retrieved June 29, 2025.
- ^ "球員數據 | 台灣職業籃球大聯盟"
External links