| Series | 2024 UCI America Tour |
|---|---|
| Date | 6–11 February 2024 |
| Stages | 6 |
| Distance | 925.1 |
| Unit | km |
| Time | 21h 18' 26" |
| First | Rodrigo Contreras |
| First nat | COL |
| First color | yellow |
| Second | Richard Carapaz |
| Second nat | ECU |
| Third | Jonathan Klever Caicedo |
| Third nat | ECU |
| Points | Richard Carapaz |
| Points nat | ECU |
| Points color | pink |
| Mountains | Richard Carapaz |
| Mountains nat | ECU |
| Mountains color | bluedots |
| Youth | Jose Ramon Muñiz |
| Youth nat | MEX |
| Youth color | white |
| Sprints | David Santiago Gomez |
| Sprints nat | COL |
| Sprints color | cyan |
| Team nat | USA |
| Previous | 2020 |
| Next | 2025 |
The 2024 Tour Colombia was a road cycling stage race that took place between 6 and 11 February 2024 starting in the city of Paipa and ending in Bogotá. The race is rated as a category 2.1 event on the 2024 UCI America Tour calendar, and was the 4th edition of the Tour Colombia.[1]
Teams
Three UCI WorldTeams, two UCI ProTeams, fourteen UCI Continental teams and five national teams make up the 24 teams that participated in the race. Each team entered a full squad of six riders with the exception of and the Colombian national team entering five, for a total of 142 riders who started the race.[2]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 6 February | Paipa to Duitama | 155.8 km (96.8 mi) | Flat stage | Fernando Gaviria (Colombia) | |
| 2 | 7 February | Paipa to Santa Rosa de Viterbo | 168.6 km (104.8 mi) | Hilly stage | Harold Tejada (Colombia) | |
| 3 | 8 February | Tunja to Tunja | 141.9 km (88.2 mi) | Flat stage | Alejandro Osorio (Colombia) | |
| 4 | 9 February | Paipa to Zipaquirá | 181.8 km (113.0 mi) | Hilly stage | Mark Cavendish (United Kingdom) | |
| 5 | 10 February | Cota to Alto del Vino | 138.3 km (85.9 mi) | Mountain stage | Richard Carapaz (Ecuador) | |
| 6 | 11 February | Sopó to Bogotá | 138.7 km (86.2 mi) | Hilly stage | Jhonatan Restrepo (Colombia) | |
| Total | 654.415 km (406.635 mi) | |||||
Stages
Stage 1
Stage 2
- 7 February 2024 – Paipa to Santa Rosa de Viterbo, 168.6 km (104.8 mi)
Stage 3
- 8 February 2024 – Tunja to Tunja, 141.9 km (88.2 mi)
Stage 4
Stage 5
- 10 February 2024 – Cota to Alto del Vino, 138.3 km (85.9 mi)
Stage 6
Classification leadership table
| Stage | Winner | General classification | Points classification | Mountains classification | Young rider classification | Sprints classification | Team classification |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Gaviria | Fernando Gaviria | Fernando Gaviria | Not awarded | Jose Ramon Muñiz | David Santiago Gomez | |
| 2 | Harold Tejada | Harold Tejada | Andrea Piccolo | Yeison Reyes | Cesar David Guavita | ||
| 3 | Alejandro Osorio | Rodrigo Contreras | Rodrigo Contreras | ||||
| 4 | Mark Cavendish | Fernando Gaviria | |||||
| 5 | Richard Carapaz | Rodrigo Contreras | Richard Carapaz | Jose Ramon Muñiz | |||
| 6 | Jhonatan Restrepo | Richard Carapaz | |||||
| Final | Rodrigo Contreras | Richard Carapaz | Richard Carapaz | Jose Ramon Muñiz | David Santiago Gomez | ||
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the points classification | ||
| Denotes the winner of the mountains classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the sprints classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Rodrigo Contreras (Colombia) | 21h 18' 26" | |
| 2 | Richard Carapaz (Ecuador) | + 6" | |
| 3 | Jonathan Klever Caicedo (Ecuador) | + 26" | |
| 4 | Rigoberto Urán (Colombia) | + 50" | |
| 5 | Egan Bernal (Colombia) | Colombia | + 1' 01" |
| 6 | Harold Tejada (Colombia) | + 1' 26" | |
| 7 | Iván Sosa (Colombia) | + 1' 33" | |
| 8 | Esteban Chaves (Colombia) | + 1' 46" | |
| 9 | Daniel Méndez (Colombia) | + 1' 54" | |
| 10 | Yeison Reyes (Colombia) | + 2' 52" |
Points classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Richard Carapaz (Ecuador) | 36 | |
| 2 | Rodrigo Contreras (Colombia) | 36 | |
| 3 | Harold Tejada (Colombia) | 31 | |
| 4 | Jhonatan Restrepo (Colombia) | Colombia | 29 |
| 5 | Jonathan Klever Caicedo (Ecuador) | 28 | |
| 6 | Fernando Gaviria (Colombia) | 27 | |
| 7 | Alejandro Osorio (Colombia) | 25 | |
| 8 | Mark Cavendish (United Kingdom) | 25 | |
| 9 | David Santiago Gomez (Colombia) | 23 | |
| 10 | Rigoberto Urán (Colombia) | 20 |
Mountains classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Richard Carapaz (Ecuador) | 15 | |
| 2 | Jonathan Klever Caicedo (Ecuador) | 13 | |
| 3 | Rodrigo Contreras (Colombia) | 12 | |
| 4 | Egan Bernal (Colombia) | Colombia | 8 |
| 5 | Yeison Reyes (Colombia) | 7 | |
| 6 | Rigoberto Urán (Colombia) | 6 | |
| 7 | Daniel Méndez (Colombia) | 5 | |
| 8 | Iván Sosa (Colombia) | 4 | |
| 9 | Danny Osorio (Colombia) | 3 | |
| 10 | Wilson Haro (Ecuador) | Ecuador | 3 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Jose Ramon Muñiz (Mexico) | 21h 25' 22" | |
| 2 | Brandon Rojas (Colombia) | + 59" | |
| 3 | Diego Pescador (Colombia) | + 4' 48" | |
| 4 | César David Guavita (Colombia) | + 18' 41" | |
| 5 | Hugo Rodríguez (Colombia) | Colombia | + 31' 11" |
| 6 | Freddy Avila (Colombia) | + 34' 01" | |
| 7 | Cesar Pantoja (Colombia) | + 35' 16" | |
| 8 | Michiel Lambrecht (Belgium) | + 35' 30" | |
| 9 | Ivan Ojeda (Colombia) | + 37' 41" | |
| 10 | Franklin Revelo (Ecuador) | + 42' 06" |
Sprints classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | David Santiago Gomez (Colombia) | 23 | |
| 2 | Richard Carapaz (Ecuador) | 7 | |
| 3 | Bernardo Suaza (Colombia) | 7 | |
| 4 | Alexey Lutsenko (Kazakhstan) | 6 | |
| 5 | Lauro Chaman (Brazil) | 6 | |
| 6 | Harold Tejada (Colombia) | 6 | |
| 7 | Javier Jamaica (Colombia) | 4 | |
| 8 | Wilson Haro (Ecuador) | Ecuador | 4 |
| 9 | Rait Ärm (Estonia) | Estonia | 4 |
| 10 | Brandon Rojas (Colombia) | 3 |
Teams classification
| Rank | Team | Time |
|---|---|---|
| 1 | 63h 58' 04" | |
| 2 | + 4' 53" | |
| 3 | Colombia | + 14' 16" |
| 4 | + 15' 58" | |
| 5 | + 16' 59" | |
| 6 | + 20' 08" | |
| 7 | + 21' 19" | |
| 8 | + 22' 48" | |
| 9 | + 47' 46" | |
| 10 | + 1h 04' 06" |
References
- ^ "2024 Tour Colombia". FirstCycling.com. Retrieved 6 February 2024.
- ^ "Startlist for Tour Colombia 2024". ProCyclingStats. Retrieved 6 February 2024.
- ^ "Recorrido oficial del Tour Colombia UCI 2.1 2024". federacioncolombianadeciclismo.com. Colombian Cycling Federation. Retrieved 6 February 2024.
- ^ Ryan, Barry & Lamoureux, Lyne (11 February 2024). "Tour of Colombia: Contreras secures overall as Restrepo win final sprint". CyclingNews. Future plc. Retrieved 11 February 2024.