| Description | Race 10 of 16 of the 2022–23 Formula E season |
|---|---|
| Previous round | 2023 Monaco ePrix |
| Next round | 2023 Portland ePrix |
| Country | Indonesia |
| Grand prix | Jakarta |
| Gp suffix | ePrix |
| Fulldate | 3 June 2023 |
| Year | 2023 |
| Official name | 2023 Gulavit Jakarta E-Prix |
| Location | Jakarta International e-Prix Circuit, Ancol, Jakarta, Indonesia |
| Course | Street circuit |
| Course length | 2.370 km (1.473 mi) |
| Distance laps | 36 |
| Distance length | 85.320 km (53.015 mi) |
| Pole driver | Maximilian Günther |
| Pole country | GER |
| Pole team | Maserati |
| Pole time | 1:08.141 |
| Fast driver | Sébastien Buemi |
| Fast team | Envision-Jaguar |
| Fast time | 1:09.755 |
| Fast lap | 35 |
| Fast country | SUI |
| First driver | Pascal Wehrlein |
| First country | GER |
| First team | Porsche |
| Second driver | Jake Dennis |
| Second country | GBR |
| Second team | Andretti-Porsche |
| Third driver | Maximilian Günther |
| Third country | GER |
| Third team | Maserati |
| Description | Race 11 of 16 of the 2022–23 Formula E season |
|---|---|
| Previous round | 2023 Monaco ePrix |
| Next round | 2023 Portland ePrix |
| Country | Indonesia |
| Grand prix | Jakarta |
| Gp suffix | ePrix |
| Fulldate | 4 June 2023 |
| Year | 2023 |
| Official name | 2023 Gulavit Jakarta E-Prix |
| Location | Jakarta International e-Prix Circuit, Ancol, Jakarta, Indonesia |
| Course | Street circuit |
| Course length | 2.370 km (1.473 mi) |
| Distance laps | 38 |
| Distance length | 90.060 km (55.961 mi) |
| Pole driver | Maximilian Günther |
| Pole country | Germany |
| Pole team | Maserati |
| Pole time | 1:07.753 |
| Fast driver | Jake Dennis |
| Fast team | Andretti-Porsche |
| Fast time | 1:09.171 |
| Fast lap | 33 |
| Fast country | UK |
| First driver | Maximilian Günther |
| First country | Germany |
| First team | Maserati |
| Second driver | Jake Dennis |
| Second country | UK |
| Second team | Andretti-Porsche |
| Third driver | Mitch Evans |
| Third country | New Zealand |
| Third team | Jaguar |
The 2023 Jakarta ePrix, known for sponsorship reasons as the 2023 Gulavit Jakarta E-Prix was a pair of Formula E electric car races held at the Jakarta International e-Prix Circuit in Ancol, northern Jakarta on 3 and 4 June 2023. They served as the 10th and 11th rounds of the 2022-23 Formula E season and the second running of the Jakarta ePrix. The first race was won by Pascal Wehrlein for Porsche, with Jake Dennis and Maximilian Günther in second and third place respectively.[1] The second race was won by Maximilian Günther for Maserati's maiden Formula E victory, with Jake Dennis and Mitch Evans completing the podium.[2]
Background
Following his win at Monaco, Nick Cassidy took the lead of the driver's championship from Pascal Wehrlein with a 20 point gap between the two. Jake Dennis enters the tenth round in 3rd, overtaking Jean-Éric Vergne, 25 points behind Cassidy.[3]
Driver changes
Due to the 24 Hours of Le Mans test day, André Lotterer missed the Jakarta ePrix, being replaced by David Beckmann, Formula Two and Porsche reserve driver, making his Formula E debut.[4]
On 28 May, Mahindra Racing announced that Oliver Rowland would leave the team with immediate effect. Former Formula One driver Roberto Merhi was announced as his replacement, also making his debut in the series.[5]
Classification
(All times are in WIB)
Race 1
Qualifying
Qualifying for race 1 took place at 10:40 AM on 3 June.[6]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | CAS | DEN | JEV | BIR | HUG | VAN | FEN | TIC | SET | FRI | MER |
| Group B | WEH | EVA | DAC | BUE | RAS | GUE | DIG | NAT | MOR | MUE | BEC |
'Qualifying 1 duels'Overall Classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Maximilian Günther | Maserati | 1:08:837 | 1:08:402 | 1:08:271 | 1:08:141 | 1 | |
| 2 | 27 | Jake Dennis | Andretti-Porsche | 1:09:013 | 1:08:477 | 1:08:381 | 1:08:482 | 2 | |
| 3 | 94 | Pascal Wehrlein | Porsche | 1:08:866 | 1:08:549 | 1:08:646 | 3 | ||
| 4 | 25 | Jean-Éric Vergne | DS | 1:09:205 | 1:08:510 | 1:08:740 | 4 | ||
| 5 | 1 | Stoffel Vandoorne | DS | 1:09:108 | 1:08:588 | 5 | |||
| 6 | 48 | Edoardo Mortara | Maserati | 1:09:135 | 1:08:704 | 6 | |||
| 7 | 4 | Robin Frijns | ABT-Mahindra | 1:09:271 | 1:08:957 | 7 | |||
| 8 | 58 | René Rast | McLaren-Nissan | 1:09:025 | 1:09:205 | 8 | |||
| 9 | 51 | Nico Müller | ABT-Mahindra | 1:09:191 | 9 | ||||
| 10 | 37 | Nick Cassidy | Envision-Jaguar | 1:09:273 | 10 | ||||
| 11 | 9 | Mitch Evans | Jaguar | 1:09:202 | 11 | ||||
| 12 | 23 | Sacha Fenestraz | Nissan | 1:09:333 | 12 | ||||
| 13 | 16 | Sébastien Buemi | Envision-Jaguar | 1:09:216 | 13 | ||||
| 14 | 33 | Dan Ticktum | NIO | 1:09:339 | 14 | ||||
| 15 | 13 | António Félix da Costa | Porsche | 1:09:280 | 15 | ||||
| 16 | 10 | Sam Bird | Jaguar | 1:09:410 | 16 | ||||
| 17 | 17 | Norman Nato | Nissan | 1:09:405 | 17 | ||||
| 18 | 3 | Sérgio Sette Câmara | NIO | 1:09:645 | 18 | ||||
| 19 | 36 | David Beckmann | Andretti-Porsche | 1:09:470 | 19 | ||||
| 20 | 5 | Jake Hughes | McLaren-Nissan | 1:09:933 | 20 | ||||
| 21 | 11 | Lucas di Grassi | Mahindra | 1:09:562 | 21 | ||||
| 22 | 8 | Roberto Merhi | Mahindra | 1:10:560 | 22 | ||||
| Source:[7] | |||||||||
Race
Race 1 took place at 3:03 PM on 3 June.[6]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein | Porsche | 36 | 42:21.995 | 3 | 25 |
| 2 | 27 | Jake Dennis | Andretti-Porsche | 36 | +0.477 | 2 | 18 |
| 3 | 7 | Maximilian Günther | Maserati | 36 | +1.413 | 1 | 15+3 |
| 4 | 1 | Stoffel Vandoorne | DS | 36 | +3.871 | 5 | 12 |
| 5 | 25 | Jean-Éric Vergne | DS | 36 | +4.986 | 4 | 10 |
| 6 | 48 | Edoardo Mortara | Maserati | 36 | +5.587 | 6 | 8 |
| 7 | 37 | Nick Cassidy | Envision-Jaguar | 36 | +5.982 | 10 | 6+1 |
| 8 | 13 | António Félix da Costa | Porsche | 36 | +20.136 | 15 | 4 |
| 9 | 4 | Robin Frijns | ABT-Mahindra | 36 | +21.687 | 7 | 2 |
| 10 | 5 | Jake Hughes | McLaren-Nissan | 36 | +23.356 | 20 | 1 |
| 11 | 51 | Nico Müller | ABT-Mahindra | 36 | +23.792 | 9 | |
| 12 | 17 | Norman Nato | Nissan | 36 | +25.162 | 17 | |
| 13 | 33 | Dan Ticktum | NIO | 36 | +28.824 | 14 | |
| 14 | 11 | Lucas di Grassi | Mahindra | 36 | +29.495 | 21 | |
| 15 | 58 | René Rast | McLaren-Nissan | 36 | +30.002[a] | 8 | |
| 16 | 36 | David Beckmann | Andretti-Porsche | 36 | +31.079 | 19 | |
| 17 | 3 | Sérgio Sette Câmara | NIO | 36 | +32.102 | 18 | |
| 18 | 8 | Roberto Merhi | Mahindra | 36 | +46.662 | 22 | |
| 19 | 23 | Sacha Fenestraz | Nissan | 36 | +48.822[b] | 12 | |
| 20 | 10 | Sam Bird | Jaguar | 36 | +1:14:072[c] | 16 | |
| 21 | 16 | Sébastien Buemi | Envision-Jaguar | 36 | +1:18:081[d] | 13 | |
| Ret | 9 | Mitch Evans | Jaguar | 33 | Collision | 11 | |
| Source:[8] | |||||||
Notes:
- – Pole position.
- – Fastest lap.
Standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Nick Cassidy | 128 | |
| 2 | Pascal Wehrlein | 126 | |
| 3 | Jake Dennis | 114 | |
| 1 | 4 | Jean-Éric Vergne | 97 |
| 1 | 5 | Mitch Evans | 94 |
- Teams' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | 1 | Porsche | 198 |
| 1 | 2 | Envision-Jaguar | 189 |
| 3 | Jaguar | 156 | |
| 4 | Andretti-Porsche | 137 | |
| 5 | DS | 137 |
- Notes: Only the top five positions are included for both sets of standings.
Race 2
Qualifying
Qualifying for race 2 took place at 10:40 AM on 4 June.[9]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | CAS | DEN | EVA | BIR | HUG | RAS | FEN | TIC | NAT | FRI | BEC |
| Group B | WEH | JEV | DAC | BUE | GUE | VAN | DIG | MOR | SET | MUE | MER |
Qualifying 2 duels
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Maximilian Günther | Maserati | 1:08.416 | 1:07.939 | 1:08.101 | 1:07.753 | 1 | |
| 2 | 27 | Jake Dennis | Andretti-Porsche | 1:08.434 | 1:08.313 | 1:08.076 | 1:08.338 | 2 | |
| 3 | 9 | Mitch Evans | Jaguar | 1:08.521 | 1:08.229 | 1:08.077 | 3 | ||
| 4 | 48 | Edoardo Mortara | Maserati | 1:08.424 | 1:08.245 | 1:08.443 | 4 | ||
| 5 | 1 | Stoffel Vandoorne | DS | 1:08.602 | 1:08.289 | 5 | |||
| 6 | 94 | Pascal Wehrlein | Porsche | 1:08.516 | 1:08.450 | 6 | |||
| 7 | 23 | Sacha Fenestraz | Nissan | 1:08.472 | 1:08.664 | 7 | |||
| 8 | 5 | Jake Hughes | McLaren-Nissan | 1:08.600 | 1:08.962 | 8 | |||
| 9 | 25 | Jean-Éric Vergne | DS | 1:08.603 | 9 | ||||
| 10 | 37 | Nick Cassidy | Envision-Jaguar | 1:08.603 | 10 | ||||
| 11 | 13 | António Félix da Costa | Porsche | 1:08.609 | 11 | ||||
| 12 | 17 | Norman Nato | Nissan | 1:08.681 | 12 | ||||
| 13 | 16 | Sébastien Buemi | Envision-Jaguar | 1:08.733 | 13 | ||||
| 14 | 10 | Sam Bird | Jaguar | 1:08.792 | 14 | ||||
| 15 | 3 | Sérgio Sette Câmara | NIO | 1:08.796 | 15 | ||||
| 16 | 58 | René Rast | McLaren-Nissan | 1:08.805 | 16 | ||||
| 17 | 51 | Nico Müller | ABT-Mahindra | 1:08.924 | 17 | ||||
| 18 | 36 | David Beckmann | Andretti-Porsche | 1:08.840 | 18 | ||||
| 19 | 11 | Lucas di Grassi | Mahindra | 1:09.048 | 19 | ||||
| 20 | 33 | Dan Ticktum | NIO | 1:08.904 | 20 | ||||
| 21 | 8 | Roberto Merhi | Mahindra | 1:09.489 | 21 | ||||
| 22 | 4 | Robin Frijns | ABT-Mahindra | 1:08.937 | 22 | ||||
| Source:[10] | |||||||||
Race
Race 2 took place at 3:03 PM on 4 June.[9]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Maximilian Günther | Maserati | 38 | 44:57.285 | 1 | 25+3 |
| 2 | 27 | Jake Dennis | Andretti-Porsche | 38 | +2.822 | 2 | 18+1 |
| 3 | 9 | Mitch Evans | Jaguar | 38 | +18.498 | 3 | 15 |
| 4 | 23 | Sacha Fenestraz | Nissan | 38 | +19.307 | 7 | 12 |
| 5 | 17 | Norman Nato | Nissan | 38 | +19.924 | 12 | 10 |
| 6 | 94 | Pascal Wehrlein | Porsche | 38 | +20.108 | 6 | 8 |
| 7 | 13 | António Félix da Costa | Porsche | 38 | +20.521 | 11 | 6 |
| 8 | 48 | Edoardo Mortara | Maserati | 38 | +20.996 | 4 | 4 |
| 9 | 1 | Stoffel Vandoorne | DS | 38 | +26.630 | 5 | 2 |
| 10 | 16 | Sébastien Buemi | Envision-Jaguar | 38 | +27.273 | 13 | 1 |
| 11 | 33 | Dan Ticktum | NIO | 38 | +28.614 | 20 | |
| 12 | 51 | Nico Müller | ABT-Mahindra | 38 | +28.787 | 17 | |
| 13 | 4 | Robin Frijns | ABT-Mahindra | 38 | +29.125 | 22 | |
| 14 | 11 | Lucas di Grassi | Mahindra | 38 | +29.530 | 19 | |
| 15 | 58 | René Rast | McLaren-Nissan | 38 | +30.670 | 16 | |
| 16 | 25 | Jean-Éric Vergne | DS | 38 | +56.598 | 9 | |
| 17 | 8 | Roberto Merhi | Mahindra | 38 | +1:06.645 | 21 | |
| 18 | 37 | Nick Cassidy | Envision-Jaguar | 38 | +1:06.879 | 10 | |
| Ret | 5 | Jake Hughes | McLaren-Nissan | 36 | 8 | ||
| Ret | 36 | David Beckmann | Andretti-Porsche | 5 | 18 | ||
| DNS | 10 | Sam Bird | Jaguar | 0 | Did not start | 14 | |
| DNS | 3 | Sérgio Sette Câmara | NIO | 0 | Did not start | 15 | |
| Source:[11] | |||||||
Notes:
- – Pole position.
- – Fastest lap.
Standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | 1 | Pascal Wehrlein | 134 |
| 1 | 2 | Jake Dennis | 133 |
| 2 | 3 | Nick Cassidy | 128 |
| 1 | 4 | Mitch Evans | 109 |
| 1 | 5 | Jean-Éric Vergne | 97 |
- Teams' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Porsche | 212 | |
| 2 | Envision-Jaguar | 190 | |
| 3 | Jaguar | 171 | |
| 4 | Andretti-Porsche | 156 | |
| 5 | DS | 139 |
- Notes: Only the top five positions are included for both sets of standings.
References
- ^ Walsh, Fergal. "Wehrlein holds off Dennis to take first Jakarta EPrix win". Motorsport Week. Retrieved 9 June 2023.
- ^ Golding, Nick. "Maximilian Gunther 'Over the Moon' with Dominant Jakarta Win". The Checkered Flag. Retrieved 9 June 2023.
- ^ "Formula E 2023 Monaco ePrix Standings". Motorsport Stats. Retrieved 2 June 2023.
- ^ Mackley, Stefan (23 May 2023). "Beckmann replaces Lotterer at Andretti for Formula E Jakarta". Motorsport.com. Retrieved 2 June 2023.
- ^ Smith, Sam (28 May 2023). "Rowland vacates Mahindra Formula E seat, debut for Merhi". The Race. Retrieved 2 June 2023.
- ^ "2023 Gulavit Jakarta E-Prix". Formula E. Retrieved 2 June 2023.
- ^ "Qualifying". Formula E. 3 June 2023. Retrieved 3 June 2023.
- ^ "Results". The Official Home of Formula E. 3 June 2023. Retrieved 2023-06-03.
- ^ "2023 Gulavit Jakarta E-Prix". Formula E. Retrieved 2 June 2023.
- ^ "Qualifying". Formula E. 4 June 2023. Retrieved 4 June 2023.
- ^ "Results". The Official Home of Formula E. 4 June 2023. Retrieved 2023-06-04.
|- style="text-align:center"
|width="35%"|Previous race:
2023 Monaco ePrix
|width="30%"|FIA Formula E World Championship
2022–23 season
|width="35%"|Next race:
2023 Portland ePrix
|- style="text-align:center"
|width="35%"|Previous race:
2022 Jakarta ePrix
|width="30%"|Jakarta ePrix
|width="35%"|Next race:
2025 Jakarta ePrix
|- style="text-align:center"
- ^ Rast received a 5-second time penalty for causing a collision with Bird.
- ^ Fenestraz received a drive-through penalty, later converted to an 18-second time penalty, for overpower.
- ^ Bird received a 5-second time penalty for causing a collision with Evans.
- ^ Buemi received a drive-through penalty, converted to an 18-second time penalty, for activating attack mode too early.