| Awarded for | Excellence in OTT content |
|---|---|
| Presenter | Filmfare |
| Host | |
| Country | India |
| Year | 19 December 2020 |
| Date | 21 December 2022 |
| Most awards | Rocket Boys & Tabbar (8) |
| Most nominations | Rocket Boys (15) |
| Award1 winner | Tabbar |
| Award2 winner | Gullak (Season 3) |
| Award3 winner | Dasvi |
| Award4 winner | House of Secrets: The Burari Deaths |
| Website | 2022 OTT Awards |
| Previous | 2021 |
| Main | Filmfare OTT Awards |
| Next | 2023 |
| Award5 winner | Tabbar |
2022 Filmfare OTT Awards, the third edition of awards were presented to honour artistic and technical excellence in original programming on over-the-top streaming media in Hindi-language. Web original shows or films released across OTT platforms between 1 August 2021 and 31 July 2022 were eligible for Awards. Nominations were announced by Filmfare on 14 December 2022. Hosted by Gauahar Khan and Maniesh Paul, the ceremony was held on 21 December 2022 in Mumbai.[1]
Rocket Boys led the ceremony with 15 nominations, followed by Panchayat (Season 2) with 13 nominations, Tabbar with 11 nominations and Mumbai Diaries 26/11 with 10 nominations.
Rocket Boys and Tabbar won 8 awards each, with the former winning Best Drama Series, Best Director in a Drama Series (for Abhay Pannu) and Best Actor in a Drama Series (Critics) (for Jim Sarbh), and the latter winning Best Series (Critics), Best Director in a Series (Critics) (for Ajitpal Singh), Best Actor in a Drama Series (for Pavan Malhotra), Best Supporting Actor in a Drama Series (for Gagan Arora) and Best Supporting Actress in a Drama Series (for Supriya Pathak), thus becoming the most-awarded series at the ceremony.
Winners and nominees
Sources: winners[4]
- Winners denoted in boldface
Popular awards
| Drama Series | |||
|---|---|---|---|
| Best Series | Best Director | ||
|
| ||
| Best Actor (Male) | Best Actor (Female) | ||
colspan="1"; valign="top" | | colspan="1"; valign="top" | | ||
| Best Supporting Actor (Male) | Best Supporting Actor (Female) | ||
colspan="1"; valign="top"| | colspan="1"; valign="top" | | ||
| Comedy Series | |||
| Best Series / Special | |||
| |||
| Best Actor (Male) | Best Actor (Female) | ||
| colspan="1" ; valign="top"|
| ||
| Best Supporting Actor (Male) | Best Supporting Actor (Female) | ||
colspan="1";" valign="top" |
| colspan="1";"valign="top" |
| ||
| Web Originals | |||
| Best Film | |||
| |||
| Best Actor (Male) | Best Actor (Female) | ||
colspan="1";" valign="top" | | |||
| Best Supporting Actor (Male) | Best Supporting Actor (Female) | ||
| Best Non – Fiction Original (Series) | |||
colspan="2"; valign="top"| | |||
| Writing Awards | |||
| Best Original Story (Series) | Best Dialogues | ||
colspan="1" ; valign="top"|
|
| ||
| Best Screenplay | Best Adapted Screenplay | ||
colspan="1"; valign="top"|
| colspan="1"; valign="top"|
| ||
| Music Awards | |||
| Best Background Music (Series) | Best Original Soundtrack (Series) | ||
colspan="1"; valign="top"|
| colspan="1"; valign="top"|
| ||
| Technical Awards | |||
| Best Editing | |||
colspan="2"; valign="top"|
| |||
| Best Production Design | Best Cinematographer | ||
|
| ||
| Best Costume Design | Best VFX | ||
| colspan="1"; valign="top"|
| ||
Critics' Choice Awards
| Best Series | Best Director (Series) |
|---|---|
| |
| Best Actor (Male): Drama | Best Actor (Female): Drama |
| |
| Best Actor (Male): Comedy | Best Actor (Female): Comedy |
|
|
Superlatives
Nominations and wins by program
| Nominations | Program | Streaming Media |
|---|---|---|
| 15 | Rocket Boys | SonyLIV |
| 13 | Panchayat (Season 2) | Amazon Prime Video |
| 11 | Tabbar | SonyLIV |
| 10 | Mumbai Diaries 26/11 | Amazon Prime Video |
| 7 | Gullak (Season 3) | SonyLIV |
| 6 | Guilty Minds | Amazon Prime Video |
| 5 | Aashram (Season 3) | MX Player |
| Aranyak | Netflix | |
| Ghar Waapsi | Disney+ Hotstar | |
| Kota Factory (Season 2) | Netflix | |
| Thar | ||
| 4 | A Thursday | Disney+ Hotstar |
| Aarya (Season 2) | ||
| Modern Love Mumbai | Amazon Prime Video | |
| Rangbaaz (Season 3) | ZEE5 | |
| The Empire | Disney+ Hotstar | |
| 3 | Home Shanti | |
| Human | ||
| Little Things (Season 4) | Netflix | |
| Looop Lapeta | ||
| Meenakshi Sundareshwar | ||
| The Broken News | ZEE5 | |
| The Great Indian Murder | Disney+ Hotstar | |
| 2 | Apharan (Season 2) | Voot |
| Dasvi | Netflix | |
| Decoupled | ||
| Dhamaka | ||
| Escaype Live | Disney+ Hotstar | |
| Forensic | ZEE5 | |
| Helmet | ||
| Jaadugar | Netflix | |
| Kaun Pravin Tambe? | Disney+ Hotstar | |
| Mai | Netflix | |
| Masaba Masaba | ||
| Undekhi (Season 2) | SonyLIV | |
| Yeh Kaali Kaali Ankhein | Netflix |
| Wins | Program | Streaming Media |
|---|---|---|
| 8 | Rocket Boys | SonyLIV |
| Tabbar | ||
| 4 | Panchayat (Season 2) | Amazon Prime Video |
| 3 | Gullak (Season 3) | SonyLIV |
| 2 | Dasvi | Netflix |
Nominations and wins by streaming media
| Nominations | Streaming Media |
|---|---|
| 40 | Netflix |
| 36 | Amazon Prime Video |
| 35 | SonyLIV |
| 34 | Disney+ Hotstar |
| 14 | ZEE5 |
| 5 | MX Player |
| 2 | Voot |
| Wins | Streaming Media |
|---|---|
| 19 | SonyLIV |
| 9 | Netflix |
| 6 | Amazon Prime Video |
See also
References
- ^ "Filmfare OTT Awards winners list: Rocket Boys dominates, Gullak, Tabbar and Panchayat also win big" (in en-In). Hindustan Times. December 22, 2022. Retrieved December 22, 2022.
- ^ "Danube Properties Filmfare OTT Awards 2022: Complete Nominations List". Times of India. 21 December 2022. Retrieved 21 December 2022.
- ^ "Nominations announced for Danube Properties Filmfare OTT Awards 2022". FILMFARE. 21 December 2022. Retrieved 21 December 2022.
- ^ "Filmfare OTT Awards 2022". FilmFare. 21 December 2022. Retrieved 21 December 2022.