| Location | Moscow, Russia |
|---|---|
| Dates | 16–21 September 2021 |
| Venue | Irina Viner-Usmanova Gymnastics Palace and CSKA Universal Sports Hall[1] |
| Nations | 41[2] |
| Competitors | 302[1] |
| Previous | Hachioji 2019 |
| Next | Bern 2023 |
The 2021 IFSC Climbing World Championships was the 17th edition of the competition climbing event. It was held in Moscow, Russia from 16 to 21 September 2021, alongside the 2021 IFSC Paraclimbing World Championships.[3]
Although the World Anti-Doping Agency (WADA) had banned Russia from hosting or bidding for a world championship event in any sport until December 2022 due to several doping violations, the IFSC announced in February 2021 that the event would remain in Russia, echoing the Court of Arbitration for Sport's ruling that events had to be reassigned "unless it is legally or practically impossible to do so."[4]
Two venues were used during the championships: the Irina Viner-Usmanova Gymnastics Palace and the CSKA Universal Sports Hall.[2]
Medalists
| Men's Lead | Jakob Schubert (Austria) | Luka Potočar (Slovenia) | Hamish McArthur (United Kingdom) |
|---|---|---|---|
| Men's Bouldering | Kokoro Fujii (Japan) | Tomoa Narasaki (Japan) | Manuel Cornu (France) |
| Men's Speed | Danyil Boldyrev (Ukraine) | Erik Noya Cardona (Spain) | Noah Bratschi (United States) |
| Men's Combined | Yannick Flohé (Germany) | Philipp Martin (Germany) | Fedir Samoilov (Ukraine) |
| Women's Lead | Seo Chae-hyun (South Korea) | Natalia Grossman (United States) | Laura Rogora (Italy) |
| Women's Bouldering | Natalia Grossman (United States) | Camilla Moroni (Italy) | Staša Gejo (Serbia) |
| Women's Speed | Natalia Kałucka (Poland) | Iuliia Kaplina (CFR)[a] | Aleksandra Mirosław (Poland) |
| Women's Combined | Jessica Pilz (Austria) | Mia Krampl (Slovenia) | Elnaz Rekabi (Iran) |
Broadcast incident
On 18 September, the IFSC issued an apology after broadcasters showed a close-up of chalk handprints on Austrian climber Joanna Färber's bottom during the women's bouldering semi-finals in the event live feed. The federation removed the feed from its YouTube channel and re-uploaded an edited video without the footage it described as "objectification of the human body." This incident marked the second time in the season that the IFSC apologised for sexualised imagery, after a similar footage of Färber appeared on the live feed of the Innsbruck World Cup in June 2021.[5]
Schedule
All times and dates use Moscow Time (UTC+3:00)[6]
| Q | Qualifications | SF | Semi-finals | F | Finals |
| B | Bouldering | L | Lead | S | Speed |
| September 2021 | 16th Thu | 17th Fri | 18th Sat | 19th Sun | 20th Mon | 21st Tue | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men | S | S | B | B | B | L | L | L | ||
| Women | B | B | ||||||||
Lead
Men
| Rank | Name | Qualification | Semi-Final | Final[7] | ||||
|---|---|---|---|---|---|---|---|---|
| Route 1 | Route 2 | Points | ||||||
| Score | Rank | Score | Rank | |||||
| 1 | Jakob Schubert | 38 | 3 | 33+ | 5 | 4.69 | 40+ | TOP |
| 2 | Luka Potočar | 36+ | 8 | 29+ | 9 | 9.25 | 40+ | TOP |
| 3 | Hamish McArthur | 38 | 3 | 33+ | 5 | 3.32 | TOP | 46+ |
| 4 | Martin Stráník | 36+ | 8 | 28 | 18 | 13.44 | 40+ | 46 |
| 5 | Tomoa Narasaki | 37+ | 6 | 36+ | 1 | 2.55 | 38 | 46 |
| 6 | Sebastian Halenke | 36 | 12 | 30 | 8 | 10.39 | 40 | 44+ |
| 7 | Yoshiyuki Ogata | 36+ | 8 | 35 | 2 | 4.87 | 37+ | 44+ |
| 8 | Stefano Ghisolfi | 36 | 12 | 26 | 29 | 19.79 | 40 | 34+ |
Women
| Rank | Name | Qualification | Semi-Final | Final[8] | ||||
|---|---|---|---|---|---|---|---|---|
| Route 1 | Route 2 | Points | ||||||
| Score | Rank | Score | Rank | |||||
| 1 | Seo Chae-hyun | TOP | 1 | TOP | 1 | 1.73 | TOP | TOP |
| 2 | Natalia Grossman | TOP | 1 | 41 | 4 | 2.45 | TOP | 37 (4:22) |
| 3 | Laura Rogora | 44 | 3 | TOP | 1 | 2.45 | TOP | 37 (5:01) |
| 4 | Jessica Pilz | 36+ | 9 | 37+ | 17 | 13.44 | 41+ | 36+ |
| 5 | Brooke Raboutou | 37+ | 5 | 40+ | 5 | 5.48 | 39+ | 35+ |
| 6 | Natsuki Tanii | 42 | 19 | 38+ | 14 | 26.52 | 41+ | 32+ |
| 7 | Dinara Fakhritdinova | 37+ | 5 | 39+ | 6 | 7.55 | 39+ | 32+ |
| 8 | Salomé Romain | 34+ | 13 | 37+ | 17 | 16.88 | 40 | 25+ |
Bouldering
Men
| Rank | Name | Qualification | Semi-Final | Final[9] |
|---|---|---|---|---|
| 1 | Kokoro Fujii | 5t5z 9 6 | 2t4z 3 12 | 4t4z 6 6 |
| 2 | Tomoa Narasaki | 4t45z 8 6 | 3t3z 7 5 | 3t3z 6 6 |
| 3 | Manuel Cornu | 4t5z 13 11 | 3t3z 8 5 | 2t3z 2 3 |
| 4 | Aleksey Rubtsov | 3t5z 6 7 | 2t3z 9 6 | 2t3z 7 5 |
| 5 | Nimrod Marcus | 3t4z 10 11 | 2t3z 3 5 | 0t2z 0 9 |
| 6 | Anže Peharc | 4t5z 11 8 | 2t3z 7 7 | 0t2z 0 10 |
Women
| Rank | Name | Qualification | Semi-Final | Final[10] |
|---|---|---|---|---|
| 1 | Natalia Grossman | 4t5z 8 11 | 4t4z 8 8 | 4t4z 7 7 |
| 2 | Camilla Moroni | 3t4z 7 14 | 4t4z 15 13 | 4t4z 13 11 |
| 3 | Staša Gejo | 4t4z 11 6 | 2t4z 4 9 | 2t4z 5 7 |
| 4 | Elena Krasovskaia | 4t5z 8 8 | 3t4z 8 9 | 2t3z 2 4 |
| 5 | Brooke Raboutou | 5t5z 8 6 | 3t3z 11 11 | 2t3z 3 4 |
| 6 | Andrea Kümin | 3t5z 5 8 | 3t3z 11 9 | 1t3z 3 3 |
Speed
Men
- Final bracket[11]
Women
- Final bracket[12]
Combined
Men
| Rank | Name | Lead | Bouldering | Speed | Total[13] | |||
|---|---|---|---|---|---|---|---|---|
| Rank | Pts | Rank | Pts | Rank | Pts | |||
| Yannick Flohé | 9 | 1 | 15 | 1 | 42 | 9 | 9.0 | |
| Philipp Martin | 22 | 3 | 23 | 2 | 41 | 8 | 48.0 | |
| Fedir Samoilov | 19 | 2 | 41 | 3 | 43 | 10 | 60.0 | |
| 4 | Jan Hojer | 32 | 4 | 43 | 4 | 32 | 4 | 64.0 |
| 5 | Carlos Granja | 60 | 5 | 69 | 7 | 19 | 2 | 70.0 |
| 6 | Kostiantyn Pavlenko | 89 | 9 | 85 | 10 | 17 | 1 | 90.0 |
| 7 | Lin Chia-hsiang | 72 | 7 | 55 | 6 | 37 | 6 | 252.0 |
| 8 | Sergii Topishko | 65 | 6 | 47 | 5 | 48 | 15 | 450.0 |
| 9 | Nickolaie Rivadeneira | 91 | 10 | 85 | 10 | 34 | 5 | 500.0 |
| 10 | Yaroslav Tkach | 96 | 14 | 94 | 13 | 30 | 3 | 546.0 |
| 11 | Aaron Peñaranda | 83 | 8 | 85 | 10 | 39 | 7 | 560.0 |
| 12 | Gaurav Kumar | 93 | 11.5 | 85 | 10 | 46 | 13 | 1495.0 |
| 13 | Ferhat Bekmez | 97 | 15 | 85 | 10 | 44 | 11 | 1650.0 |
| 14 | Joshua Bruyns | 93 | 11.5 | 96 | 14 | 45 | 12 | 1932.0 |
| 15 | Timur Taş | 95 | 13 | 97 | 15 | 47 | 14 | 2730.0 |
Women
| Rank | Name | Lead | Bouldering | Speed | Total[14] | |||
|---|---|---|---|---|---|---|---|---|
| Rank | Pts | Rank | Pts | Rank | Pts | |||
| Jessica Pilz | 4 | 1 | 35 | 5 | 24 | 4 | 20.0 | |
| Mia Krampl | 19 | 3 | 29 | 4 | 23 | 3 | 36.0 | |
| Elnaz Rekabi | 35 | 7 | 18 | 1 | 27 | 6 | 42.0 | |
| 4 | Tamara Ulzhabayeva | 61 | 10 | 43 | 7.5 | 18 | 1 | 75.0 |
| 5 | Hannah Meul | 22 | 4 | 23 | 2.5 | 33 | 9 | 90.0 |
| 6 | Roxana Wienand | 31 | 5 | 23 | 2.5 | 30 | 8 | 100.0 |
| 7 | Ievgeniia Kazbekova | 17 | 2 | 37 | 6 | 36 | 11 | 132.0 |
| 8 | Tetiana Kolkotina | 69 | 11 | 73 | 11 | 20 | 2 | 242.0 |
| 9 | Mahya Darabian | 50 | 8 | 49 | 9 | 25 | 5 | 360.0 |
| 10 | Margaryta Zakharova | 57 | 9 | 43 | 7.5 | 28 | 7 | 472.5 |
| 11 | Nika Potapova | 33 | 6 | 63 | 10 | 35 | 10 | 600.0 |
Notes
See also
- 2021 IFSC Paraclimbing World Championships
- 2021 IFSC Climbing World Cup
- Sport climbing at the 2020 Summer Olympics
External links
References
- ^ Более 300 спортсменов выступят на Чемпионате мира по скалолазанию в Москве
- ^ Shefferd, Neil (16 September 2021). "Boldyrev and Kalucka take speed titles on opening day of IFSC World Championships". inside the games. Retrieved 17 September 2021.
- ^ "World Championships Schedule and Livestream Links". GymClimber. 15 September 2021. Retrieved 17 September 2021.
- ^ Rest, Jonathan (19 February 2021). "IFSC stands by World Championships in Russia despite WADA hosting ban". Sportcal
- ^ Lock, Samantha (20 September 2021). "Close-up Footage of Climber's Butt Prompts Apology From Sporting Body". Newsweek. Retrieved 23 September 2021.
- ^ "IFSC - Climbing World Championships (B,L,S) - Moscow (RUS) 2021". www.ifsc-climbing.org. Retrieved 2021-09-09.
- ^ "IFSC - CLIMBING WORLD CHAMPIONSHIPS (B,L,S) - MOSCOW 2021 - General result Men lead". IFSC. Archived 2021-09-21 at the Wayback Machine. Retrieved 21 September 2021.
- ^ "IFSC - CLIMBING WORLD CHAMPIONSHIPS (B,L,S) - MOSCOW 2021 - General result Women lead". IFSC. Archived 2021-09-21 at the Wayback Machine. Retrieved 21 September 2021.
- ^ "IFSC - CLIMBING WORLD CHAMPIONSHIPS (B,L,S) - MOSCOW 2021 - GENERAL RESULT BOULDER Men". IFSC. Archived 2021-09-18 at the Wayback Machine. Retrieved 20 September 2021.
- ^ "IFSC - CLIMBING WORLD CHAMPIONSHIPS (B,L,S) - MOSCOW 2021 - GENERAL RESULT BOULDER WOMEN". IFSC. Archived 2021-09-18 at the Wayback Machine. Retrieved 18 September 2021.
- ^ "IFSC – CLIMBING WORLD CHAMPIONSHIPS (B,L,S) – MOSCOW 2021 – GENERAL RESULT SPEED MEN". IFSC. Retrieved 18 September 2021.
- ^ "IFSC – CLIMBING WORLD CHAMPIONSHIPS (B,L,S) – MOSCOW 2021 – GENERAL RESULT SPEED WOMEN". IFSC. Retrieved 18 September 2021.
- ^ "IFSC – CLIMBING WORLD CHAMPIONSHIPS (B,L,S) – MOSCOW 2021 – GENERAL RESULT COMBINED MEN". IFSC. Retrieved 23 September 2021.
- ^ "IFSC – CLIMBING WORLD CHAMPIONSHIPS (B,L,S) – MOSCOW 2021 – GENERAL RESULT COMBINED WOMEN". IFSC. Retrieved 23 September 2021.
- ^ Dunbar, Graham (17 December 2020). "Russia can't use its name and flag at the next 2 Olympics". Associated Press News. Retrieved 17 September 2021.