| Tournament name | 2019 Betway Gibraltar Open |
|---|---|
| Dates | 15 March 2019 – 17 March 2019 |
| Venue | Tercentenary Sports Hall |
| Location | Gibraltar |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | £177,000 |
| Winners share | £25,000 |
| Highest break | Stuart Bingham (England) (142) Chen Feilong (China) (142) |
| Winner | Stuart Bingham (England) |
| Runner up | Ryan Day (Wales) |
| Score | 4–1 |
| Previous | 2018 |
| Next | 2020 |
The 2019 Gibraltar Open (officially the 2019 Betway Gibraltar Open) was a professional ranking snooker tournament that took place from 15 to 17 March 2019 at the Tercentenary Sports Hall in Gibraltar with qualifying rounds taking place 13–14 March 2019.[1] It was the seventeenth ranking event of the 2018/2019 season.
Stuart Bingham won his 6th career ranking title by defeating defending champion Ryan Day 4–1 in the final.[2]
Prize fund
The breakdown of prize money for this year is shown below:[3]
- Winner: £25,000
- Runner-up: £12,000
- Semi-final: £6,000
- Quarter-final: £4,000
- Last 16: £3,000
- Last 32: £2,500
- Last 64: £1,500
- Total: £177,000
The "rolling 147 prize" for a maximum break: £10,000
Final
| Final: Best of 7 frames. Referee: Małgorzata Kanieska. Tercentenary Sports Hall, Gibraltar, 17 March 2019. | ||
| Ryan Day | 1–4 | Stuart Bingham |
| 83–52, 13–115 (100), 0–84, 5–103 (103), 41–81 | ||
| 83 | Highest break | 103 |
| 0 | Century breaks | 2 |
Amateur pre-qualifying
Qualifying rounds were played in Gibraltar on 13–14 March 2019. All matches were played best of 7 frames.
Round 1
| Leo Fernandez | 4–1 | Peter Devlin |
| Mark Winsor | 4–1 | Dan Barsley |
| Jenson Kendrick | 1–4 | David Grace |
| Edwin Ingebrigtsen | 1–4 | Adam Nash |
| Francis Becerra | w/o–w/d | Bhavesh Sodha |
| Khurram Khan | 4–0 | Joshua Mallender |
| Martin Pitcher | 1–4 | David Alcaide |
| Christopher Watts | 4–2 | George Pragnall |
| Ian Martin | 1–4 | Barry Pinches |
| Patrick Whelan | 4–3 | Luke Pinches |
| Iulian Boiko | 4–1 | Sean Maddocks |
| Blythe Reeve | 0–4 | Fabian Monnin |
| Steven Breward | 0–4 | Daniel Schneider |
| Aaron Graham | 0–4 | Omar Alajlani |
| Curtis Daher | 4–1 | Rishi Gohill |
| Nezar Asseri | 1–4 | Kuldesh Johal |
| Paul Gibbs | 0–4 | Damian Wilks |
| Abid Manzoor | 2–4 | James Budd |
| Nick Jennings | 4–2 | Andrew Milliard |
| Gareth Lopez | 0–4 | Halim Hussain |
| Mike Finn | 4–1 | Mitchell Grinstead |
| Paul Burrell | 3–4 | Francisco Domingues |
| Francisco Sánchez Ruiz | 4–0 | Christophe Rives-Lange |
| Callum Lloyd | 1–4 | James Cahill |
| Ronan Whyte | 4–3 | Hani Owaidhi |
| Jackson Page | 0–4 | David Lilley |
| Tony Corrigan | 3–4 | Steven Thomas |
| Kevin Van Hove | 4–0 | Eric Pei |
Round 2
| Aaran Hetherington | 0–4 | Leo Fernandez |
| Henry Roper | 1–4 | Mark Winsor |
| Ivelin Boyanov Bozhanov | 0–4 | David Grace |
| Jamie Curtis-Barrett | 4–0 | Adam Nash |
| Yassine Zaraoni | 1–4 | Matthew Glasby |
| Marvin Morgan | 4–2 | Francis Becerra |
| Dale Prime | 0–4 | Khurram Khan |
| Andrew Urbaniak | 0–4 | David Alcaide |
| Aymn Alamri | 1–4 | Christopher Watts |
| Stephen Kershaw | 0–4 | Barry Pinches |
| Farakh Ajaib | 4–3 | Patrick Whelan |
| Daniel Bagley | 4–0 | Paul Thompson |
| Oliver Brown | 4–2 | Iulian Boiko |
| Jamie O'Neill | 4–0 | Fabian Monnin |
| Adam Ashley | 4–2 | Daniel Schneider |
| Elfed Evans | 4–0 | Omar Alajlani |
| Dylan Craig | 4–2 | Mark Vincent |
| Jonathan Noble | 2–4 | Curtis Daher |
| Andrew Olivero | 0–4 | Kuldesh Johal |
| Andy Hicks | 4–1 | Damian Wilks |
| Łukasz Guzowski | 4–2 | James Budd |
| Sergey Isaenko | 4–2 | Nick Jennings |
| James Height | 1–4 | Halim Hussain |
| Danny Brindle | 2–4 | Mike Finn |
| Jack Moore | 0–4 | Francisco Domingues |
| Sean McAllister | 2–4 | Francisco Sánchez Ruiz |
| Umar Younis | 0–4 | James Cahill |
| Adrian Holmes | 0–4 | Ronan Whyte |
| Abdulraouf Sayegh | 1–4 | David Lilley |
| Lee Prickman | 1–4 | Steven Thomas |
| Shahidul Islam | 0–4 | Kevin Van Hove |
Century breaks
Main stage centuries
Total: 46[4]
- 142, 134, 112, 103, 103, 102, 102, 100, 100 – Stuart Bingham
- 142 – Chen Feilong
- 139, 112 – Thepchaiya Un-Nooh
- 139, 109 – Kyren Wilson
- 139 – Paul Davison
- 139 – Chris Wakelin
- 136, 111 – Kurt Maflin
- 135, 105 – Peter Ebdon
- 129 – Ashley Carty
- 129 – Sean O'Sullivan
- 127 – Jamie Clarke
- 126 – Zhao Xintong
- 123 – David Lilley
- 122, 107 – David Gilbert
- 120, 103, 103, 101 – Yuan Sijun
- 120 – Hammad Miah
- 120 – Jimmy White
- 117 – Jack Lisowski
- 115 – Barry Pinches
- 112 – Yan Bingtao
- 109 – James Cahill
- 108 – Joe Swail
- 106 – Daniel Wells
- 105 – Hamza Akbar
- 104 – Zhou Yuelong
- 103 – Ross Muir
- 102 – Martin O'Donnell
- 101, 100 – Gary Wilson
- 100 – Ryan Day
Qualifying rounds centuries
Total: 1
- 100 – Barry Pinches
References
- ^ "2018/19 Calendar". World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 6 October 2018.
- ^ "Bingham Rules the Rock". worldsnooker.com. World Professional Billiards and Snooker Association. 17 March 2019. Retrieved 17 March 2019.
- ^ "Indicative Prize Money Rankings Schedule 2018/2019 Season". worldsnooker.com. World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 6 October 2018.
- ^ "Centuries on World Snooker". Archived from the original on 2019-03-14. Retrieved 2019-03-14.