| Host city | Oslo, Norway |
|---|---|
| Dates | 13 June 2019 |
| Stadium | Bislett Stadium |
| Events | 29 (13 Diamond League) |
| Level | 2019 IAAF Diamond League |
| Previous | 2018 |
| Next | 2020 |
The 2019 Bislett Games was the 55th edition of the annual outdoor track and field meeting in Oslo, Norway. Held on 13 June at Bislett Stadium, it was the fifth leg of the 2019 IAAF Diamond League – the highest level international track and field circuit.[1] 29 events were contested with 13 of them being point-scoring Diamond League disciplines.
Local favorite Karsten Warholm, running in the men's 400 metres hurdles, won in a new European record time of 47.33 seconds, improving on the previous European record of 47.37 seconds that was set by Stéphane Diagana for France in 1995. Warholm had already been the Norwegian record holder with a time 47.64 seconds.[2] He also improved on the meeting record of 47.60 seconds, previously set by Abderrahman Samba for Qatar in the 2018 edition.
In other men's events, Christian Coleman improved on the 100 metres world lead that he shared with fellow American Noah Lyles and Nigeria's Divine Oduduru by 0.01 seconds to 9.85 seconds.[3] A Polish record and world lead was set by Marcin Lewandowski in the mile race, passing Kenyan Vincent Kibet on the home straight to win in 3:52.34, four hundredths ahead of Kibet.[2] Selemon Barega also set a world lead and personal best in the 3000 metres race with a time of 7:32.17 seconds to win ahead of Joshua Cheptegei and Nicholas Kimeli, who finished second and third also with personal bests of 7:33.26 and 7:34.85 respectively. Henrik Ingebrigtsen finished fourth with a Norwegian record with a time of 7:36.85.
Sam Kendricks took his third Diamond League win for the season in the men's pole vault with a mark of 5.91 metres, with world leader Mondo Duplantis settling for fourth behind second place Piotr Lisek and third place Cole Walsh, with all three below Kendricks sharing a final mark of 5.81 metres.[4][2]
In the women's 3000 metres steeplechase, Norah Jeruto defeated world record holder Beatrice Chepkoech and 2017 world champion Emma Coburn, winning in a world leading and meeting record time of 9:03.71. Chepkoech, who hadn't lost since May 2018, finished second in 9:04.30 with Coburn in fourth behind Hyvin Jepkemoi.[3] Though they did not finish in the top eight, national records were set by Maruša Mišmaš for Slovenia and Anna Emilie Møller for Denmark, with times of 9:20.97 and 9:24.21 respectively.
Two other world leads were set by the women in the high jump and the triple jump. Mariya Lasitskene leaped the first over two meters mark for the 2019 season in the high jump, winning her 20th Diamond League meet in her career at 2.01 metres.[2] Caterine Ibargüen took the world lead in the triple jump with a mark of 14.79 metres.
In her Diamond League debut in the women's 400 metres hurdles, Sydney McLaughlin passed 2016 Olympic champion and world leader Dalilah Muhammad after the final hurdle to win in 54.16 seconds to Muhammad's 54.35 seconds.[5][3]
Diamond League results
Athletes competing in the Diamond League disciplines earned extra compensation and points which went towards qualifying for one of two Diamond League finals (either Zürich or Brussels depending on the discipline). First place earned eight points, with each step down in place earning one less point than the previous, until no points are awarded in ninth place or lower.[6]
Men
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Christian Coleman (United States) | 9.85 | 15 (+8) |
| 2 | Xie Zhenye (China) | 10.01 | 10 (+7) |
| 3 | Mike Rodgers (United States) | 10.04 | 7 (+6) |
| 4 | Filippo Tortu (Italy) | 10.10 | 5 (+5) |
| 5 | Yuki Koike (Japan) | 10.15 | 4 (+4) |
| 6 | Chijindu Ujah (United Kingdom) | 10.18 | 3 (+3) |
| 7 | Tommy Ramdhan (United Kingdom) | 10.28 | 2 (+2) |
| 8 | Reece Prescod (United Kingdom) | 10.76 | 6 (+1) |
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Marcin Lewandowski (Poland) | 3:52.34 | 8 (+8) |
| 2 | Vincent Kibet (Kenya) | 3:52.38 | 12 (+7) |
| 3 | Ayanleh Souleiman (DJI) | 3:52.66 | 13 (+6) |
| 4 | John Gregorek (United States) | 3:52.94 | 5 (+5) |
| 5 | Clayton Murphy (United States) | 3:52.97 | 4 (+4) |
| 6 | Jakob Ingebrigtsen (Norway) | 3:53.04 | (9 +3) |
| 7 | Ryan Gregson (Australia) | 3:53.51 | 2 (+2) |
| 8 | Kalle Berglund (Sweden) | 3:53.83 | 1 (+1) |
| 9 | Filip Ingebrigtsen (Norway) | 3:54.41 | 0 |
| 10 | Bethwell Birgen (Kenya) | 3:54.92 | 11 |
| 11 | Ismael Debjani (Belgium) | 3:57.37 | 0 |
| 12 | Justus Soget (Kenya) | 3:57.90 | 0 |
| 13 | Aman Wote (Ethiopia) | 3:59.37 | 2 |
| () | Harun Abda (Kenya) | Did not finish (pace maker) | 0 |
| Jordan Williamsz (Australia) | 0 |
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Selemon Barega (Ethiopia) | 7:32.17 | 22 (+8) |
| 2 | Joshua Cheptegei (Uganda) | 7:33.26 | 9 (+7) |
| 3 | Nicholas Kipkorir Kimeli (Kenya) | 7:34.85 | 9 (+6) |
| 4 | Henrik Ingebrigtsen (Norway) | 7:36.85 | 5 (+5) |
| 5 | Birhanu Balew (Bahrain) | 7:37.37 | 14 (+4) |
| 6 | Stewart McSweyn (Australia) | 7:38.22 | 3 (+3) |
| 7 | Drew Hunter (United States) | 7:39.85 | 2 (+2) |
| 8 | Ben True (United States) | 7:40.49 | 1 (+1) |
| 9 | Davis Kiplangat (Kenya) | 7:42.20 | 0 |
| 10 | Andrew Butchart (United Kingdom) | 7:43.57 | 1 |
| 11 | Muktar Edris (Ethiopia) | 7:45.35 | 0 |
| 12 | Matthew Ramsden (Australia) | 7:45.68 | 0 |
| 13 | Milkesa Mengesha (Ethiopia) | 7:49.23 | 0 |
| 14 | Paul Kipngetich Tanui (Kenya) | 7:55.77 | 0 |
| () | Cornelius Kangogo (Kenya) | Did not finish (pace maker) | 0 |
| Paul Robinson (Ireland) | 0 | ||
| Hagos Gebrhiwet (Ethiopia) | Did not start | 12 |
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Karsten Warholm (Norway) | 47.33 | 16 (+8) |
| 2 | Thomas Barr (Ireland) | 49.11 | 19 (+7) |
| 3 | Kyron McMaster (IVB) | 49.12 | 6 (+6) |
| 4 | David Kendziera (United States) | 49.27 | 5 (+5) |
| 5 | Takatoshi Abe (Japan) | 49.78 | 7 (+4) |
| 6 | Patryk Dobek (Poland) | 49.80 | 8 (+3) |
| 7 | TJ Holmes (United States) | 50.60 | 9 (+2) |
| Place | Athlete | Mark | Points |
|---|---|---|---|
| 1 | Sam Kendricks (United States) | 5.91 m | 24 (+8) |
| 2 | Piotr Lisek (Poland) | 5.81 m | 19 (+7) |
| 3 | Cole Walsh (United States) | 5.81 m | 6 (+6) |
| 4 | Mondo Duplantis (Sweden) | 5.81 m | 5 (+5) |
| 5 | Paweł Wojciechowski (Poland) | 5.71 m | 8 (+4) |
| 6 | Seito Yamamoto (Japan) | 5.61 m | 15 (+3) |
| 7 | Sondre Guttormsen (Norway) | 5.61 m | 2 (+2) |
| 8 | Alioune Sene (France) | 5.51 m | 1 (+1) |
| Place | Athlete | Mark | Points |
|---|---|---|---|
| 1 | Johannes Vetter (Germany) | 85.27 m | 8 (+8) |
| 2 | Magnus Kirt (Estonia) | 84.74 m | 7 (+7) |
| 3 | Cheng Chao-tsun (Chinese Taipei) | 84.30 m | 13 (+6) |
| 4 | Andreas Hofmann (Germany) | 82.92 m | 13 (+5) |
| 5 | Jakub Vadlejch (Czech Republic) | 82.73 m | 7 (+4) |
| 6 | Thomas Röhler (Germany) | 82.63 m | 8 (+3) |
| 7 | Bernhard Seifert (Germany) | 82.33 m | 2 (+2) |
| 8 | Shivpal Singh (India) | 80.87 m | 1 (+1) |
| 9 | Marcin Krukowski (Poland) | 78.19 m | 6 |
Women
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Dafne Schippers (Netherlands) | 22.56 | 14 (+8) |
| 2 | Crystal Emmanuel (Canada) | 22.89 | 10 (+7) |
| 3 | Jenna Prandini (United States) | 23.10 | 10 (+6) |
| 4 | Gabrielle Thomas (United States) | 23.11 | 5 (+5) |
| 5 | Jamile Samuel (Netherlands) | 23.21 | 13 (+4) |
| 6 | Kyra Jefferson (United States) | 23.23 | 8 (+3) |
| 7 | Vitória Cristina Rosa (Brazil) | 23.26 | 2 (+2) |
| 8 | Helene Rønningen (Norway) | 24.16 | 1 (+1) |
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Christina Clemons (United States) | 12.69 | 13 (+8) |
| 2 | Sharika Nelvis (United States) | 12.74 | 20 (+7) |
| 3 | Elvira Herman (Belarus) | 12.84 | 13 (+6) |
| 4 | Cindy Roleder (Germany) | 12.93 | 10 (+5) |
| 5 | Nadine Visser (Netherlands) | 13.00 | 5 (+4) |
| 6 | Isabelle Pedersen (Norway) | 13.08 | 3 (+3) |
| 7 | Nooralotta Neziri (Finland) | 13.18 | 2 (+2) |
| Brianna McNeal (United States) | False start | 2 |
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Sydney McLaughlin (United States) | 54.16 | 8 (+8) |
| 2 | Dalilah Muhammad (United States) | 54.35 | 23 (+7) |
| 3 | Shamier Little (United States) | 54.92 | 13 (+6) |
| 4 | Kori Carter (United States) | 55.67 | 10 (+5) |
| 5 | Amalie Iuel (Norway) | 55.80 | 4 (+4) |
| 6 | Anna Ryzhykova (Ukraine) | 56.26 | 12 (+3) |
| 7 | Léa Sprunger (Switzerland) | 56.46 | 2 (+2) |
| 8 | Meghan Beesley (United Kingdom) | 57.13 | 4 (+1) |
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Norah Jeruto (Kenya) | 9:03.71 | 8 (+8) |
| 2 | Beatrice Chepkoech (Kenya) | 9:04.30 | 15 (+7) |
| 3 | Hyvin Jepkemoi (Kenya) | 9:07.56 | 6 (+6) |
| 4 | Emma Coburn (United States) | 9:08.42 | 5 (+5) |
| 5 | Daisy Jepkemei (Kenya) | 9:10.54 | 4 (+4) |
| 6 | Celliphine Chespol (Kenya) | 9:15.04 | 10 (+3) |
| 7 | Peruth Chemutai (Uganda) | 9:16.72 | 8 (+2) |
| 8 | Gesa Felicitas Krause (Germany) | 9:20.31 | 1 (+1) |
| 9 | Maruša Mišmaš (Slovenia) | 9:20.97 | 3 |
| 10 | Winfred Mutile Yavi (Bahrain) | 9:21.36 | 5 |
| 11 | Anna Emilie Møller (Denmark) | 9:24.21 | 0 |
| 12 | Karoline Bjerkeli Grøvdal (Norway) | 9:28.99 | 0 |
| 13 | Mel Lawrence (United States) | 9:29.81 | 0 |
| 14 | Rosie Clarke (United Kingdom) | 9:31.68 | 0 |
| 15 | Viktória Wagner-Gyürkés (Hungary) | 9:34.56 | 0 |
| () | Fancy Cherono (Kenya) | Did not finish (pace maker) | 1 |
| Caroline Tuigong (Kenya) | 0 |
| Place | Athlete | Mark | Points |
|---|---|---|---|
| 1 | Mariya Lasitskene (Russia) | 2.01 m | 16 (+8) |
| 2 | Erika Kinsey (Sweden) | 1.96 m | 20 (+7) |
| 3 | Mirela Demireva (Bulgaria) | 1.94 m | 17 (+6) |
| 4 | Karyna Taranda (Belarus) | 1.94 m | 5 (+5) |
| 5 | Iryna Herashchenko (Ukraine) | 1.94 m | 4 (+4) |
| 6 | Yuliya Levchenko (Ukraine) | 1.94 m | 10 (+3) |
| 7 | Tonje Angelsen (Norway) | 1.88 m | 2 (+2) |
| 8 | Morgan Lake (United Kingdom) | 1.85 m | 1 (+1) |
| 9 | Yaroslava Mahuchikh (Ukraine) | 1.85 m | 13 |
| Place | Athlete | Mark | Points |
|---|---|---|---|
| 1 | Caterine Ibargüen (Colombia) | 14.79 m | 8 (+8) |
| 2 | Keturah Orji (United States) | 14.53 m | 7 (+7) |
| 3 | Shanieka Ricketts (Jamaica) | 14.41 m | 6 (+6) |
| 4 | Kimberly Williams (Jamaica) | 14.36 m | 5 (+5) |
| 5 | Paraskevi Papachristou (Greece) | 14.34 m | 4 (+4) |
| 6 | Olha Saladukha (Ukraine) | 14.30 m | 3 (+3) |
| 7 | Patrícia Mamona (Portugal) | 14.09 m | 2 (+2) |
| 8 | Kristin Gierisch (Germany) | 13.71 m | 1 (+1) |
| 9 | Tori Franklin (United States) | 13.68 m | 0 |
| 10 | Rouguy Diallo (France) | 11.85 m | 0 |
| Place | Athlete | Mark | Points |
|---|---|---|---|
| 1 | Gong Lijiao (China) | 19.51 m | 15 (+8) |
| 2 | Chase Ealey (United States) | 19.20 m | 15 (+7) |
| 3 | Fanny Roos (Sweden) | 18.75 m | 8 (+6) |
| 4 | Danniel Thomas-Dodd (Jamaica) | 18.67 m | 9 (+5) |
| 5 | Christina Schwanitz (Germany) | 18.48 m | 4 (+4) |
| 6 | Aliona Dubitskaya (Belarus) | 18.41 m | 9 (+3) |
| 7 | Jessica Ramsey (United States) | 18.39 m | 7 (+2) |
| 8 | Michelle Carter (United States) | 18.28 m | 1 (+1) |
| 9 | Paulina Guba (Poland) | 17.79 m | 1 |
| 10 | Maggie Ewen (United States) | 17.30 m | 3 |
Other international results
| Event | First | Second | Third | |||
|---|---|---|---|---|---|---|
| Men's 800 m | Ryan Sánchez (Puerto Rico) | 1:46.34 | Cornelius Tuwei (Kenya) | 1:46.52 | Michał Rozmys (Poland) | 1:46.71 |
| Women's 800 m | Halimah Nakaayi (Uganda) | 2:01.93 | Selina Büchel (Switzerland) | 2:02.32 | Diribe Welteji (Ethiopia) | 2:02.85 |
| Women's javelin throw | Kathryn Mitchell (Australia) | 56.07 m | Ane Dahlen (Norway) | 52.79 m | Maria Børstad Jensen (Norway) | 51.27 m |
Norwegian national results
Men
| Event | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 100 m | Salum Ageze Kashafali | 10.45 | Even Meinseth | 10.61 | Christian Mensah | 10.74 |
| 200 m | Mathias Hove Johansen | 21.12 | Andreas Haara Bakketun | 21.36 | Filip Bøe | 21.38 |
| 400 m | Luca Thompson | 47.97 | Simen Sigurdsen | 48.11 | Gustav Lundholm Nielsen (Denmark) | 48.16 |
| 1500 m | Jacob Boutera | 3:42.75 | Andreas Lindgreen (Denmark) | 3:43.27 | Marius Vedvik | 3:44.04 |
| Age 14–15 800 m | Benjamin Olsen | 2:04.33 | Halvard Grape Fladby | 2:04.68 | Simen Gløgård Stensrud | 2:07.51 |
Women
| Event | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 100 m | Helene Rønningen | 11.65 | Ingvild Meinseth | 11.85 | Astrid Mangen Ingebrigtsen | 11.87 |
| 400 m | Naomi Van den Broeck (Belgium) | 54.48 | Sara Dorthea Jensen | 54.83 | Kaitesi Ertzgaard | 55.60 |
| 1500 m | Mina Anglero | 4:23.80 | Malin Edland | 4:24.34 | Sanne Njaastad | 4:25.43 |
| 400 m hurdles | Hanna Palmqvist (Sweden) | 57.91 | Elisabeth Slettum | 58.72 | Andrea Rooth | 58.83 |
| Under-18 100 m hurdles | Mia Guldteig Lien | 13.88 | Vilde Marstein | 13.98 | Elea Jørstad Block | 14.18 |
| Age 14–15 800 m | Malin Hoelsveen | 2:13.59 | Sunniva Fjeld | 2:16.99 | Filippa Bertelsen Fadnes | 2:18.00 |
Mixed
| Event | First | Second | Third | |||
|---|---|---|---|---|---|---|
| Long jump | Ingar Kiplesund | 7.77 m | Amund Høie Sjursen | 7.47 m | Benjamin Gabrielsen (Denmark) | 7.28 m |
| Under-18 4×200 m relay | Tønsberg FIK (Norway)
| 1:45.49 | IFK Göteborg 1 (Sweden)
| 1:46.94 | Tyrving 1 (Norway)
| 1:49.27 |
See also
- 2019 Weltklasse Zürich (first half of the Diamond League final)
- 2019 Memorial Van Damme (second half of the Diamond League final)
References
- ^ Ramsak, Bob (2019-06-11). "Strong slate of champions resume points chase in Oslo - IAAF Diamond League". IAAF. Retrieved 2021-05-02.
- ^ Halford, Paul (2019-06-13)."Karsten Warholm breaks European 400m hurdles record in Oslo". Athletics Weekly. Retrieved 2021-05-02.
- ^ Zaccardi, Nick (2019-06-13). "Christian Coleman runs world’s fastest 100m of 2019". NBC Sports. Retrieved 2021-05-02.
- ^ "Big names head to Bislett Games". Athletics Weekly (2019-06-12). Retrieved 2021-05-02.
- ^ Middlebrook, Hailey (2019-06-14). "Sydney McLaughlin Wins in Her Diamond League 400-Meter Hurdles Debut". Runner's World. Retrieved 2021-05-02.
- ^ Ramsak, Bob (2019-05-16). "High-powered head-to-heads on tap in Shanghai - IAAF Diamond League". IAAF. Retrieved 2021-05-02.
- Results
- "Results Archive Diamond League Selected Season: 2019". Diamond League (2019-06-30). Retrieved 2021-05-04.
- "2019 Bislett Games Results". World Athletics. Retrieved 2025-05-11.