2018 AFF Championship Group B
From Mediated Wiki, the community-governed knowledge commons
Group B was one of the two groups of the 2018 AFF Championship. It consisted of Thailand, Indonesia, the Philippines, Singapore and qualification round winners Timor-Leste. The matches were played from 9 to 25 November 2018.
Teams
| Draw position | Team | Appearance | Previous best performance | FIFA World Rankings (as of 25 October)[1] |
|---|
| B1 | Thailand | 12th | Winners (1996, 2000, 2002, 2014, 2016) | 121 |
| B2 | Indonesia | 12th | Runners-up (2000, 2002, 2004, 2010, 2016) | 160 |
| B3 | Philippines | 11th | Semi-finalists (2010, 2012, 2014) | 116 |
| B4 | Singapore | 12th | Winners (1998, 2004, 2007, 2012) | 165 |
| QFW | TLS | 2nd | Group stage (2004) | 191 |
Group standings
<onlyinclude></onlyinclude>
In the semi-finals:
Matches
Singapore vs Indonesia
Overall[3]| Statistics | Singapore | Indonesia |
|---|
| Goals scored | 1 | 0 |
| Total shots | 10 | 5 |
| Shots on target | 4 | 1 |
| Ball possession | 38% | 62% |
| Corner kicks | 4 | 3 |
| Fouls committed | 24 | 17 |
| Offsides | 1 | 4 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 1 |
Timor-Leste vs Thailand
Overall[5]| Statistics | Timor-Leste | Thailand |
|---|
| Goals scored | 0 | 7 |
| Total shots | 16 | 13 |
| Shots on target | 8 | 9 |
| Ball possession | 45% | 55% |
| Corner kicks | 7 | 5 |
| Fouls committed | 14 | 6 |
| Offsides | 0 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 1 | 0 |
Indonesia vs Timor-Leste
Overall[7]| Statistics | Indonesia | Timor-Leste |
|---|
| Goals scored | 3 | 1 |
| Total shots | 18 | 14 |
| Shots on target | 4 | 5 |
| Ball possession | 64% | 36% |
| Corner kicks | 7 | 5 |
| Fouls committed | 11 | 16 |
| Offsides | 3 | 1 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
Philippines vs Singapore
Overall[9]| Statistics | Philippines | Singapore |
|---|
| Goals scored | 1 | 0 |
| Total shots | 11 | 7 |
| Shots on target | 3 | 0 |
| Ball possession | 62% | 38% |
| Corner kicks | 2 | 3 |
| Fouls committed | 15 | 19 |
| Offsides | 2 | 1 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
Timor-Leste vs Philippines
Overall[11]| Statistics | Timor-Leste | Philippines |
|---|
| Goals scored | 2 | 3 |
| Total shots | 10 | 19 |
| Shots on target | 5 | 5 |
| Ball possession | 33% | 67% |
| Corner kicks | 6 | 8 |
| Fouls committed | 16 | 12 |
| Offsides | 1 | 3 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
Thailand vs Indonesia
Overall[13]| Statistics | Thailand | Indonesia |
|---|
| Goals scored | 4 | 2 |
| Total shots | 16 | 15 |
| Shots on target | 8 | 8 |
| Ball possession | 50% | 50% |
| Corner kicks | 8 | 12 |
| Fouls committed | 5 | 11 |
| Offsides | 1 | 0 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
Philippines vs Thailand
Overall[15]| Statistics | Philippines | Thailand |
|---|
| Goals scored | 1 | 1 |
| Total shots | 18 | 6 |
| Shots on target | 5 | 2 |
| Ball possession | 59% | 41% |
| Corner kicks | 3 | 5 |
| Fouls committed | 19 | 6 |
| Offsides | 2 | 5 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
Singapore vs Timor-Leste
Overall[17]| Statistics | Singapore | Timor-Leste |
|---|
| Goals scored | 6 | 1 |
| Total shots | 35 | 6 |
| Shots on target | 14 | 1 |
| Ball possession | 58% | 42% |
| Corner kicks | 12 | 2 |
| Fouls committed | 17 | 15 |
| Offsides | 3 | 5 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
Thailand vs Singapore
Overall[19]| Statistics | Thailand | Singapore |
|---|
| Goals scored | 3 | 0 |
| Total shots | 12 | 12 |
| Shots on target | 8 | 4 |
| Ball possession | 45% | 55% |
| Corner kicks | 9 | 4 |
| Fouls committed | 10 | 19 |
| Offsides | 4 | 0 |
| Yellow cards | 0 | 4 |
| Red cards | 0 | 0 |
Indonesia vs Philippines
Overall[21]| Statistics | Indonesia | Philippines |
|---|
| Goals scored | 0 | 0 |
| Total shots | 6 | 11 |
| Shots on target | 0 | 3 |
| Ball possession | 54% | 46% |
| Corner kicks | 7 | 6 |
| Fouls committed | 13 | 9 |
| Offsides | 5 | 1 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
References
- ^ "Men's ranking". FIFA. 25 October 2018. Archived from the original on 10 December 2018. Retrieved 13 December 2018.
- ^ "Singapore vs. Indonesia 1–0". Soccerway (UK). 9 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Singapore (1) – (0) Indonesia]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Timor-Leste vs. Thailand 0–7". Soccerway (UK). 9 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Timor-Leste (0) – (7) Thailand]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Indonesia vs. Timor-Leste 3–1". Soccerway (UK). 13 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Indonesia (3) – (1) Timor-Leste]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Philippines vs. Singapore 1–0". Soccerway (UK). 13 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Philippines (1) – (0) Singapore]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Timor-Leste vs. Philippines 2–3". Soccerway (UK). 17 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Timor-Leste (2) – (3) Philippines]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Thailand vs. Indonesia 4–2". Soccerway (UK). 17 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Thailand (4) – (2) Indonesia]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Philippines vs. Thailand 1–1". Soccerway (UK). 21 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Philippines (1) – (1) Thailand]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Singapore vs. Timor-Leste 6–1". Soccerway (UK). 21 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Singapore (6) – (1) Timor-Leste]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Thailand vs. Singapore 3–0". Soccerway (UK). 25 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Thailand (3) – (0) Singapore]". ESPN (UK). Retrieved 13 December 2018.
- ^ "Indonesia vs. Philippines 0–0". Soccerway (UK). 25 November 2018. Retrieved 13 December 2018.
- ^ "2018 AFF Championship Group Stage Summary [Indonesia (0) – (0) Philippines]". ESPN (UK). Retrieved 13 December 2018.
External links