| Edition | 8th |
|---|---|
| Dates | 5 May – 1 September |
| Meetings | 14 |
| Diamond races | 32 |
| Total prize money | US$ 8 million |
| Previous | 2016 |
| Next | 2018 |
The 2017 IAAF Diamond League was the eighth season of the annual series of outdoor track and field meetings, organised by the International Association of Athletics Federations (IAAF). It is the first to feature the new championship-style system in which overall event winners are determined only by the results of the final meet.
Changes
The Diamond League's format was completely overhauled for the 2017 edition. The Diamond Race system used in previous years, in which athletes accumulated points through the season with double points in the finals, was replaced with a championship-style format in which earlier meets act as qualifying meets for the finals; the top eight or twelve athletes, depending on the event, will qualify.[1][2] The two final meetings are held at the end of the season in Zürich (Weltklasse) and Brussels (Memorial Van Damme), with half of the 32 events contested in each final; the overall Diamond League championship in each event will be determined solely by the results of the finals.[3] While not previously used in the Diamond League, this new system is similar to the old IAAF Grand Prix circuit with its IAAF Grand Prix Final.[4]
Scoring in the non-final meets was extended from the top six to the top eight, with the winner receiving eight points and the runner-up seven, down to one point for an eighth-place finish.[1] Instead of all 32 events appearing in six meets and the final, half of the events now appear in only four qualifying meets in addition to the final; the remaining events are still contested in six qualifying meets and the final.[3][5] A controversial field event rule change from 2016, under which only the top four athletes after three rounds were allowed the full six attempts, was reverted for 2017.[3]
Disciplines
| Diamond League track events | |||||||||
| Men | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase |
| Women | 100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 100 m hurdles | 400 m hurdles | 3000 m steeplechase |
| Diamond League field events | |||||||
| Men | Pole vault | High jump | Long jump | Triple jump | Shot put | Discus throw | Javelin throw |
| Women | Pole vault | High jump | Long jump | Triple jump | Shot put | Discus throw | Javelin throw |
Points system
A new points system was adopted for the 2017 Diamond League, with the winner of an event at a qualifying meet receiving eight points and the runner-up seven, down to one point for the athlete in eighth place; at the end of the year, the eight or twelve athletes with the most points, depending on the event, will qualify for the finals.[1] In case of a tie on points, the best legal mark during the qualifying phase will determine the athlete who qualifies.[1]
| Place | Points |
|---|---|
| 1st | 8 |
| 2nd | 7 |
| 3rd | 6 |
| 4th | 5 |
| 5th | 4 |
| 6th | 3 |
| 7th | 2 |
| 8th | 1 |
Schedule
The following fourteen meetings are scheduled to be included in the 2017 season:[6]
| Date | Meet | Stadium | City | Country |
|---|---|---|---|---|
| 5 May | Doha Diamond League | Qatar SC Stadium | Doha | Qatar |
| 13 May | IAAF Diamond League Shanghai | Shanghai Stadium | Shanghai | China |
| 27 May | Prefontaine Classic | Hayward Field | Eugene | United States |
| 8 June | Golden Gala – Pietro Mennea | Stadio Olimpico | Rome | Italy |
| 15 June | Bislett Games | Bislett Stadium | Oslo | Norway |
| 18 June | Bauhausgalan | Stockholm Olympic Stadium | Stockholm | Sweden |
| 1 July | Meeting de Paris | Stade Sébastien Charléty | Paris | France |
| 6 July | Athletissima | Stade Olympique de la Pontaise | Lausanne | Switzerland |
| 9 July | Müller Anniversary Games | London Stadium | London | United Kingdom |
| 16 July | Meeting International Mohammed VI d'Athlétisme de Rabat | Prince Moulay Abdellah Stadium | Rabat | Morocco |
| 21 July | Herculis | Stade Louis II | Monaco | Monaco |
| 20 August | Müller Grand Prix Birmingham | Alexander Stadium | Birmingham | United Kingdom |
| 24 August | Weltklasse Zürich | Letzigrund | Zürich | Switzerland |
| 1 September | AG Memorial Van Damme | King Baudouin Stadium | Brussels | Belgium |
Season overview
- Events held at Diamond League meets, but not included in the Diamond League points race, are marked in grey background.
- Diamond league final winners are marked with light blue background.
Men
Track
Field
Women
Track
Field
Results
- ^ Disqualified after competition due to antidoping rule violation
Diamond League Finals
Men
100 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | C.J. Ujah | Great Britain | 9.97 | ||
| 2 | 7 | Ben Youssef Meïté | 9.97 | ||
| 3 | 8 | Ronnie Baker | United States | 10.01 | |
| 4 | 3 | Justin Gatlin | United States | 10.04 | |
| 5 | 6 | Isiah Young | United States | 10.10 | |
| 6 | 4 | Akani Simbine | 10.10 | ||
| 7 | 2 | Asafa Powell | 10.11 | ||
| 8 | 1 | Adam Gemili | Great Britain | 10.13 | |
| 9 | 9 | Alex Wilson | Switzerland | 20.80 |
200 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 9 | Noah Lyles | United States | 20.00 | ||
| 2 | 6 | Ameer Webb | United States | 20.01 | |
| 3 | 5 | Ramil Guliyev | 20.02 | ||
| 4 | 4 | Aaron Brown | Canada | 20.17 | |
| 5 | 8 | Christophe Lemaitre | France | 20.21 | |
| 6 | 3 | Zharnel Hughes | United Kingdom | 20.27 | |
| 7 | 7 | Nethaneel Mitchell-Blake | United Kingdom | 20.33 | |
| 8 | 2 | Rasheed Dwyer | 20.67 |
400 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Isaac Makwala | ' | 43.95 | ||
| 2 | 5 | Gil Roberts | United States | 44.54 | |
| 3 | 3 | Vernon Norwood | United States | 45.01 | |
| 4 | 7 | Pavel Maslák | 45.67 | ||
| 5 | 2 | Kevin Borlée | Belgium | 45.77 | |
| 6 | 1 | Liemarvin Bonevacia | Netherlands | 46.31 | |
| 7 | 8 | Pieter Conradie | South Africa | 46.45 | |
| 4 | Steven Gardiner |
800 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 7 | Nijel Amos | ' | 1:44.53 | ||
| 2 | 3 | Marcin Lewandowski | Poland | 1:44.77 | |
| 3 | 5 | Adam Kszczot | Poland | 1:44.84 | |
| 4 | 8 | Kipyegon Bett | 1:45.21 | ||
| 5 | 6 | Ferguson Cheruiyot Rotich | 1:45.25 | ||
| 6 | 4 | Alfred Kipketer | 1:46.27 | ||
| 7 | 1 | Elliot Giles | United Kingdom | 1:47.03 | |
| 8 | 2 | Asbel Kiprop | 1:49.85 | ||
| 9 | Bram Som (PM) | Netherlands |
1500 metres
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Timothy Cheruiyot | ' | 3:33.93 | ||
| 2 | Silas Kiplagat | 3:34.26 | ||
| 3 | Elijah Motonei Manangoi | 3:34.65 | ||
| 4 | Asbel Kiprop | 3:34.77 | ||
| 5 | Charles Cheboi Simotwo | 3:34.93 | ||
| 6 | Vincent Kibet | 3:34.96 | ||
| 7 | Jake Wightman | United Kingdom | 3:35.25 | |
| 8 | Jakub Holuša | 3:35.81 | ||
| 9 | Marcin Lewandowski | Poland | 3:36.02 | |
| 10 | Alsadik Mikhou | 3:36.04 | ||
| 11 | Bethwell Birgen | 3:38.87 | ||
| 12 | Filip Ingebrigtsen | 3:41.36 | ||
| Jackson Mumbwa Kivuva (PM) | ||||
| Andrew Kiptoo Rotich (PM) |
5000 metres
- Qualification
| Rank | Name | Nationality | Wins | Points |
|---|---|---|---|---|
| 1 | Yomif Kejelcha | 19 | ||
| 2 | Muktar Edris | 2 | 19 | |
| 3 | Joshua Cheptegei | 16 | ||
| 4 | Ronald Kwemoi | 1 | 15 | |
| 5 | Paul Chelimo | United States | 9 | |
| 6 | Albert Rop | 8 | ||
| 7 | Mo Farah | United Kingdom | 1 | 8 |
| 8 | Selemon Barega | 7 | ||
| 9 | Ben True | United States | 6 | |
| 10 | Yenew Alamirew | 6 | ||
| 11 | Geoffrey Kamworor | 6 | ||
| 12 | Caleb Mwangangi Ndiku | 5 | ||
| 13 | Adel Mechaal | Spain | 4 * | |
| 14 | Birhanu Legese | 4 * | ||
| 15 | Mohammed Ahmed | Canada | 3 * | |
| 16 | Patrick Tiernan | Australia | 2 | |
| 17 | Jacob Kiplimo | 2 | ||
| 18 | Andrew Butchart | United Kingdom | 2 | |
| 19 | Dawit Wolde | 2 | ||
| 20 | Solomon Berihu | 1 |
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Mo Farah | United Kingdom | 13:06.05 | ||
| 2 | Muktar Edris | 13:06.09 | ||
| 3 | Yomif Kejelcha | 13:06.18 | ||
| 4 | Selemon Barega | 13:07.35 | ||
| 5 | Mohammed Ahmed | Canada | 13:10.26 | |
| 6 | Yenew Alamirew | 13:13.08 | ||
| 7 | Albert Rop | 13:14.31 | ||
| 8 | Ben True | United States | 13:17.62 | |
| 9 | Birhanu Legese | 13:24.89 | ||
| 10 | Ronald Kwemoi | 13:55.56 | ||
| Collins Cheboi (PM) | ||||
| Cornelius Kangogo (PM) | ||||
| Adel Mechaal | Spain | |||
| Paul Chelimo | United States |
3000 metres steeplechase
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Conseslus Kipruto | ' | 8:04.73 | ||
| 2 | Soufiane El Bakkali | 8:04.83 | ||
| 3 | Evan Jager | United States | 8:11.71 | |
| 4 | Stanley Kipkoech Kebenei | United States | 8:11.93 | |
| 5 | Nicholas Kiptanui Bett | 8:12.20 | ||
| 6 | Benjamin Kigen | 8:13.06 | ||
| 7 | Amos Kirui | 8:18.32 | ||
| 8 | Yemane Haileselassie | 8:19.19 | ||
| 9 | Jairus Kipchoge Birech | 8:25.58 | ||
| 10 | Andrew Bayer | United States | 8:26.15 | |
| 11 | Abraham Kibiwot | 8:33.76 | ||
| 12 | Sebastián Martos | Spain | 8:44.23 | |
| John Kibet Koech (PM) | ||||
| Haron Lagat (PM) | United States |
110 metres hurdles
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Sergey Shubenkov | ' | 13.14 | ||
| 2 | 7 | Orlando Ortega | Spain | 13.17 | |
| 3 | 6 | Aries Merritt | United States | 13.20 | |
| 4 | 4 | Devon Allen | United States | 13.24 | |
| 5 | 8 | Ronald Levy | 13.41 | ||
| 6 | 9 | Garfield Darien | France | 13.42 | |
| 7 | 2 | Milan Trajkovic | 13.47 | ||
| 8 | 3 | Shane Brathwaite | 13.49 |
400 metres hurdles
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Kyron McMaster | ' | 48.07 | ||
| 2 | 6 | Karsten Warholm | 48.22 | ||
| 3 | 3 | Kariem Hussein | Switzerland | 48.45 | = |
| 4 | 7 | Kerron Clement | United States | 49.20 | |
| 5 | 5 | Yasmani Copello | 49.23 | ||
| 6 | 8 | Jack Green | United Kingdom | 49.41 | |
| 7 | 1 | LJ van Zyl | South Africa | 49.92 | |
| 8 | 2 | Bershawn Jackson | United States | 50.02 |
High Jump
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Mutaz Essa Barshim | ' | 2.36 | ||
| 2 | Majed Aldin Ghazal | 2.31 | ||
| 3 | Bohdan Bondarenko | 2.31 | ||
| 4 | Robbie Grabarz | United Kingdom | 2.24 | |
| 5 | Michael Mason | Canada | 2.24 | |
| 6 | Andriy Protsenko | 2.24 | ||
| 7 | Sylwester Bednarek | Poland | 2.20 | |
| 8 | Tom Gale | United Kingdom | 2.20 | |
| 9 | Mateusz Przybylko | Germany | 2.20 | |
| 9 | Donald Thomas | 2.20 | ||
| 11 | Luis Castro Rivera | 2.20 | ||
| 12 | Gianmarco Tamberi | Italy | 2.16 |
Pole Vault
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Sam Kendricks | United States | 5.87 | ||
| 2 | Piotr Lisek | Poland | 5.80 | |
| 2 | Paweł Wojciechowski | Poland | 5.80 | |
| 4 | Kurtis Marschall | Australia | 5.73 | = |
| 5 | Shawn Barber | Canada | 5.63 | |
| 6 | Kévin Menaldo | France | 5.63 | |
| 7 | Konstantinos Filippidis | 5.48 | ||
| 8 | Dominik Alberto | Switzerland | 5.48 | |
| 9 | Germán Chiaraviglio | 5.48 | ||
| 10 | Stanley Joseph | France | 5.33 | |
| 11 | Jan Kudlička | 5.33 | ||
| Renaud Lavillenie | France |
Long Jump
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Luvo Manyonga | South Africa | 8.49 | ||
| 2 | Rushwal Samaai | South Africa | 8.31 | |
| 3 | Jarrion Lawson | United States | 8.12 | |
| 4 | Michel Tornéus | Sweden | 8.09 | |
| 5 | Fabrice Lapierre | Australia | 7.94 | |
| 6 | Emiliano Lasa | 7.79 | ||
| 7 | Michael Hartfield | United States | 7.67 | |
| 8 | Benjamin Gföhler | Switzerland | 7.49 | |
| 9 | Godfrey Khotso Mokoena | South Africa | 7.13 |
Triple Jump
- Qualification
| Rank | Name | Nationality | Wins | Points |
|---|---|---|---|---|
| 1 | Christian Taylor | United States | 3 | 31 |
| 2 | Will Claye | United States | 20 | |
| 3 | Alexis Copello | 20 | ||
| 4 | Pedro Pablo Pichardo | 1 | 13 | |
| 5 | Bin Dong | China | 11 | |
| 6 | Jhon Murillo | 9 | ||
| 7 | Max Hess | Germany | 8 | |
| 8 | Jean-Marc Pontvianne | France | 8 | |
| 9 | Omar Craddock | United States | 7 * | |
| 10 | Troy Doris | 5 * | ||
| 11 | Chris Benard | United States | 4 * | |
| 12 | Nelson Évora | Portugal | 3 | |
| 13 | Karol Hoffmann | Poland | 2 | |
| 14 | Hugues Fabrice Zango | 1 | ||
| 15 | Rashid Ahmed Al Mannai | 1 |
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Christian Taylor | United States | 17.49 | ||
| 2 | Will Claye | United States | 17.35 | |
| 3 | Pedro Pablo Pichardo | 17.32 | ||
| 4 | Troy Doris | 16.64 | ||
| 5 | Alexis Copello | 16.55 | ||
| 6 | Chris Benard | United States | 16.37 | |
| 7 | Jean-Marc Pontvianne | France | 16.36 | |
| 8 | Omar Craddock | United States | 15.89 |
Shot Put
- Qualification
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Darrell Hill | United States | 22.44 | , | |
| 2 | Ryan Crouser | United States | 22.37 | |
| 3 | Joe Kovacs | United States | 21.62 | |
| 4 | David Storl | Germany | 21.47 | |
| 5 | Tomas Stanek | 21.39 | ||
| 6 | Tom Walsh | New Zealand | 21.38 | |
| 7 | O'Dayne Richards | 21.07 | ||
| 8 | Konrad Bukowiecki | Poland | 20.54 |
Discus Throw
- Qualification
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Andrius Gudžius | ' | 68.16 | ||
| 2 | Fedrick Dacres | 66.31 | ||
| 3 | Piotr Małachowski | Poland | 65.73 | |
| 4 | Philip Milanov | Belgium | 64.76 | |
| 5 | Christoph Harting | Germany | 64.55 | |
| 6 | Robert Urbanek | Poland | 64.20 | |
| 7 | Daniel Ståhl | Sweden | 64.18 | |
| 8 | Robert Harting | Germany | 63.96 |
Javelin Throw
- Qualification
| Rank | Name | Nationality | Wins | Points |
|---|---|---|---|---|
| 1 | Thomas Röhler | Germany | 3 | 30 |
| 2 | Johannes Vetter | Germany | 1 | 28 |
| 3 | Jakub Vadlejch | 25 | ||
| 4 | Tero Pitkämäki | 14 | ||
| 5 | Keshorn Walcott | 10 | ||
| 6 | Ahmed Bader Magour | 9 | ||
| 7 | Julius Yego | 7 | ||
| 8 | Neeraj Chopra | India | 6 | |
| 9 | Magnus Kirt | 6 * | ||
| 10 | Hamish Peacock | Australia | 5 | |
| 11 | Kim Amb | Sweden | 1 | |
| 12 | Andreas Hofmann | Germany | 1 | |
| 13 | Andrian Mardare | 1 | ||
| 14 | Bernhard Seifert | Germany | 1 |
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Jakub Vadlejch | ' | 88.50 | ||
| 2 | Thomas Röhler | Germany | 86.59 | |
| 3 | Tero Pitkämäki | 86.57 | ||
| 4 | Johannes Vetter | Germany | 86.15 | |
| 5 | Keshorn Walcott | 85.11 | ||
| 6 | Magnus Kirt | 84.73 | ||
| 7 | Neeraj Chopra | India | 83.80 | |
| 8 | Ahmed Bader Magour | 83.73 |
Women
100 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Elaine Thompson | ' | 10.92 | ||
| 2 | 6 | Marie-Josée Ta Lou | 10.93 | ||
| 3 | 4 | Blessing Okagbare | 11.07 | ||
| 4 | 8 | Michelle-Lee Ahye | 11.07 | ||
| 5 | 7 | Tianna Bartoletta | United States | 11.14 | |
| 6 | 2 | Morolake Akinosun | United States | 11.15 | |
| 7 | 9 | Jura Levy | 11.17 | ||
| 8 | 3 | Christania Williams | 11.35 |
200 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 7 | Shaunae Miller-Uibo | ' | 21.88 | ||
| 2 | 6 | Elaine Thompson | 22.00 | ||
| 3 | 4 | Marie-Josée Ta Lou | 22.09 | ||
| 4 | 5 | Dafne Schippers | Netherlands | 22.36 | |
| 5 | 3 | Kyra Jefferson | United States | 22.61 | |
| 6 | 2 | Mujinga Kambundji | Switzerland | 22.71 | |
| 7 | 1 | Simone Facey | 22.80 | ||
| 8 | 8 | Crystal Emmanuel | Canada | 23.94 |
400 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 7 | Shaunae Miller-Uibo | ' | 49.46 | , | |
| 2 | 6 | Salwa Eid Naser | 49.88 | ||
| 3 | 4 | Courtney Okolo | United States | 50.91 | |
| 4 | 9 | Natasha Hastings | United States | 50.98 | |
| 5 | 3 | Shericka Jackson | 51.16 | ||
| 6 | 8 | Novlene Williams-Mills | 51.27 | ||
| 7 | 5 | Stephenie Ann McPherson | 51.72 | ||
| 8 | 2 | Lydia Jele | 53.11 |
800 metres
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 7 | Caster Semenya | South Africa | 1:55.84 | ||
| 2 | 6 | Francine Niyonsaba | 1:56.71 | ||
| 3 | 3 | Margaret Nyairera Wambui | 1:56.87 | ||
| 4 | 1 | Habitam Alemu | 1:57.05 | ||
| 5 | 5-1 | Sifan Hassan | Netherlands | 1:57.12 | |
| 6 | 8-1 | Charlene Lipsey | United States | 1:57.99 | |
| 7 | 4 | Melissa Bishop | Canada | 1:58.30 | |
| 8 | 5-2 | Selina Büchel | Switzerland | 1:59.83 | |
| 9 | 2 | Eunice Jepkoech Sum | 2:04.31 | ||
| 8-2 | Sanne Verstegen (PM) | Netherlands |
1500 metres
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Faith Kipyegon | ' | 3:57.04 | ||
| 2 | Sifan Hassan | Netherlands | 3:57.22 | |
| 3 | Winny Chebet | 4:00.18 | ||
| 4 | Gudaf Tsegay | 4:00.36 | ||
| 5 | Meraf Bahta | Sweden | 4:00.49 | |
| 6 | Jenny Simpson | United States | 4:00.70 | |
| 7 | Laura Weightman | United Kingdom | 4:00.71 | |
| 8 | Angelika Cichocka | Poland | 4:02.77 | |
| 9 | Besu Sado | 4:03.83 | ||
| 10 | Rababe Arafi | 4:07.22 | ||
| 11 | Malika Akkaoui | 4:10.76 | ||
| 12 | Dawit Seyaum | 4:12.92 | ||
| Jennifer Meadows (PM) | United Kingdom | |||
| Emily Cherotich Tuei (PM) |
5000 metres
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Hellen Obiri | ' | 14:25.88 | ||
| 2 | Caroline Chepkoech Kipkirui | 14:27.55 | ||
| 3 | Senbere Teferi | 14:32.03 | ||
| 4 | Margaret Chelimo Kipkemboi | 14:32.82 | ||
| 5 | Beatrice Chepkoech | 14:39.33 | ||
| 6 | Lilian Kasait Rengeruk | 14:41.61 | ||
| 7 | Letesenbet Gidey | 14:42.74 | ||
| 8 | Eilish McColgan | United Kingdom | 14:48.49 | |
| 9 | Susan Krumins | Netherlands | 14:51.25 | |
| 10 | Agnes Jebet Tirop | 14:52.39 | ||
| 11 | Etenesh Diro Neda | 15:07.69 | ||
| Genevieve Lacaze (PM) | Australia | |||
| Tamara Tverdostup (PM) | ||||
| Sofia Assefa |
3000 metres steeplechase
- Qualification
| Rank | Name | Nationality | Wins | Points |
|---|---|---|---|---|
| 1 | Hyvin Kiyeng | 1 | 15 | |
| 2 | Beatrice Chepkoech | 1 | 15 | |
| 3 | Norah Jeruto | 1 | 15 | |
| 4 | Ruth Jebet | 11 | ||
| 5 | Celliphine Chepteek Chespol | 11 | ||
| 6 | Sofia Assefa | 10 | ||
| 7 | Gesa Felicitas Krause | Germany | 1 | 10 |
| 8 | Purity Kirui | 9 | ||
| 9 | Emma Coburn | United States | 8 | |
| 10 | Fabienne Schlumpf | Switzerland | 7 | |
| 11 | Roseline Chepngetich | 6 | ||
| 12 | Fadwa Sidi Madane | 5 | ||
| 13 | Luiza Gega | 4 | ||
| 14 | Etenesh Diro Neda | 3 * | ||
| 15 | Aisha Praught | 3 | ||
| 16 | Winfred Mutile Yavi | 3 | ||
| 17 | Daisy Jepkemei | 3 | ||
| 18 | Joan Chepkemoi | 2 | ||
| 19 | Caroline Tuigong | 2 | ||
| 20 | Tigest Getent Mekonen | 1 | ||
| 21 | Stephanie Garcia | United States | 1 |
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Ruth Jebet | ' | 8:55.29 | , | |
| 2 | Beatrice Chepkoech | 8:59.84 | ||
| 3 | Norah Jeruto | 9:05.31 | ||
| 4 | Emma Coburn | United States | 9:14.81 | |
| 5 | Hyvin Kiyeng | 9:14.93 | ||
| 6 | Gesa Felicitas Krause | Germany | 9:15.85 | |
| 7 | Sofia Assefa | 9:16.45 | ||
| 8 | Celliphine Chepteek Chespol | 9:17.56 | ||
| 9 | Etenesh Diro Neda | 9:20.94 | ||
| 10 | Fabienne Schlumpf | Switzerland | 9:28.80 | |
| 11 | Purity Kirui | 9:40.89 | ||
| Ann Gathoni (PM) | ||||
| Fadwa Sidi Madane | ||||
| Caroline Tuigong (PM) |
100 metres hurdles
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Sally Pearson | Australia | 12.55 | ||
| 2 | 5 | Sharika Nelvis | United States | 12.55 | |
| 3 | 7 | Christina Manning | United States | 12.67 | |
| 4 | 8 | Danielle Williams | 12.73 | ||
| 5 | 2 | Alina Talay | 12.80 | ||
| 6 | 4 | Dawn Harper-Nelson | United States | 12.93 | |
| 7 | 3 | Jasmin Stowers | United States | 12.95 | |
| 8 | 9 | Kristi Castlin | United States | 13.03 |
400 metres hurdles
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Dalilah Muhammad | United States | 53.89 | ||
| 2 | 7 | Zuzana Hejnová | 53.93 | ||
| 3 | 5 | Ashley Spencer | United States | 54.92 | |
| 4 | 4 | Eilidh Doyle | United Kingdom | 55.04 | |
| 5 | 3 | Sara Slott Petersen | 55.54 | ||
| 6 | 9 | Janieve Russel | 55.60 | ||
| 7 | 8 | Léa Sprunger | Switzerland | 55.98 | |
| 8 | 2 | Wenda Nel | South Africa | 56.30 |
High Jump
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Mariya Lasitskene | ' | 2.02 | ||
| 2 | Yuliya Levchenko | 1.94 | ||
| 3 | Michaela Hrubá | 1.88 | ||
| 4 | Nafissatou Thiam | Belgium | 1.88 | |
| 5 | Kamila Lićwinko | Poland | 1.88 | |
| 6 | Sofie Skoog | Sweden | 1.84 | |
| 7 | Levern Spencer | 1.84 | ||
| 8 | Mirela Demireva | 1.84 | ||
| 9 | Morgan Lake | United Kingdom | 1.84 | |
| 10 | Oksana Okuneva | 1.84 | ||
| 11 | Erika Kinsey | Sweden | 1.80 | |
| 12 | Alessia Trost | Italy | 1.80 |
Pole Vault
- Qualification
Top 12 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Katerina Stefanidi | ' | 4.85 | ||
| 2 | Sandi Morris | United States | 4.75 | |
| 3 | Alysha Newman | Canada | 4.75 | = |
| 4 | Katie Nageotte | United States | 4.65 | |
| 5 | Nicole Büchler | Switzerland | 4.65 | |
| 6 | Holly Bradshaw | United Kingdom | 4.55 | |
| 7 | Lisa Ryzih | Germany | 4.55 | |
| 8 | Michaela Meijer | Sweden | 4.55 | |
| 9 | Yarisley Silva | 4.55 | ||
| 10 | Mary Saxer | United States | 4.45 | |
| 11 | Anzhelika Sidorova | 4.45 | ||
| 12 | Fanny Smets | Belgium | 4.45 |
Long Jump
- Qualification
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Ivana Spanovic | ' | 6.70 | ||
| 2 | Lorraine Ugen | United Kingdom | 6.65 | |
| 3 | Shakeela Saunders | United States | 6.64 | |
| 4 | Tianna Bartoletta | United States | 6.63 | |
| 5 | Brittney Reese | United States | 6.61 | |
| 6 | Shara Proctor | United Kingdom | 6.50 | |
| 7 | Darya Klishina | 6.49 | ||
| 8 | Claudia Salman | Germany | 6.21 |
Triple Jump
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Olga Rypakova | ' | 14.55 | ||
| 2 | Yulimar Rojas | 14.52 | ||
| 3 | Caterine Ibargüen | 14.48 | ||
| 4 | Kimberly Williams | 14.41 | ||
| 5 | Hanna Knyazyeva-Minenko | 13.99 | ||
| 6 | Patrícia Mamona | Portugal | 13.85 | |
| 7 | Anna Jagaciak-Michalska | Poland | 13.79 | |
| 8 | Elena Panțuroiu | 13.35 |
Shot put
- Qualification
Top 8 qualified as of right.
Athletes marked with * called up as reserves for Final
- Final
| Rank | Name | Nationality | Mark | Notes |
|---|---|---|---|---|
| Lijiao Gong | China | 19.60 | ||
| 2 | Anita Márton | 18.54 | ||
| 3 | Yuliya Leantsiuk | 18.47 | ||
| 4 | Michelle Carter | United States | 18.27 | |
| 5 | Daniella Bunch | United States | 18.20 | |
| 6 | Aliona Dubitskaya | 18.02 | ||
| 7 | Cleopatra Borel | 17.85 | ||
