| Location | Sparta, Kentucky, Kentucky Speedway |
|---|---|
| Distance | 300 mi |
| Pole time | 29.681 |
| Year | 2017 |
| Course | 1.5 mi |
| Scheduled | 300 mi |
| Scheduled | 480 km |
| Course | 2.4 km |
| Distance | 480 km |
| Distance laps | 200 |
| Scheduled laps | 200 |
| Race name | Alsco 300 |
| Pole driver | Kyle Busch |
| Pole team | Joe Gibbs Racing |
| Race no | 16 |
| Season no | 33 |
| Car | 18 |
| Most laps | 77 |
| Most driver | Erik Jones |
| First team | Joe Gibbs Racing |
| Most team | Joe Gibbs Racing |
| First driver | Kyle Busch |
| Network | NBCSN |
| Announcers | Rick Allen, Jeff Burton, Steve Letarte |
| Radio | Performance Racing Network |
| Avg | 119.258 miles per hour (191.927 km/h) |
| Date | July 7 |
The 2017 Alsco 300 was the 16th stock car race of the 2017 NASCAR Xfinity Series season and the 17th iteration of the event. The race was held on Friday, July 7, 2017, Sparta, Kentucky, at Kentucky Speedway, a 1.5 miles (2.4 km) permanent tri-oval racetrack. Due to inclement weather, the remainder of the race was held on Saturday, July 8. The race took the scheduled 200 laps to complete. At race's end, Kyle Busch, driving for Joe Gibbs Racing, scored his 88th career win in the xfinity series. He would hold off Ryan Blaney and Erik Jones for the win.[1]
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
Practice was held on Thursday, July 6, at 2:00 PM EST. The session would last for 55 minutes.[2] Kyle Busch of Joe Gibbs Racing would set the fastest time in the session, with a lap of 29.607 and an average speed of 182.389 mph (293.527 km/h).[3]
| Pos | Driver | Team | Make | Time | Speed | |
|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch (i) | Joe Gibbs Racing | Toyota | 29.607 | 182.389 |
| 2 | 12 | Ryan Blaney (i) | Team Penske | Ford | 29.744 | 181.549 |
| 3 | 33 | Brandon Jones | Richard Childress Racing | Chevrolet | 29.794 | 181.245 |
| Full practice results | ||||||
Qualifying
Second and final practice was cancelled due to inclement weather. Qualifying was held on Friday, July 7, at 4:30 PM EST.[2] Since Kentucky Speedway is under 2 miles (3.2 km) in length, the qualifying system was a multi-car system that included three rounds. The first round was 15 minutes, where every driver would be able to set a lap within the 15 minutes. Then, the second round would consist of the fastest 24 cars in Round 1, and drivers would have 10 minutes to set a lap. Round 3 consisted of the fastest 12 drivers from Round 2, and the drivers would have 5 minutes to set a time. Whoever was fastest in Round 3 would win the pole.[4]
Kyle Busch of Joe Gibbs Racing would win the pole after advancing from both preliminary rounds and setting the fastest lap in Round 3, with a time of 29.681 and an average speed of 181.935 mph (292.796 km/h).[5]
Morgan Shepherd, Quin Houff, and Brandon Brown would fail to qualify.
Full qualifying results
Race results
Stage 1 Laps: 45
| Pos | Driver | Team | Make | Pts | |
|---|---|---|---|---|---|
| 1 | 20 | Erik Jones (i) | Joe Gibbs Racing | Toyota | 0 |
| 2 | 18 | Kyle Busch (i) | Joe Gibbs Racing | Toyota | 0 |
| 3 | 22 | Joey Logano (i) | Team Penske | Ford | 0 |
| 4 | 2 | Paul Menard (i) | Richard Childress Racing | Chevrolet | 0 |
| 5 | 42 | Tyler Reddick | Chip Ganassi Racing | Chevrolet | 6 |
| 6 | 00 | Cole Custer (R) | Stewart–Haas Racing | Ford | 5 |
| 7 | 9 | William Byron (R) | JR Motorsports | Chevrolet | 4 |
| 8 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 3 |
| 9 | 12 | Ryan Blaney (i) | Team Penske | Ford | 0 |
| 10 | 41 | Kevin Harvick (i) | Stewart–Haas Racing | Ford | 0 |
Stage 2 Laps: 45
| Pos | Driver | Team | Make | Pts | |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney (i) | Team Penske | Ford | 0 |
| 2 | 20 | Erik Jones (i) | Joe Gibbs Racing | Toyota | 0 |
| 3 | 18 | Kyle Busch (i) | Joe Gibbs Racing | Toyota | 0 |
| 4 | 41 | Kevin Harvick (i) | Stewart–Haas Racing | Ford | 0 |
| 5 | 2 | Paul Menard (i) | Richard Childress Racing | Chevrolet | 0 |
| 6 | 9 | William Byron (R) | JR Motorsports | Chevrolet | 5 |
| 7 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 4 |
| 8 | 22 | Joey Logano (i) | Team Penske | Ford | 0 |
| 9 | 42 | Tyler Reddick | Chip Ganassi Racing | Chevrolet | 2 |
| 10 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 1 |
Stage 3 Laps: 110
| Pos | Driver | Team | Make | Laps | Led | Status | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch (i) | Joe Gibbs Racing | Toyota | 200 | 70 | Running | 0 |
| 2 | 12 | Ryan Blaney (i) | Team Penske | Ford | 200 | 52 | Running | 0 |
| 3 | 20 | Erik Jones (i) | Joe Gibbs Racing | Toyota | 200 | 77 | Running | 0 |
| 4 | 41 | Kevin Harvick (i) | Stewart–Haas Racing | Ford | 200 | 0 | Running | 0 |
| 5 | 3 | Ty Dillon (i) | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 0 |
| 6 | 22 | Joey Logano (i) | Team Penske | Ford | 200 | 1 | Running | 0 |
| 7 | 9 | William Byron (R) | JR Motorsports | Chevrolet | 200 | 0 | Running | 39 |
| 8 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 0 | Running | 36 |
| 9 | 21 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 28 |
| 10 | 42 | Tyler Reddick | Chip Ganassi Racing | Chevrolet | 200 | 0 | Running | 35 |
| 11 | 00 | Cole Custer (R) | Stewart–Haas Racing | Ford | 200 | 0 | Running | 31 |
| 12 | 1 | Elliott Sadler | JR Motorsports | Chevrolet | 200 | 0 | Running | 25 |
| 13 | 23 | Spencer Gallagher (R) | GMS Racing | Chevrolet | 200 | 0 | Running | 24 |
| 14 | 19 | Matt Tifft (R) | Joe Gibbs Racing | Toyota | 200 | 0 | Running | 23 |
| 15 | 98 | Casey Mears | Biagi–DenBeste Racing | Ford | 200 | 0 | Running | 22 |
| 16 | 5 | Michael Annett | JR Motorsports | Chevrolet | 200 | 0 | Running | 21 |
| 17 | 28 | Dakoda Armstrong | JGL Racing | Toyota | 200 | 0 | Running | 20 |
| 18 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 200 | 0 | Running | 19 |
| 19 | 24 | Jeb Burton | JGL Racing | Toyota | 200 | 0 | Running | 18 |
| 20 | 4 | Ross Chastain | JD Motorsports | Chevrolet | 200 | 0 | Running | 17 |
| 21 | 48 | Brennan Poole | Chip Ganassi Racing | Chevrolet | 199 | 0 | Running | 17 |
| 22 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 199 | 0 | Running | 15 |
| 23 | 11 | Blake Koch | Kaulig Racing | Chevrolet | 199 | 0 | Running | 14 |
| 24 | 8 | B. J. McLeod | B. J. McLeod Motorsports | Chevrolet | 198 | 0 | Running | 13 |
| 25 | 14 | J. J. Yeley | TriStar Motorsports | Toyota | 197 | 0 | Running | 12 |
| 26 | 0 | Garrett Smithley | JD Motorsports | Chevrolet | 196 | 0 | Running | 11 |
| 27 | 07 | Ray Black Jr. | SS-Green Light Racing | Chevrolet | 195 | 0 | Running | 10 |
| 28 | 01 | Harrison Rhodes | JD Motorsports | Chevrolet | 195 | 0 | Running | 9 |
| 29 | 40 | Chad Finchum | MBM Motorsports | Chevrolet | 194 | 0 | Running | 8 |
| 30 | 78 | Angela Ruch | B. J. McLeod Motorsports | Chevrolet | 192 | 0 | Running | 7 |
| 31 | 99 | David Starr | BJMM with SS-Green Light Racing | Chevrolet | 188 | 0 | Running | 6 |
| 32 | 96 | Ben Kennedy (R) | GMS Racing | Chevrolet | 178 | 0 | Electrical | 5 |
| 33 | 52 | Joey Gase | Jimmy Means Racing | Chevrolet | 125 | 0 | Transmission | 4 |
| 34 | 2 | Paul Menard (i) | Richard Childress Racing | Chevrolet | 102 | 0 | Accident | 0 |
| 35 | 74 | Mike Harmon | Mike Harmon Racing | Chevrolet | 58 | 0 | Engine | 2 |
| 36 | 16 | Ryan Reed | Roush Fenway Racing | Ford | 55 | 0 | Overheating | 1 |
| 37 | 93 | Jeff Green | RSS Racing | Chevrolet | 53 | 0 | Ignition | 1 |
| 38 | 13 | Timmy Hill | MBM Motorsports | Toyota | 31 | 0 | Suspension | 1 |
| 39 | 62 | Brendan Gaughan | Richard Childress Racing | Chevrolet | 6 | 0 | Accident | 1 |
| 40 | 33 | Brandon Jones | Richard Childress Racing | Chevrolet | 0 | 0 | Accident | 1 |
| Official race results | ||||||||
Standings after the race
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Elliott Sadler | 578 | |
| 2 | William Byron | 533 (–45) | |
| 3 | Justin Allgaier | 520 (–58) | |
| 4 | Daniel Hemric | 396 (–182) | |
| 5 | Brennan Poole | 395 (–183) | |
| 6 | Cole Custer | 368 (–210) | |
| 7 | Matt Tifft | 357 (–221) | |
| 8 | Ryan Reed | 354 (–224) | |
| 9 | Dakoda Armstrong | 338 (–240) | |
| 10 | Michael Annett | 334 (–244) | |
| 11 | Bubba Wallace | 321 (–257) | |
| 12 | Blake Koch | 300 (–278) | |
| Official driver's standings | |||
- Note: Only the first 12 positions are included for the driver standings.
References
- ^ "Kyle Busch wins Xfinity race at Kentucky". ESPN.com. 2017-07-08. Retrieved 2022-05-18.
- ^ "2017 NASCAR XFINITY Kentucky Race Info". ESPN.com. 2017-07-03. Retrieved 2022-05-18.
- ^ Long, Dustin (2017-07-07). "Kyle Busch leads Xfinity practice at Kentucky". NASCAR Talk | NBC Sports. Retrieved 2022-05-18.
- ^ "NASCAR Qualifying Rules". ESPN.com. 2018-02-07. Retrieved 2022-05-18.
- ^ McFadin, Daniel (2017-07-07). "Kyle Busch wins Xfinity pole at Kentucky Speedway". NASCAR Talk | NBC Sports. Retrieved 2022-05-18.