| Duration | 3 January – 6 November 2016 |
|---|---|
| Edition | 46th |
| Tournaments | 61 |
| Categories | Grand Slam (4) WTA Finals Summer Olympics WTA Premier Mandatory (4) WTA Premier 5 (5) WTA Premier (12) WTA International (33) WTA Elite Trophy |
| Most tournament titles | Dominika Cibulková (4) |
| Most tournament finals | Angelique Kerber (8) |
| Prize money leader | Angelique Kerber (US$10,136,615) |
| Points leader | Angelique Kerber (9,080) |
| Player of the year | Angelique Kerber |
| Doubles team of the year | Caroline Garcia Kristina Mladenovic |
| Most improved player of the year | Johanna Konta |
| Newcomer of the year | Naomi Osaka |
| Comeback player of the year | Dominika Cibulková |
| Previous | 2015 |
| Next | 2017 |
The 2016 WTA Tour was the elite professional tennis circuit organised by the Women's Tennis Association (WTA) for the 2016 tennis season. The 2016 WTA Tour calendar comprises the Grand Slam tournaments (supervised by the International Tennis Federation (ITF), the WTA Premier tournaments (Premier Mandatory, Premier 5, and regular Premier), the WTA International tournaments, the Fed Cup (organized by the ITF), the year-end championships (the WTA Tour Championships and the WTA Elite Trophy). Also included in the 2016 calendar is the Summer Olympic Games and Hopman Cup, which were organized by the ITF and did not distribute ranking points.[1]
Schedule
This is the complete schedule of events on the 2016 calendar, with player progression documented from the quarterfinals stage.
- Key
| Grand Slam tournaments |
| Summer Olympic Games |
| Year-end championships |
| WTA Premier Mandatory |
| WTA Premier 5 |
| WTA Premier |
| WTA International |
| Team events |
Note: In the Champions and Runners-up columns, a tournament's results in doubles are also included.
January
February
March
| Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| 7 Mar 14 Mar | Indian Wells Open Indian Wells, United States WTA Premier Mandatory Hard – $6,844,139 – 96S/48Q/32D Singles – Doubles | Victoria Azarenka 6–4, 6–4 | Serena Williams | Agnieszka Radwańska Karolína Plíšková | Simona Halep Petra Kvitová Magdaléna Rybáriková Daria Kasatkina |
| Bethanie Mattek-Sands CoCo Vandeweghe 4–6, 6–4, [10–6] | Julia Görges Karolína Plíšková | ||||
| 21 Mar 28 Mar | Miami Open Key Biscayne, United States WTA Premier Mandatory Hard – $6,844,139 – 96S/48Q/32D Singles – Doubles | Victoria Azarenka 6–3, 6–2 | Svetlana Kuznetsova | Timea Bacsinszky Angelique Kerber | Ekaterina Makarova Simona Halep Johanna Konta Madison Keys |
| Bethanie Mattek-Sands Lucie Šafářová 6–3, 6–4 | Tímea Babos Yaroslava Shvedova |
April
May
June
July
August
September
October
November
| Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| 12–13 Nov | Fed Cup Final Strasbourg, France – hard (i) | 3–2 |
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 2016 WTA Tour: the Grand Slam tournaments, the tennis event at the Rio de Janeiro Summer Olympic Games, the year-end championships (the WTA Tour Championships and the Tournament of Champions), the WTA Premier tournaments (Premier Mandatory, Premier 5, and regular Premier), and the WTA International tournaments.[1] The players/nations are sorted by: 1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation); 2) cumulated importance of those titles (one Grand Slam win equalling two Premier Mandatory/Premier 5 wins, one year-end championships win equalling one-and-a-half Premier Mandatory/Premier 5 win, one Premier Mandatory/Premier 5 win equalling two Premier wins, one Olympic win equalling one-and-a-half Premier win, one Premier win equalling two International wins); 3) a singles > doubles > mixed doubles hierarchy; 4) alphabetical order (by family names for players).
Key
| Grand Slam tournaments |
| Summer Olympic Games |
| Year-end championships |
| WTA Premier Mandatory |
| WTA Premier 5 |
| WTA Premier |
| WTA International |
Titles won by player
Titles won by nation
| Total | Nation | Grand Slam | Olympic Games | Year-end | Premier Mandatory | Premier 5 | Premier | International | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | United States | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 4 | 10 | 11 | 1 | ||||||
| 17 | Czech Republic | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 11 | 0 | ||||||||
| 11 | Romania | 1 | 1 | 1 | 3 | 5 | 5 | 6 | 0 | |||||||||||
| 10 | Switzerland | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 7 | 1 | ||||||||||
| 10 | China | 1 | 2 | 7 | 2 | 8 | 0 | |||||||||||||
| 9 | Spain | 1 | 1 | 1 | 6 | 3 | 6 | 0 | ||||||||||||
| 8 | France | 1 | 1 | 2 | 4 | 4 | 4 | 0 | ||||||||||||
| 8 | India | 1 | 2 | 5 | 0 | 8 | 0 | |||||||||||||
| 7 | Russia | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | ||||||||||
| 6 | Germany | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||
| 4 | Slovakia | 1 | 1 | 2 | 4 | 0 | 0 | |||||||||||||
| 4 | Turkey | 1 | 1 | 2 | 1 | 3 | 0 | |||||||||||||
| 4 | Poland | 1 | 1 | 1 | 1 | 3 | 1 | 0 | ||||||||||||
| 4 | Chinese Taipei | 1 | 1 | 2 | 0 | 4 | 0 | |||||||||||||
| 4 | Belgium | 1 | 3 | 1 | 3 | 0 | ||||||||||||||
| 4 | Netherlands | 1 | 3 | 1 | 3 | 0 | ||||||||||||||
| 4 | Sweden | 4 | 0 | 4 | 0 | |||||||||||||||
| 3 | United Kingdom | 1 | 1 | 1 | 2 | 0 | 1 | |||||||||||||
| 3 | Belarus | 2 | 1 | 3 | 0 | 0 | ||||||||||||||
| 3 | Italy | 2 | 1 | 3 | 0 | 0 | ||||||||||||||
| 3 | Ukraine | 2 | 1 | 2 | 1 | 0 | ||||||||||||||
| 2 | Denmark | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
| 2 | Croatia | 2 | 0 | 2 | 0 | |||||||||||||||
| 2 | Australia | 1 | 1 | 0 | 2 | 0 | ||||||||||||||
| 2 | Japan | 2 | 0 | 2 | 0 | |||||||||||||||
| 2 | Thailand | 2 | 0 | 2 | 0 | |||||||||||||||
| 1 | Puerto Rico | 1 | 1 | 0 | 0 | |||||||||||||||
| 1 | Argentina | 1 | 0 | 1 | 0 | |||||||||||||||
| 1 | Canada | 1 | 0 | 1 | 0 | |||||||||||||||
| 1 | Georgia | 1 | 0 | 1 | 0 | |||||||||||||||
| 1 | Kazakhstan | 1 | 0 | 1 | 0 | |||||||||||||||
| 1 | Paraguay | 1 | 0 | 1 | 0 | |||||||||||||||
| 1 | Serbia | 1 | 0 | 1 | 0 | |||||||||||||||
Titles information
The following players won their first main circuit title in singles, doubles, or mixed doubles:
- Singles
- Irina Falconi – Bogotá (draw)
- Çağla Büyükakçay – İstanbul (draw)
- Viktorija Golubic – Gstaad (draw)
- Laura Siegemund – Båstad (draw)
- Johanna Konta – Stanford (draw)
- Duan Yingying – Nanchang (draw)
- Christina McHale – Tokyo (draw)
- Océane Dodin – Quebec City (draw)
- Kristýna Plíšková – Tashkent (draw)
- Peng Shuai – Tianjin (draw)
- Doubles
- Elise Mertens – Auckland (draw)
- Han Xinyun – Hobart (draw)
- Christina McHale – Hobart (draw)
- Verónica Cepede Royg – Rio de Janeiro (draw)
- Varatchaya Wongteanchai – Kuala Lumpur (draw)
- Yang Zhaoxuan – Kuala Lumpur (draw)
- CoCo Vandeweghe – Indian Wells (draw)
- Eri Hozumi – Katowice (draw)
- Miyu Kato – Katowice (draw)
- Andreea Mitu – İstanbul (draw)
- İpek Soylu – İstanbul (draw)
- Xenia Knoll – Rabat (draw)
- Jessica Moore – Bucharest (draw)
- Lu Jingjing – Nanchang (draw)
- Makoto Ninomiya – Tokyo (draw)
- Kirsten Flipkens – Seoul (draw)
- Mixed doubles
- Elena Vesnina – Australian Open (draw)
- Heather Watson – Wimbledon (draw)
- Laura Siegemund – US Open (draw)
The following players defended a main circuit title in singles, doubles, or mixed doubles:
- Singles
- Angelique Kerber – Stuttgart (draw)
- Serena Williams – Wimbledon (draw)
- Svetlana Kuznetsova – Moscow (draw)
- Doubles
- Martina Hingis – Brisbane (draw)
- Sania Mirza – Sydney (draw)
Top 10 entry
The following players entered the top 10 for the first time in their careers:
- Singles
- Belinda Bencic (enters at #9 on February 15)
- Roberta Vinci (enters at #10 on February 22)
- Madison Keys (enters at #10 on June 20)
- Johanna Konta (enters at #9 on October 10)
- Doubles
- Caroline Garcia (enters at #9 on May 9)
WTA rankings
These are the WTA rankings of the top 20 singles players, doubles players, and the top 10 doubles teams on the WTA Tour, of the 2016 season.[3][4]
Singles
| WTA Championships Race Rankings, Final rankings[5] | ||||
|---|---|---|---|---|
| Player | Points | Tours | ||
| 1 | Angelique Kerber (Germany) | 8,000 | 20 | |
| 2 | Serena Williams (United States) | 7,050 | 7 | |
| 3 | Agnieszka Radwańska (Poland) | 4,975 | 19 | |
| 4 | Simona Halep (Romania) | 4,728 | 17 | |
| 5 | Karolína Plíšková (Czech Republic) | 4,100 | 21 | |
| 6 | Garbiñe Muguruza (Spain) | 3,736 | 19 | |
| 7 | Madison Keys (United States) | 3,637 | 15 | |
| 8 | Dominika Cibulková (Slovakia) | 3,625 | 21 | |
| 9 | Svetlana Kuznetsova (Russia) | 3,490 | 20 | |
| 10 | Johanna Konta (United Kingdom) | 3,455 | 22 | |
| 11 | Carla Suárez Navarro (Spain) | 3,170 | 22 | |
| 12 | Petra Kvitová (Czech Republic) | 2,840 | 20 | |
| 13 | Elina Svitolina (Ukraine) | 2,456 | 22 | |
| 14 | Venus Williams (United States) | 2,241 | 17 | |
| 15 | Caroline Wozniacki (Denmark) | 2,240 | 22 | |
| 16 | Roberta Vinci (Italy) | 2,190 | 22 | |
| 17 | Timea Bacsinszky (Switzerland) | 2,188 | 18 | |
| 18 | Elena Vesnina (Russia) | 2,094 | 19 | |
| 19 | Samantha Stosur (Australia) | 2,090 | 20 | |
| 20 | Barbora Strýcová (Czech Republic) | 2,070 | 21 | |
| Champion |
| WTA Singles Year-End Rankings[6] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Points |
| '15 Rk | High | Low | '15→'16 | |||
| 1 | Angelique Kerber (Germany) | 9,080 | 21 | 10 | 1 | 10 | 9 | ||
| 2 | Serena Williams (United States) | 7,050 | 14 | 1 | 1 | 2 | 1 | ||
| 3 | Agnieszka Radwańska (Poland) | 5,600 | 20 | 5 | 2 | 5 | 2 | ||
| 4 | Simona Halep (Romania) | 5,228 | 18 | 2 | 2 | 5 | 2 | ||
| 5 | Dominika Cibulková (Slovakia) | 4,875 | 23 | 38 | 5 | 66 | 33 | ||
| 6 | Karolína Plíšková (Czech Republic) | 4,600 | 22 | 11 | 5 | 19 | 5 | ||
| 7 | Garbiñe Muguruza (Spain) | 4,236 | 20 | 3 | 2 | 7 | 4 | ||
| 8 | Madison Keys (United States) | 4,137 | 16 | 18 | 7 | 25 | 10 | ||
| 9 | Svetlana Kuznetsova (Russia) | 4,115 | 21 | 25 | 8 | 25 | 16 | ||
| 10 | Johanna Konta (United Kingdom) | 3,640 | 23 | 47 | 9 | 47 | 37 | ||
| 11 | Petra Kvitová (Czech Republic) | 3,485 | 22 | 6 | 6 | 16 | 5 | ||
| 12 | Carla Suárez Navarro (Spain) | 3,070 | 23 | 13 | 6 | 14 | 1 | ||
| 13 | Victoria Azarenka (Belarus) | 3,061 | 12 | 22 | 5 | 22 | 9 | ||
| 14 | Elina Svitolina (Ukraine) | 2,895 | 23 | 19 | 14 | 21 | 5 | ||
| 15 | Timea Bacsinszky (Switzerland) | 2,347 | 19 | 12 | 9 | 21 | 3 | ||
| 16 | Elena Vesnina (Russia) | 2,252 | 20 | 111 | 16 | 122 | 95 | ||
| 17 | Venus Williams (United States) | 2,240 | 17 | 7 | 6 | 17 | 10 | ||
| 18 | Roberta Vinci (Italy) | 2,210 | 23 | 15 | 7 | 18 | 3 | ||
| 19 | Caroline Wozniacki (Denmark) | 2,185 | 22 | 17 | 17 | 74 | 2 | ||
| 20 | Barbora Strýcová (Czech Republic) | 2,170 | 22 | 41 | 19 | 48 | 21 | ||
Number 1 ranking
| Holder | Date gained | Date forfeited |
|---|---|---|
| Serena Williams (United States) | Year end 2015 | 11 September 2016 |
| Angelique Kerber (Germany) | 12 September 2016 | Year end 2016 |
Doubles
| WTA Championships Race Rankings As of October 24, 2016[7] | ||||
|---|---|---|---|---|
| Team | Points | Tours | ||
| 1 | Caroline Garcia (France) Kristina Mladenovic (France) | 7,360 | 16 | |
| 2 | Martina Hingis (Switzerland) Sania Mirza (India) | 6,315 | 14 | |
| 3 | Bethanie Mattek-Sands (United States) Lucie Šafářová (Czech Republic) | 5,226 | 8 | |
| 4 | Elena Vesnina (Russia) Ekaterina Makarova (Russia) | 4,495 | 9 | |
| 5 | Andrea Hlaváčková (Czech Republic) Lucie Hradecká (Czech Republic) | 4,140 | 17 | |
| 6 | Chan Hao-ching (Chinese Taipei) Chan Yung-jan (Chinese Taipei) | 4,115 | 20 | |
| 7 | Yaroslava Shvedova (Kazakhstan) Tímea Babos (Hungary) | 3,975 | 12 | |
| 8 | Julia Görges (Germany) Karolína Plíšková (Czech Republic) | 3,485 | 11 | |
| 9 | Raquel Atawo (United States) Abigail Spears (United States) | 2,700 | 21 | |
| 10 | Xu Yifan (China) Zheng Saisai (China) | 2,670 | 20 | |
| WTA rankings (Doubles), Final rankings[8] | ||||
|---|---|---|---|---|
| Player | Points | Prev | Move‡ | |
| 1 | Sania Mirza (India) | 7,815 | 1 | |
| 2 | Caroline Garcia (France) | 7,360 | 4 | 2 |
| Kristina Mladenovic (France) | 3 | 1 | ||
| 4 | Martina Hingis (Switzerland) | 7,300 | 2 | 2 |
| 5 | Bethanie Mattek-Sands (United States) | 6,735 | 5 | |
| 6 | Lucie Šafářová (Czech Republic) | 5,422 | 6 | |
| 7 | Elena Vesnina (Russia) | 5,315 | 7 | |
| 8 | Ekaterina Makarova (Russia) | 4,721 | 8 | |
| 9 | Andrea Hlaváčková (Czech Republic) | 4,300 | 11 | 2 |
| 10 | Lucie Hradecká (Czech Republic) | 4,140 | 14 | 4 |
| 11 | Chan Hao-ching (Chinese Taipei) | 4,115 | 9 | 2 |
| Chan Yung-jan (Chinese Taipei) | ||||
| 13 | Yaroslava Shvedova (Kazakhstan) | 4,075 | 13 | |
| 14 | Karolína Plíšková (Czech Republic) | 4,040 | 15 | 1 |
| 15 | Tímea Babos (Hungary) | 3,980 | 12 | 3 |
| 16 | Barbora Strýcová (Czech Republic) | 3,965 | 16 | |
| 17 | Julia Görges (Germany) | 3,840 | 17 | |
| 18 | CoCo Vandeweghe (United States) | 3,226 | 19 | 1 |
| 19 | Monica Niculescu (Romania) | 3,225 | 18 | 1 |
| 20 | Xu Yifan (China) | 2,760 | 22 | 2 |
Number 1 ranking
| Holder | Date gained | Date forfeited |
|---|---|---|
| Sania Mirza (India) | Year end 2015 | 17 January 2016 |
| Martina Hingis (Switzerland) Sania Mirza (India) | 18 January 2016 | 21 August 2016 |
| Sania Mirza (India) | 22 August 2016 | Year end 2016 |
Prize money leaders
Angelique Kerber topped the 2016 money list and joined Serena Williams as the only two women to ever win over $10,000,000 in a single season. Additionally, Kerber became the 15th WTA player to win $20,000,000 in career earnings. The top-32 players earned over $1,000,000. Bethanie Mattek-Sands won $1,088,600 in doubles tournaments. It was the 3rd consecutive year that a player earned over $1,000,000 in doubles events.
| Player | Singles | Doubles | Mixed | Year-to-date | ||
|---|---|---|---|---|---|---|
| 1 | Angelique Kerber (Germany) | $9,841,181 | $20,434 | $0 | $10,136,615 | |
| 2 | Serena Williams (United States) | $7,384,429 | $290,601 | $0 | $7,675,030 | |
| 3 | Simona Halep (Romania) | $3,590,480 | $40,428 | $2,345 | $4,333,253 | |
| 4 | Agnieszka Radwańska (Poland) | $3,762,193 | $0 | $0 | $4,162,193 | |
| 5 | Karolína Plíšková (Czech Republic) | $3,375,673 | $375,420 | $0 | $3,976,093 | |
| 6 | Dominika Cibulková (Slovakia) | $3,912,431 | $28,002 | $0 | $3,940,433 | |
| 7 | Garbiñe Muguruza (Spain) | $3,287,124 | $16,264 | $0 | $3,903,388 | |
| 8 | Victoria Azarenka (Belarus) | $2,651,080 | $0 | $0 | $2,651,080 | |
| 9 | Petra Kvitová (Czech Republic) | $2,182,099 | $18,417 | $0 | $2,500,516 | |
| 10 | Svetlana Kuznetsova (Russia) | $2,260,009 | $136,470 | $0 | $2,396,479 | |
| ||||||
Statistics leaders
As of November 7, 2016[10]
| Aces | |||
|---|---|---|---|
| Player | Aces | Matches | |
| 1 | Karolína Plíšková | 530 | 61 |
| 2 | Serena Williams | 324 | 44 |
| 3 | Madison Keys | 300 | 63 |
| 4 | Johanna Konta | 284 | 68 |
| 5 | Kristýna Plíšková | 274 | 24 |
| 6 | Tímea Babos | 269 | 63 |
| 7 | CoCo Vandeweghe | 232 | 40 |
| 8 | Petra Kvitová | 223 | 66 |
| 9 | Caroline Garcia | 218 | 55 |
| 10 | Svetlana Kuznetsova | 215 | 65 |
| Double faults | |||
|---|---|---|---|
| Player | DFs | Matches | |
| 1 | Kristina Mladenovic | 263 | 58 |
| 2 | Jeļena Ostapenko | 259 | 43 |
| 3 | Petra Kvitová | 252 | 66 |
| 4 | Camila Giorgi | 237 | 34 |
| 5 | Dominika Cibulková | 233 | 74 |
| 6 | Samantha Stosur | 231 | 50 |
| 7 | Tímea Babos | 229 | 63 |
| 8 | Alizé Cornet | 225 | 42 |
| 9 | Monica Puig | 212 | 65 |
| 10 | Anastasia Pavlyuchenkova | 205 | 50 |
| First-serve percentage | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Sara Errani | 84.8 | 43 |
| 2 | Annika Beck | 72.2 | 48 |
| 3 | Monica Niculescu | 71.8 | 43 |
| 4 | Laura Siegemund | 70.5 | 48 |
| 5 | Yulia Putintseva | 70.5 | 51 |
| 6 | Kurumi Nara | 70.0 | 31 |
| 7 | Madison Brengle | 68.9 | 39 |
| 8 | Timea Bacsinszky | 68.6 | 51 |
| 9 | Viktorija Golubic | 67.8 | 28 |
| 10 | Carla Suárez Navarro | 67.6 | 58 |
| Second-serve percentage | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Francesca Schiavone | 47.9 | 26 |
| 2 | Danka Kovinić | 47.0 | 40 |
| 3 | CoCo Vandeweghe | 46.2 | 40 |
| 4 | Ana Konjuh | 45.7 | 26 |
| 5 | Mirjana Lučić-Baroni | 45.1 | 32 |
| 6 | Naomi Osaka | 45.1 | 33 |
| 7 | Jeļena Ostapenko | 44.7 | 42 |
| 8 | Anastasija Sevastova | 44.6 | 41 |
| 9 | Camila Giorgi | 43.4 | 34 |
| 10 | Julia Görges | 43.1 | 41 |
| First-serve points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Serena Williams | 75.7 | 41 |
| 2 | Karolína Plíšková | 73.9 | 61 |
| 3 | Victoria Azarenka | 72.2 | 27 |
| 4 | CoCo Vandeweghe | 72.1 | 40 |
| 5 | Naomi Broady | 71.3 | 25 |
| 6 | Lucie Šafářová | 71.0 | 31 |
| 7 | Julia Görges | 70.5 | 41 |
| 8 | Madison Keys | 69.4 | 57 |
| 9 | Naomi Osaka | 69.2 | 33 |
| 10 | Petra Kvitová | 69.1 | 60 |
| Second-serve points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Johanna Konta | 52.7 | 64 |
| 2 | Madison Keys | 50.6 | 57 |
| 3 | Serena Williams | 50.2 | 41 |
| 4 | Simona Halep | 50.2 | 59 |
| 5 | Petra Kvitová | 50.1 | 60 |
| 6 | Caroline Garcia | 50.0 | 53 |
| 7 | Shelby Rogers | 49.9 | 28 |
| 8 | Viktorija Golubic | 49.3 | 28 |
| 9 | Angelique Kerber | 49.2 | 71 |
| 10 | Sloane Stephens | 49.0 | 30 |
| Service points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Serena Williams | 65.8 | 44 |
| 2 | Victoria Azarenka | 63.3 | 27 |
| 3 | Madison Keys | 62.5 | 63 |
| 4 | Johanna Konta | 62.0 | 68 |
| 5 | Lucie Šafářová | 61.8 | 33 |
| 6 | Petra Kvitová | 61.8 | 66 |
| 7 | Karolína Plíšková | 61.6 | 61 |
| 8 | CoCo Vandeweghe | 61.3 | 40 |
| 9 | Julia Görges | 61.0 | 41 |
| 10 | Naomi Osaka | 59.7 | 33 |
| Return points won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Victoria Azarenka | 51.0 | 27 |
| 2 | Agnieszka Radwańska | 49.2 | 71 |
| 3 | Monica Niculescu | 49.2 | 43 |
| 4 | Simona Halep | 49.0 | 59 |
| 5 | Sara Errani | 47.6 | 43 |
| 6 | Serena Williams | 47.4 | 44 |
| 7 | Angelique Kerber | 47.1 | 71 |
| 8 | Dominika Cibulková | 46.9 | 73 |
| 9 | Timea Bacsinszky | 46.8 | 51 |
| 10 | Mirjana Lučić-Baroni | 46.6 | 32 |
| Service games won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Serena Williams | 83.8 | 44 |
| 2 | Victoria Azarenka | 79.7 | 27 |
| 3 | Madison Keys | 77.6 | 63 |
| 4 | Karolína Plíšková | 75.9 | 61 |
| 5 | Lucie Šafářová | 75.7 | 33 |
| 6 | Petra Kvitová | 75.6 | 66 |
| 7 | Johanna Konta | 75.4 | 39 |
| 8 | Julia Görges | 74.5 | 41 |
| 9 | CoCo Vandeweghe | 73.3 | 40 |
| 10 | Garbiñe Muguruza | 72.5 | 51 |
| Return games won | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Victoria Azarenka | 51.2 | 27 |
| 2 | Agnieszka Radwańska | 48.8 | 70 |
| 3 | Monica Niculescu | 48.3 | 42 |
| 4 | Simona Halep | 47.2 | 59 |
| 5 | Sara Errani | 44.7 | 40 |
| 6 | Annika Beck | 43.6 | 47 |
| 7 | Angelique Kerber | 43.2 | 71 |
| 8 | Dominika Cibulková | 43.2 | 73 |
| 9 | Serena Williams | 42.7 | 41 |
| 10 | Mirjana Lučić-Baroni | 42.6 | 32 |
| Break points saved | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Victoria Azarenka | 66.4 | 27 |
| 2 | Serena Williams | 63.7 | 44 |
| 3 | Belinda Bencic | 59.9 | 39 |
| 4 | Karolína Plíšková | 59.9 | 61 |
| 5 | Madison Keys | 59.8 | 63 |
| 6 | Johanna Konta | 59.7 | 68 |
| 7 | Garbiñe Muguruza | 59.3 | 51 |
| 8 | Julia Görges | 59.3 | 41 |
| 9 | Yaroslava Shvedova | 59.3 | 34 |
| 10 | Daria Gavrilova | 59.1 | 47 |
| Break points converted | |||
|---|---|---|---|
| Player | % | Matches | |
| 1 | Agnieszka Radwańska | 54.7 | 71 |
| 2 | Nao Hibino | 54.6 | 37 |
| 3 | Lesia Tsurenko | 52.9 | 38 |
| 4 | Caroline Wozniacki | 52.6 | 51 |
| 5 | Madison Brengle | 51.8 | 39 |
| 6 | Annika Beck | 51.4 | 48 |
| 7 | Barbora Strýcová | 51.1 | 60 |
| 8 | Shelby Rogers | 51.1 | 28 |
| 9 | Zhang Shuai | 51.1 | 45 |
| 10 | Kurumi Nara | 50.9 | 31 |
Points distribution
| Category | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q3 | Q2 | Q1 |
| Grand Slam (S) | 2000 | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 |
| Grand Slam (D) | 2000 | 1300 | 780 | 430 | 240 | 130 | 10 | – | 48 | – | – | – |
| WTA Finals (S) | 1500* | 1080* | 750* | colspan="9" style="text-align:center|(+125 per round robin match; +125 per round robin win) | ||||||||
| WTA Finals (D) | 1500 | 1080 | 750 | 375 | colspan="8" style="text-align:center|– | |||||||
| WTA Premier Mandatory (96S) | 1000 | 650 | 390 | 215 | 120 | 65 | 35 | 10 | 30 | – | 20 | 2 |
| WTA Premier Mandatory (64/60S) | 1000 | 650 | 390 | 215 | 120 | 65 | 10 | – | 30 | – | 20 | 2 |
| WTA Premier Mandatory (28/32D) | 1000 | 650 | 390 | 215 | 120 | 10 | – | – | – | – | – | – |
| WTA Premier 5 (56S) | 900 | 585 | 350 | 190 | 105 | 60 | 1 | – | 30 | 20 | 12 | 1 |
| WTA Premier 5 (28D) | 900 | 585 | 350 | 190 | 105 | 1 | – | – | – | – | – | – |
| WTA Premier (56S) | 470 | 305 | 185 | 100 | 55 | 30 | 1 | – | 12 | – | 8 | 1 |
| WTA Premier (32S) | 470 | 305 | 185 | 100 | 55 | 1 | – | – | 25 | 16 | 10 | 1 |
| WTA Premier (16D) | 470 | 305 | 185 | 100 | 1 | – | – | – | – | – | – | – |
| WTA Elite Trophy (S) | 700* | 440* | 240* | colspan="9" style="text-align:center| (+40 per round robin match; +80 per round robin win) | ||||||||
| WTA International (56S) | 280 | 180 | 110 | 60 | 30 | 15 | 1 | – | 10 | – | 6 | 1 |
| WTA International (32S) | 280 | 180 | 110 | 60 | 30 | 1 | – | – | 18 | 14 | 10 | 1 |
| WTA International (16D) | 280 | 180 | 110 | 60 | 1 | – | – | – | – | – | – | – |
* Assumes undefeated round robin match record.
WTA fan polls
Player of the month
| Month | Winner | Other candidates |
|---|---|---|
| January | Angelique Kerber (Germany) (41%) | Serena Williams (28%) Agnieszka Radwańska (21%) Victoria Azarenka (10%) |
| February | Carla Suárez Navarro (Spain) (44%) | Roberta Vinci (40%) Sara Errani (16%) |
| March | Victoria Azarenka (Belarus) (70%) | Svetlana Kuznetsova (17%) Serena Williams (13%) |
| April | Angelique Kerber (Germany) (54%) | Laura Siegemund (27%) Sloane Stephens (19%) |
| May | Garbiñe Muguruza (Spain) (70%) | Simona Halep (20%) Serena Williams (10%) |
| June | Serena Williams (United States) (62%) | Dominika Cibulková (21%) Angelique Kerber (14%) Madison Keys (3%) |
| July | Simona Halep (Romania) (84%) | Venus Williams (9%) Johanna Konta (5%) Madison Keys (2%) |
| August | Monica Puig (Puerto Rico) (97%) | Angelique Kerber (2%) Karolína Plíšková (1%) |
| September | Petra Kvitová (Czech Republic) (55%) | Caroline Wozniacki (34%) Naomi Osaka (1%) |
| October | Dominika Cibulková (Slovakia) (55%) | Agnieszka Radwańska (33%) Angelique Kerber (12%) |
Breakthrough of the month
| Month | Winner | Other candidates |
|---|---|---|
| January | Zhang Shuai (China) (44%) | Johanna Konta (31%) Daria Gavrilova (17%) Daria Kasatkina (6%) Samantha Crawford (2%) |
| February | Jeļena Ostapenko (Latvia) (50%) | Daria Kasatkina (23%) Caroline Garcia (15%) Zheng Saisai (12%) |
| March | Nicole Gibbs (United States) (64%) | Tímea Babos (16%) Daria Kasatkina (15%) Naomi Osaka (4%) |
| April | Çağla Büyükakçay (Turkey) (92%) | Laura Siegemund (5%) Irina Falconi (3%) |
| May | Kiki Bertens (Netherlands) (69%) | Shelby Rogers (16%) Yulia Putintseva (12%) Louisa Chirico (3%) |
| June | Elena Vesnina (Russia) (62%) | Madison Keys (31%) Anastasija Sevastova (7%) |
| July | Kristína Kučová (Slovakia) (49%) | Johanna Konta (34%) Laura Siegemund (12%) Viktorija Golubic (5%) |
| August | Karolína Plíšková (Czech Republic) (64%) | Anastasija Sevastova (18%) Ana Konjuh (18%) |
| September | Naomi Osaka (Japan) (45%) | Kristýna Plíšková (40%) Océane Dodin (9%) Christina McHale (6%) |
| October | Peng Shuai (China) (70%) | Johanna Konta (23%) Daria Gavrilova (8%) |
Shot of the month
Retirements
