| Colour | MistyRose |
|---|---|
| Host city | Osijek, Croatia |
| Dates | 21 July - 4 August |
| Events | 9 men + 5 women (individual) 9 men + 5 women (team) |
| Level | Senior |
| Previous | 2011 |
| Next | 2015 |
The 2013 European Shooting Championships (25, 50, 300 m) were held in Osijek, Croatia from 21 July – 4 August 2013.[1][2]
Men's events
Pistol
| 25m Standard Pistol | Yusuf Dikeç (Turkey) | Roman Bondaruk (Ukraine) | Joao Costa (Portugal) |
| 25m Standard Pistol TEAM | Mikhail Nestruyev Denis Kulakov Leonid Yekimov | Yusuf Dikeç Murat Kılınç Fatih Kavruk | Roman Bondaruk Oleksandr Petriv Ivan Bidnyak |
| 25m Rapid Fire Pistol | Roman Bondaruk (Ukraine) | Alexei Klimov (Russia) | Christian Reitz (Germany) |
| 25m Rapid Fire Pistol TEAM | Christian Reitz Aaron Sauter Oliver Geis | Alexei Klimov Alexander Alifirenko Andrey Shchepetkov | Piotr Daniluk Damian Klimek Radosław Podgórski |
| 25m Center Fire Pistol | Yusuf Dikeç (Turkey) | Christian Reitz (Germany) | Fatih Kavruk (Turkey) |
| 25m Center Fire Pistol TEAM | Yusuf Dikeç Fatih Kavruk Murat Kılınç | Oleksandr Petriv Roman Bondaruk Ivan Bidnyak | Teemu Lahti Petri Ylinen Marko Räsänen |
| 50m Pistol | Giuseppe Giordano (Italy) | Joao Costa (Portugal) | Denis Kulakov (Russia) |
| 50m Pistol TEAM | Andrea Amore Giuseppe Giordano Francesco Bruno | Abdullah Ömer Alimoğlu Yusuf Dikeç İsmail Keleş | Denis Kulakov Vladimir Gontcharov Anton Gourianov |
Rifle
300 m rifle
| 300m Standard Rifle | Michael Podolak (Austria) | Marcel Bürge (Switzerland) | Bernhard Pickl (Austria) |
| 300m Standard Rifle TEAM | Marcel Bürge Rafael Bereuter Olivier Schaffter | Stian Bogar Kim Andre Lund Ole-Kristian Bryhn | Michael Podolak Bernhard Pickl Martin Strempfl |
| 300m Rifle Prone | Anders Brolund (Sweden) | Marcel Bürge (Switzerland) | Valérian Sauveplane (France) |
| 300m Rifle Prone TEAM | Valérian Sauveplane Cyril Graff Josselin Henry | Stefan Ahlesved Johan Gustafsson Anders Brolund | Carsten Brandt Steffen Olsen Rene Kristiansen |
| 300m Rifle 3 Positions | Cyril Graff (France) | Josselin Henry (France) | Marcel Bürge (Switzerland) |
| 300m Rifle 3 Positions TEAM | Cyril Graff Josselin Henry Valérian Sauveplane | Marcel Bürge Olivier Schaffter Rafael Bereuter | Ole-Kristian Bryhn Kim Andre Lund Stian Bogar |
Women's events
Pistol
Rifle
| 50m Rifle Prone | Natallia Kalnysh (Ukraine) | Ramona Gößler (Germany) | Kata Veres (Hungary) |
| 50m Rifle Prone TEAM | Natallia Kalnysh Lessia Leskiv Olga Golubchenko | Ramona Gößler Amelie Kleinmanns Constanze Rotzsch | Sylwia Bogacka Paula Wrońska Alicja Ziaja |
| 50m Rifle 3 Positions | Amelie Kleinmanns (Germany) | Snježana Pejčić (Croatia) | Ivana Maksimović (Serbia) |
| 50m Rifle 3 Positions TEAM | Nikola Mazurová Adéla Sýkorová Lucie Švecová | Émilie Évesque Laurence Brize Marie Fayolle | Paula Wrońska Sylwia Bogacka Agnieszka Nagay |
300 m rifle
| 300m Rifle Prone | Charlotte Jakobsen (Denmark) | Olivia Goberville (France) | Gudrun Wittmann (Germany) |
| 300m Rifle Prone TEAM | Gudrun Wittmann Sandra Georg Eva Friedel | Bettina Bucher Marina Schnider Myriam Brühwiler | Liudmila Kortshagina Anzela Voronova Elena Potasheva |
| 300m Rifle 3 Positions | Anzela Voronova (Estonia) | Karolina Kowalczyk (Poland) | Lessia Leskiv (Ukraine) |
| 300m Rifle 3 Positions TEAM | Bettina Bucher Marina Schnider Myriam Brühwiler | Karolina Kowalczyk Sylwia Bogacka Alicja Ziaja | Sina Oleane Busk Eline Skovli Utne Marianne Berger |
Men's Junior events
| 25m Pistol | Pavlo Korostylov (Ukraine) | Nikita Sukhanov (Russia) | Pavel Yudin (Russia) |
| 25m Pistol TEAM | |||
| 25m Standard Pistol | Peeter Olesk (Estonia) | Pavlo Korostylov (Ukraine) | Denis Kartashov (Russia) |
| 25m Standard Pistol TEAM | |||
| 25m Rapid Fire Pistol | Ralf Hehn (Germany) | Nikita Sukhanov (Russia) | Peeter Olesk (Estonia) |
| 25m Rapid Fire Pistol TEAM | |||
| 50m Pistol | Dario Di Martino (Italy) | Artsiom Lukyanavets (Belarus) | Kamil Gersten (Poland) |
| 50m Pistol TEAM | |||
| 50m Rifle Prone | Roberto May (Switzerland) | Sandor Nagy (Hungary) | Simon Weithaler (Italy) |
| 50m Rifle Prone TEAM | |||
| 50m Rifle 3 Positions | Andre Link (Germany) | Simon Weithaler (Italy) | Gernot Rumpler (Austria) |
| 50m Rifle 3 Positions TEAM |
Women's Junior events
| 25m Pistol | Anastasia Ryzhikh (Russia) | Nikoletta Mihalko (Hungary) | Joanna Tomala (Poland) |
| 25m Pistol TEAM | |||
| 50m Rifle Prone | Emilie Wintenberger (France) | Malin Westerheim (Norway) | Marisa Gregori (Germany) |
| 50m Rifle Prone TEAM | |||
| 50m Rifle 3 Positions | Malin Westerheim (Norway) | Jaqueline Orth (Germany) | Selina Gschwandtner (Germany) |
| 50m Rifle 3 Positions TEAM |
References
- ^ "Historical Results - European Championships". issf-sports.org. Retrieved 13 June 2020.
- ^ "Result Book ECH 2013 Osijek". esc-shooting.org. Archived from the original on 14 February 2016. Retrieved 14 June 2020.