| Administrator | Asian Cricket Council |
|---|---|
| Cricket format | Twenty20 |
| Tournament format | Group Stage with Finals |
| Host | Nepal |
| Champions | Afghanistan |
| Count | 4 |
| Participants | 10 |
| Player of the series | Paras Khadka |
| Most runs | Waqas Barkat (280) |
| Most wickets | Tanwir Afzal (11) |
| Website | [1] |
| Previous year | 2011 |
| Previous tournament | 2011 ACC Twenty20 Cup |
| Next year | 2015 |
| Next tournament | 2015 ACC Twenty20 Cup |
The 2013 ACC Twenty20 Cup was a cricket tournament held between March 26 and April 3 in Nepal. The tournament served as a qualifying tournament for the 2013 ICC World Twenty20 Qualifier.[1] Afghanistan has already qualified as an ODI nation while UAE has already qualified as host for the 2013 ICC World Twenty20 Qualifier. Hence, the tournament will, in reality, serve as qualifier for other top two teams from Asian region.
Group stage
Group A
| Team | P | W | L | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Hong Kong | 4 | 4 | 0 | 0 | 0 | 8 | +3.776 |
| Nepal | 4 | 3 | 1 | 0 | 0 | 6 | +2.434 |
| Malaysia | 4 | 2 | 2 | 0 | 0 | 4 | -0.007 |
| MDV | 4 | 1 | 3 | 0 | 0 | 2 | -3.587 |
| Singapore | 4 | 0 | 4 | 0 | 0 | 0 | -2.662 |
| Teams that qualified for the semifinals. |
Fixtures
Group B
| Team | P | W | L | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| United Arab Emirates | 4 | 4 | 0 | 0 | 0 | 8 | +2.581 |
| Afghanistan | 4 | 3 | 1 | 0 | 0 | 6 | +1.478 |
| Kuwait | 4 | 2 | 2 | 0 | 0 | 4 | +0.164 |
| Oman | 4 | 1 | 3 | 0 | 0 | 2 | -1.130 |
| Bahrain | 4 | 0 | 4 | 0 | 0 | 0 | -3.041 |
| Teams that qualified for the semifinals. |
Fixtures
Semi-finals
Statistics
Most runs
The top five highest run scorers (total runs) are included in this table.[2]
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Waqas Barkat | Hong Kong | 280 | 6 | 56.00 | 126.69 | 109 | 1 | 1 |
| Irfan Ahmed | Hong Kong | 223 | 6 | 37.16 | 187.39 | 87 | 0 | 2 |
| Paras Khadka | Nepal | 207 | 6 | 41.40 | 141.78 | 87 | 0 | 2 |
| Yasar Idrees | Kuwait | 194 | 4 | 48.50 | 160.00 | 71 | 0 | 2 |
| Abdul Shakoor | United Arab Emirates | 193 | 6 | 32.16 | 155.64 | 84 | 0 | 1 |
Most wickets
The following table contains the five leading wicket-takers.[3]
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Tanwir Afzal | Hong Kong | 11 | 6 | 10.18 | 10.9 | 5.60 | 3/13 |
| Basanta Regmi | Nepal | 10 | 6 | 13.60 | 14.4 | 5.66 | 3/17 |
| Khizar Hayat | Malaysia | 9 | 4 | 10.66 | 9.7 | 6.54 | 3/9 |
| Fayyaz Ahmed | United Arab Emirates | 9 | 6 | 13.11 | 14.6 | 5.36 | 3/16 |
| Hisham Mirza | Kuwait | 8 | 3 | 10.50 | 7.8 | 8.00 | 4/13 |
See also
References
- ^ Asian Cricket Council. "ACC Twenty20 Cup 2011". Retrieved 8 March 2013.
- ^ Asian Cricket Council. "ACC Twenty20 Cup 2013". Retrieved 3 April 2013.
- ^ Asian Cricket Council. "ACC Twenty20 Cup 2013". Archived from the original on 31 March 2013. Retrieved 3 April 2013.