| Team | Johnstown Generals |
|---|---|
| Year | 2012 |
| Record | 3-6 |
| Conference place | 4th |
| Owner | Jeff Bollinger |
| Stadium | Cambria County War Memorial Arena 326 Napoleon Street Johnstown, Pennsylvania 15901 |
| Playoffs | Did not qualify |
| No nextseason | true |
The 2012 Johnstown Generals season was the second season for the Ultimate Indoor Football League (UIFL) franchise.
On May 15, 2012, the Generals were suspended by the league due to a lack of funds.[1] The Generals were able to finish the season with a 2–6 record, and failed to qualify for the playoffs.
Schedule
Key:
Regular season
| Week | Day | Date | Opponent | Results | Location | |
|---|---|---|---|---|---|---|
| Score | Record | |||||
| 1 | Sunday | March 3 | at Cincinnati Commandos | L 28-49 | 0-1 | Cincinnati Gardens |
| 2 | Sunday | March 11 | Erie Explosion | W 39-37 | 1-1 | Cambria County War Memorial Arena |
| 3 | BYE | |||||
| 4 | Saturday | March 24 | at Marion Blue Racers | L 19-41 | 1-2 | Veterans Memorial Coliseum |
| 5 | Friday | March 30 | Western Pennsylvania Sting | W 46-30[2] | 2-2 | Cambria County War Memorial Arena |
| 6 | Saturday | April 7 | Marion Blue Racers | L 23-56 | 2-3 | Cambria County War Memorial Arena |
| 7 | Friday | April 13 | at Erie Explosion | L 27-60 | 2-4 | Louis J. Tullio Arena |
| 8 | BYE | |||||
| 9 | Sunday | April 29 | at Erie Explosion | L 14-74 | 2-5 | Louis J. Tullio Arena |
| 10 | Saturday | May 5 | Western Pennsylvania Sting | Cancelled | 2-5 | Cambria County War Memorial Arena |
| 11 | Saturday | May 12 | Huntington Wildcatz | Cancelled | 2-5 | Cambria County War Memorial Arena |
| 12 | BYE | |||||
| 13 | Saturday | May 26 | Western Pennsylvania Sting | W 33-6[3] | 3-5 | Cambria County War Memorial Arena |
| 14 | Saturday | June 2 | Erie Explosion | L 35-88 | 3-6 | Cambria County War Memorial Arena |
| 15 | BYE | |||||
Final roster
| 2012 Johnstown Generals roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks Running backs Wide receivers | Offensive linemen Defensive linemen | Linebackers Defensive backs Kickers | Injured reserve
Exempt list
Practice squad
Rookies in italics | |||
References
- ^ "League suspends Johnstown Generals". www.tribdem.com. The Tribune-Democrat. May 15, 2012. Retrieved October 16, 2015.
- ^ Shawn Curtis (March 31, 2012). "Generals pull away from Sting". www.tribdem.com. The Tribune-Democrat. Retrieved October 16, 2015.
- ^ Shawn Curtis (May 26, 2012). "Generals return to defeat Sting". www.tribdem.com. The Tribune-Democrat. Retrieved October 16, 2015.