| Tournament name | 2011 Speedy Hire UK Open |
|---|---|
| Dates | 2–5 June 2011 |
| Venue | Reebok Stadium |
| Location | Bolton, England |
| Organisation | Professional Darts Corporation (PDC) |
| Format | Legs Final – best of 21 |
| Prize fund | £200,000 |
| Winners share | £40,000 |
| Winner | James Wade |
| Prev | 2010 |
| Next | 2012 |
The 2011 Speedy Hire UK Open was the ninth year of the PDC darts tournament where, following numerous regional qualifying heats throughout Britain, players competed in a single elimination tournament to be crowned champion. The tournament was held at the Reebok Stadium in Bolton, England, between 2–5 June 2011, and has the nickname, "the FA Cup of darts", as a random draw is staged after each round until the final.
The title was won by James Wade, who defeated Wes Newton 11–8 in the final.[1]
Format and qualifiers
2011 UK Open qualifiers
There were eight qualifying events staged in Barnsley and Wigan between February and May 2011 to determine the UK Open Order of Merit Table. The tournament winners were:
| No. | Date | Venue | Winner | Legs | Runner-up | Total Prize Money | Winner | Runner-up |
|---|---|---|---|---|---|---|---|---|
| 1 | Saturday 26 February | Barnsley Metrodome, Barnsley | Steve Brown | 6 – 3 | Ian White | £34,600 | £6,000 | £3,000 |
| 2 | Sunday 27 February | Michael Smith | 6 – 5 | Dave Chisnall | £34,600 | £6,000 | £3,000 | |
| 3 | Saturday 12 March | Robin Park Tennis Centre, Wigan | Adrian Lewis | 6 – 4 | Robert Thornton | £34,600 | £6,000 | £3,000 |
| 4 | Sunday 13 March | Vincent van der Voort | 6 – 4 | Raymond van Barneveld | £34,600 | £6,000 | £3,000 | |
| 5 | Saturday 16 April | Barnsley Metrodome, Barnsley | Gary Anderson | 6 – 4 | Phil Taylor | £34,600 | £6,000 | £3,000 |
| 6 | Sunday 17 April | Phil Taylor | 6 – 1 | Joe Cullen | £34,600 | £6,000 | £3,000 | |
| 7 | Saturday 30 April | Robin Park Tennis Centre, Wigan | Gary Anderson | 6 – 2 | Phil Taylor | £34,600 | £6,000 | £3,000 |
| 8 | Sunday 1 May | Phil Taylor | 6 – 3 | Colin Osborne | £34,600 | £6,000 | £3,000 |
The six players above that won a qualifying tournament all finished in the Top 32 in the merit table and thus entered the main tournament at the third round stage.
The tournament featured 172 players. As in previous years, eight UK Open qualifiers were staged across the north of England, where players' winnings were collated into the UK Open Order of Merit. The top 32 players in the Order of Merit, who played a minimum of two events, received a place in the third round of the final tournament. In addition, the next 76 players in the Order of Merit qualified for the tournament, but needed to start in the earlier rounds played on the Thursday.[2] A further 64 players qualified via regional qualifying tournaments.
Top 32 in Order of Merit (receiving byes into third round)
- Phil Taylor
- Gary Anderson
- Adrian Lewis
- Steve Brown
- Robert Thornton
- Vincent van der Voort
- Wes Newton
- Simon Whitlock
- Michael Smith
- Mervyn King
- John Part
- Colin Osborne
- Darren Johnson
- Dave Chisnall
- Joe Cullen
- Ian White
- Wayne Jones
- Jamie Caven
- Andy Jenkins
- Mark Walsh
- Richie Burnett
- Mark Frost
- Raymond van Barneveld
- Paul Nicholson
- Denis Ovens
- Andy Hamilton
- Alan Tabern
- Ronnie Baxter
- Kevin Painter
- Mark Dudbridge
- Terry Jenkins
- Mark Webster
Remaining Order of Merit qualifiers (starting in first and preliminary round)
- Dennis Smith
- Michael van Gerwen
- Peter Wright
- James Wade
- Kevin McDine
- Nigel Heydon
- Tony Eccles
- Scott Rand
- Mark Hylton
- Magnus Caris
- Andy Smith
- Steve Beaton
- Colin Lloyd
- Brendan Dolan
- Barrie Bates
- Dennis Priestley
- Antonio Alcinas
- Michael Barnard
- John Henderson
- Chris Aubrey
- Tony Ayres
- Alex Roy
- Mark Lawrence
- Matt Clark
- Jelle Klaasen
- Jason Crawley
- Shaun Griffiths
- William O'Connor
- Arron Monk
- Chris Thompson
- John MaGowan
- Justin Pipe
- Kirk Shepherd
- Terry Temple
- Roland Scholten
- Nick Fullwell
- Steve Evans
- Shane O'Connor
- Wayne Mardle
- Jyhan Artut
- Gary Welding
- Peter Hudson
- Matt Jackson
- Colin Monk
- Steve Maish
- Mensur Suljović
- James Richardson
- Matt Padgett
- Brian Woods
- Louis Blundell
- Michael Rosenauer
- Mick Todd
- Wayne Atwood
- Martyn Turner
- Co Stompé
- Mickey Mansell
- Nicky Bache
- Rocco Maes
- Mark Jones
- Geoff Whitworth
- John O'Shea
- Stephen Hardy
- Steve Hine
- Peter Manley
- Reece Robinson
- Matthew Edgar
- Mick McGowan
- Mareno Michels
- Steve Grubb
- Dave Ladley
- Mark Stephenson
- Jimmy Mann
- Aodhagan O'Neill
- Andy Pearce
- Lee Palfreyman
- Devon Petersen
Rileys qualifiers
32 players qualified from Rileys qualifiers held in Rileys Dart Zones across Britain.[3]
- Paul Harvey
- Andy Boulton
- Andrew Gilding
- Jamie Hagan
- Richie Howson
- Darren Hawken
- Curtis Hammond
- Matthew Jordan
- Joe Murnan
- Richard North
- Tony Broughton
- Ian Gleeson
- Steve Douglas
- Jon Bott
- Paul Whitworth
- Stuart Monaghan
- Davey Dodds
- John Bowles
- Dan Butler
- Ian Moss[citation needed]
- Dean Stewart
- Lee Rose
- Steve Werrett
- Chris Jones
- Graham Hollis
- Sam Hill
- Jamie Ellam
- Ben Burton
- Dave Prins
- Phil Daniels
Speedy qualifiers
32 players qualified from Speedy qualifiers held at four venues across Britain from 12 to 15 April.[4]
Bristol
- Charlie Cooper
- Bruce Harrison
- Jon Jukes
- Martin Perring
- Darren Pugh
- Damien Sherwood
- Peter White
- Stuart White
Dartford
- Ian Covill
- Kevin Edwards
- John Keating
- John Kennedy
- Eddy Martin
- Craig Mucklow
- Jamie Robinson
- Conan Whitehead
Stoke-on-Trent
- Colin Appleton
- Andy Beardmore
- Paul Cartwright
- Stuart Daniels
- Robbie Green
- John Jackson
- Kevin Simm
- Brandon Walsh
Glasgow
- Charlie Burns
- John Donaldson
- Gordon Foster
- Kirk Gordon
- Duncan Hastings
- Danny Jones
- Tommy Little
- Ryan Murray
Prize money
For the third consecutive UK Open, the prize fund was £200,000.
| Stage (no. of players) | Prize money (Total: £200,000) | |
|---|---|---|
| Winner | (1) | £40,000 |
| Runner-Up | (1) | £20,000 |
| Semi-finalists | (2) | £10,000 |
| Quarter-finalists | (4) | £6,000 |
| Last 16 (fifth round) | (8) | £4,000 |
| Last 32 (fourth round) | (16) | £2,000 |
| Last 64 (third round) | (32) | £1,000 |
| Last 96 (second round) | (32) | n/a |
| Last 160 (first round) | (64) | n/a |
| Last 172 (preliminary round) | (12) | n/a |
Draw
The draw for the preliminary, first and second rounds was made on 12 May.[5]
Thursday 2 June; best of 7 legs
Preliminary round
Stage 3
| Player | Legs | Player |
|---|---|---|
| John Donaldson | 3 – 4 | Dave Prins |
| Louis Blundell | 4 – 0 | Duncan Hastings |
Stage 4
| Player | Legs | Player |
|---|---|---|
| Peter White | 0 – 4 | Michael Rosenauer |
| Curtis Hammond | 1 – 4 | Bruce Harrison |
Stage 5
| Player | Legs | Player |
|---|---|---|
| Mick Todd | 2 – 4 | Paul Harvey |
| Chris Thompson | 0 – 4 | Nigel Heydon |
Stage 6
| Player | Legs | Player |
|---|---|---|
| Mark Lawrence | 3 – 4 | Dave Ladley |
| Phil Daniels | 4 – 1 | Nicky Bache |
Stage 7
| Player | Legs | Player |
|---|---|---|
| Nick Fullwell | 4 – 2 | Tony Broughton |
| Eddie Lovely | 0 – 4 | Michael Barnard |
Stage 8
| Player | Legs | Player |
|---|---|---|
| Wayne Atwood | 4 – 1 | Lee Rose |
| Eddy Martin | 1 – 4 | Andy Pearce |
Round 1
Main Stage
| Player | Legs | Player |
|---|---|---|
| Scott Rand | 2 – 4 | Steve Beaton |
| Mark Stephenson | 4 – 1 | Ben Burton |
| Darrin Pugh | 0 – 4 | Wayne Mardle |
| Brian Woods | 1 – 4 | Mark Hylton |
| Colin Lloyd | 4 – 3 | Jelle Klaasen |
| Peter Manley | 2 – 4 | John Bowles |
| Davey Dodds | 2 – 4 | James Wade |
| Devon Petersen | 4 – 2 | Stuart White |
Stage 2
| Player | Legs | Player |
|---|---|---|
| Reece Robinson | 4 – 0 | Barrie Bates |
| Lee Palfreyman | 1 – 4 | John Henderson |
| Mensur Suljović | † | Brandon Walsh |
| John MaGowan | † | Shaun Griffiths |
| Justin Pipe | 4 – 0 | Gary Welding |
| Kirk Shepherd | 4 – 1 | Paul Cartwright |
| Steve Grubb | 4 – 1 | Andy Beardmore |
| Roland Scholten | 4 – 0 | Kevin Edwards |
- † Brandon Walsh received a bye as Mensur Suljović was disqualified.
- † Shaun Griffiths received a bye as John MaGowan withdrew due to injury.[7]
Stage 3
| Player | Legs | Player |
|---|---|---|
| Alex Roy | 1 – 4 | John O'Shea |
| Robbie Green | 4 – 2 | Steve Clews |
| Colin Monk | 1 – 4 | Ryan Murray |
| James Richardson | 0 – 4 | Stuart Monaghan |
| John Kennedy | 0 – 4 | Steve Werrett |
| Peter Hudson | 4 – 3 | Steve Evans |
| Andy Pearce | 4 – 1 | Matt Jackson |
| Andy Boulton | 4 – 3 | Jimmy Mann |
Stage 4
| Player | Legs | Player |
|---|---|---|
| Jamie Ellam | 4 – 2 | Ian Moss |
| Mick McGowan | 0 – 4 | Andy Smith |
| Steve Hine | 3 – 4 | Aaron Monk |
| Ian Covill | 4 – 2 | Stuart Daniels |
| Rocco Maes | 4 – 0 | Colin Appleton |
| Steve Maish | 4 – 3 | Martin Perring |
| Jon Jukes | 1 – 4 | Dave Prins |
| Louis Blundell | 3 – 4 | Wayne Atwood |
Stage 5
| Player | Legs | Player |
|---|---|---|
| Mickey Mansell | 4 – 0 | Gordon Foster |
| John Jackson | 0 – 4 | Mark Jones |
| Bruce Harrison | 0 – 4 | Tony Eccles |
| Jason Crawley | 3 – 4 | Dan Butler |
| Craig Mucklow | 4 – 3 | Matt Padgett |
| Paul Whitworth | 3 – 4 | Richard North |
| Michael Rosenauer | 2 – 4 | Jon Bott |
| Conan Whitehead | 4 – 0 | Charlie Cooper |
Stage 6
| Player | Legs | Player |
|---|---|---|
| Mareno Michels | 1 – 4 | Antonio Alcinas |
| Tony Ayres | 4 – 1 | Jyhan Artut |
| Stephen Hardy | 2 – 4 | Richie Howson |
| Danny Jones | 0 – 4 | Chris Jones |
| Joe Murnan | 4 – 3 | Damien Sherwood |
| John Keating | 0 – 4 | Steve Douglas |
| Paul Harvey | 4 – 0 | Charlie Burns |
| Matthew Edgar | 4 – 2 | Nigel Heydon |
Stage 7
| Player | Legs | Player |
|---|---|---|
| Dean Stewart | 0 – 4 | Michael van Gerwen |
| Martyn Turner | 4 – 0 | Tommy Little |
| Matt Clark | 4 – 3 | Jamie Hagen |
| Darren Hawken | 1 – 4 | William O'Connor |
| Dennis Priestley | 4 – 3 | Dave Ladley |
| Phil Daniels | 2 – 4 | Peter Wright |
| Magnus Caris | 4 – 2 | Kevin McDine |
| Ian Gleeson | 4 – 0 | Kirk Gordon |
Stage 8
| Player | Legs | Player |
|---|---|---|
| Geoff Whitworth | 4 – 1 | Kevin Simm |
| Terry Temple | 0 – 4 | Co Stompé |
| Michael Barnard | 0 – 4 | Jamie Robinson |
| Matthew Jordan | 3 – 4 | Graham Hollis |
| Shane O'Connor | 4 – 3 | Chris Aubrey |
| Sam Hill | 4 – 3 | Aodhagan O'Neill |
| Dennis Smith | 1 – 4 | Nick Fullwell |
| Brendan Dolan | 0 – 4 | Andrew Gilding |
Round 2
Main Stage
| Player | Legs | Player |
|---|---|---|
| John Henderson | 4 – 1 | Ian Covill |
| Mickey Mansell | 4 – 0 | Antonio Alcinas |
| Shane O'Connor | 2 – 4 | Michael van Gerwen |
| Peter Hudson | 4 – 3 | Magnus Caris |
Stage 2
| Player | Legs | Player |
|---|---|---|
| Geoff Whitworth | 1 – 4 | Mark Hylton |
| Co Stompé | 4 – 3 | Chris Jones |
| Martyn Turner | 4 – 2 | Ryan Murray |
| Andrew Gilding | 4 – 2 | Matt Clark |
Stage 3
| Player | Legs | Player |
|---|---|---|
| William O'Connor | 1 – 4 | Sam Hill |
| Craig Mucklow | 0 – 4 | Andy Smith |
| James Wade | 4 – 2 | Dave Prins |
| Ian Gleeson | 3 – 4 | Mark Jones |
Stage 4
| Player | Legs | Player |
|---|---|---|
| Steve Werrett | 2 – 4 | Steve Beaton |
| Robbie Green | 2 – 4 | Dennis Priestley |
| John O'Shea | 1 – 4 | Justin Pipe |
| Reece Robinson | 4 – 0 | Wayne Mardle |
Stage 5
| Player | Legs | Player |
|---|---|---|
| Stuart Monaghan | 4 – 2 | Jamie Robinson |
| Steve Douglas | 0 – 4 | Joe Murnan |
| Mark Stephenson | 2 – 4 | Steve Maish |
| Roland Scholten | 4 – 1 | Nick Fullwell |
Stage 6
| Player | Legs | Player |
|---|---|---|
| Graham Hollis | 4 – 1 | Jamie Ellam |
| Richard North | 4 – 0 | Dan Butler |
| Jon Bott | 1 – 4 | Andy Boulton |
| Conan Whitehead | 2 – 4 | Wayne Atwood |
Stage 7
| Player | Legs | Player |
|---|---|---|
| Tony Ayres | 0 – 4 | Richie Howson |
| Rocco Maes | 0 – 4 | Kirk Shepherd |
| Devon Petersen | 3 – 4 | John Bowles |
| Andy Pearce | 1 – 4 | Matthew Edgar |
Stage 8
| Player | Legs | Player |
|---|---|---|
| Colin Lloyd | 4 – 2 | Arron Monk |
| Steve Grubb | 0 – 4 | Peter Wright |
| Shaun Griffiths | 0 – 4 | Tony Eccles |
| Brandon Walsh | 0 – 4 | Paul Harvey |
Friday 3 June; best of 17 legs
Round 3
Draw made after Round 2 matches
[8]
Main Stage
| Player | Legs | Player |
|---|---|---|
| Co Stompé | 9 – 7 | Simon Whitlock |
| Steve Brown | 5 – 9 | Raymond van Barneveld |
| Phil Taylor | 9 – 3 | Mark Frost |
| Terry Jenkins | 9 – 7 | Adrian Lewis |
Stage 2
| Player | Legs | Player |
|---|---|---|
| Mervyn King | 5 – 9 | Mark Walsh |
| Ian White | 4 – 9 | Gary Anderson |
| Roland Scholten | 2 – 9 | John Part |
| Richie Burnett | 9 – 7 | Colin Lloyd |
Stage 3
| Player | Legs | Player |
|---|---|---|
| Darren Johnson | 6 – 9 | Kirk Shepherd |
| Richard North | 2 – 9 | Dave Chisnall |
| Justin Pipe | 7 – 9 | John Bowles |
| Robert Thornton | 9 – 6 | Wayne Atwood |
Stage 4
| Player | Legs | Player |
|---|---|---|
| Andy Hamilton | 6 – 9 | Andrew Gilding |
| Andy Jenkins | 0 – 9 | Mark Hylton |
| Wes Newton | 9 – 3 | John Henderson |
| Colin Osborne | 9 – 4 | Mark Jones |
Stage 5
| Player | Legs | Player |
|---|---|---|
| Sam Hill | 2 – 9 | Michael Smith |
| Denis Ovens | 9 – 4 | Kevin Painter |
| Vincent van der Voort | 7 – 9 | Andy Boulton |
| Mark Dudbridge | 8 – 9 | Joe Murnan |
Stage 6
| Player | Legs | Player |
|---|---|---|
| Wayne Jones | 8 – 9 | Reece Robinson |
| Joe Cullen | 9 – 8 | Stuart Monaghan |
| Alan Tabern | 7 – 9 | Dennis Priestley |
| Martyn Turner | 6 – 9 | Matthew Edgar |
Stage 7
| Player | Legs | Player |
|---|---|---|
| Mark Webster | 9 – 5 | Tony Eccles |
| James Wade | 9 – 2 | Mickey Mansell |
| Richie Howson | 2 – 9 | Michael van Gerwen |
| Jamie Caven | 2 – 9 | Steve Beaton |
Stage 8
| Player | Legs | Player |
|---|---|---|
| Steve Maish | 6 – 9 | Ronnie Baxter |
| Peter Wright | 9 – 1 | Peter Hudson |
| Graham Hollis | 3 – 9 | Paul Nicholson |
| Paul Harvey | 4 – 9 | Andy Smith |
Saturday 4 June; best of 17 legs
Afternoon – Round 4
Draw made after Round 3 matches.
[9]
Main Stage
| Player | Legs | Player |
|---|---|---|
| Paul Nicholson | 9 – 8 | Gary Anderson |
| Dennis Priestley | 3 – 9 | Phil Taylor |
| Terry Jenkins | 6 – 9 | James Wade |
| Dave Chisnall | 9 – 7 | Ronnie Baxter |
Stage 2
| Player | Legs | Player |
|---|---|---|
| Michael van Gerwen | 3 – 9 | Wes Newton |
| Andy Smith | 9 – 8 | Reece Robinson |
| Michael Smith | 4 – 9 | Raymond van Barneveld |
| Mark Webster | 9 – 8 | Co Stompé |
Stage 3
| Player | Legs | Player |
|---|---|---|
| Richie Burnett | 9 – 6 | Joe Murnan |
| Denis Ovens | 9 – 4 | Mark Walsh |
| Robert Thornton | 9 – 8 | John Part |
| Colin Osborne | 9 – 7 | Kirk Shepherd |
Stage 4
| Player | Legs | Player |
|---|---|---|
| Matthew Edgar | 5 – 9 | Andy Boulton |
| Mark Hylton | 9 – 2 | Andrew Gilding |
| Steve Beaton | 8 – 9 | John Bowles |
| Joe Cullen | 5 – 9 | Peter Wright |
Evening – Round 5
Draw made after Round 4 matches[10]
Main Stage
| Player | Legs | Player |
|---|---|---|
| Richie Burnett | 7 – 9 | James Wade |
| Robert Thornton | 9 – 7 | Colin Osborne |
| Phil Taylor | 8 – 9 | Paul Nicholson |
| Raymond van Barneveld | 1 – 9 | Wes Newton |
Stage 2
| Player | Legs | Player |
|---|---|---|
| Peter Wright | 7 – 9 | Mark Hylton |
| Andy Boulton | 4 – 9 | Mark Webster |
| Andy Smith | 6 – 9 | Denis Ovens |
| John Bowles | 4 – 9 | Dave Chisnall |
Sunday 5 June
These matches took place on the main stage.
Afternoon – Quarter-finals; best of 19 legs
Draw made after Round 5 matches.
[11]
| Player | Legs | Player |
|---|---|---|
| (99.29) Denis Ovens | 10–6 | Mark Hylton (98.88) |
| (93.42) Robert Thornton | 7–10 | Mark Webster (95.00) |
| (95.63) Dave Chisnall | 8–10 | Wes Newton (94.56) |
| (95.56) James Wade | 10–7 | Paul Nicholson (92.94) |
Evening – Final 4
Draw made after the Quarter-finals.
See also
- UK Open history of event and previous winners
- 2011 in darts includes extended results of Pro Tour events
- PDC Pro Tour history of PDC "floor events"
References
- ^ "James Wade defeats Wes Newton to clinch UK Open title". BBC Sport. 7 June 2011. Archived 10 June 2011 at the Wayback Machine. Retrieved 8 June 2011.
- ^ "Final UK Open Order of Merit". pdc.tv. Professional Darts Corporation. Archived from the original on 4 May 2011. Retrieved 1 May 2011.
- ^ "UK Open – Rileys Qualifiers". pdc.tv. Professional Darts Corporation. Archived from the original on 28 February 2011. Retrieved 13 April 2011.
- ^ "Speedy To Stage Qualifiers". pdc.tv. Professional Darts Corporation. Archived from the original on 30 May 2011. Retrieved 13 April 2011.
- ^ "Speedy Hire UK Open Draw". pdc.tv. Professional Darts Corporation. 12 May 2011. Archived from the original on 14 May 2011. Retrieved 12 May 2011.
- ^ "Speedy Hire UK Open – Night One". PDC. Archived from the original on 3 October 2011. Retrieved 3 June 2011.
- ^ "MaGowan Withdraws From UK Open". pdc.tv. Professional Darts Corporation. 2 June 2011. Archived from the original on 4 June 2011. Retrieved 2 June 2011.
- ^ "Speedy Hire UK Open – Friday". PDC. Archived from the original on 11 September 2011. Retrieved 4 June 2011.
- ^ "Speedy Hire UK Open Round Four". PDC. Archived from the original on 3 October 2011. Retrieved 4 June 2011.
- ^ "Speedy Hire UK Open Round Five". PDC. Archived from the original on 3 October 2011. Retrieved 5 June 2011.
- ^ "Speedy Hire UK Open Quarter-finals". PDC. Archived from the original on 3 October 2011. Retrieved 5 June 2011.