| Date | 24 April–1 May 2011 |
|---|---|
| Stages | 8 |
| Distance | 1363.5 |
| Unit | km |
| Time | 33h 45' 48" |
| First | Alexander Efimkin |
| First nat | RUS |
| First color | light blue |
| Second | Andrey Zeits |
| Second nat | KAZ |
| Third | Thibaut Pinot |
| Third nat | FRA |
| Sprints | Arturo Mora |
| Sprints nat | ESP |
| Sprints color | white |
| Mountains | Luis Felipe Laverde |
| Mountains nat | COL |
| Mountains color | red |
| Points | Alessandro Petacchi |
| Points nat | ITA |
| Points color | green |
| Previous | 2010 |
| Next | 2012 |
The 2011 Tour of Turkey is the 47th edition of the Presidential Cycling Tour of Turkey cycling stage race. It is being held from 24 April–1 May 2011, and is rated as a 2.HC event on the UCI Europe Tour. The last edition was won by 's rider Giovanni Visconti.[1] Also Turkish 2 cycling teams, Manisaspor and Konya Şekerspor debuted in this race.
Teams and cyclists
There were 22 teams in the 2011 Tour of Turkey. Among them were 6 UCI ProTeams, 14 UCI Professional Continental teams, and 2 Continental teams. Each team was allowed eight riders on their squad, giving the event a peloton of 176 cyclists at its outset. The biggest names which compete here are Tyler Farrar, André Greipel, Alessandro Petacchi and Sandy Casar.[2]
Stages
Stage 1
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Andrea Guardini (Italy) | 2h 35' 54" | |
| 2 | Tyler Farrar (United States) | + 0" | |
| 3 | Kenny van Hummel (Netherlands) | + 0" | |
| 4 | Manuel Belletti (Italy) | + 0" | |
| 5 | Roberto Ferrari (Italy) | + 0" | |
| 6 | Stefan van Dijk (Netherlands) | + 0" | |
| 7 | Nacer Bouhanni (France) | + 0" | |
| 8 | Alessandro Petacchi (Italy) | + 0" | |
| 9 | Juan José Lobato (Spain) | + 0" | |
| 10 | Diego Milán (Spain) | + 0" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Andrea Guardini (Italy) | 2h 35' 54" | |
| 2 | Tyler Farrar (United States) | + 4" | |
| 3 | Kenny van Hummel (Netherlands) | + 6" | |
| 4 | Manuel Belletti (Italy) | + 10" | |
| 5 | Roberto Ferrari (Italy) | + 10" | |
| 6 | Stefan van Dijk (Netherlands) | + 10" | |
| 7 | Nacer Bouhanni (France) | + 10" | |
| 8 | Alessandro Petacchi (Italy) | + 10" | |
| 9 | Juan José Lobato (Spain) | + 10" | |
| 10 | Diego Milán (Spain) | + 10" |
Stage 2
- 25 April 2011 – Kuşadası to Turgutreis, 178 km (110.6 mi)[4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Valentin Iglinskiy (Kazakhstan) | 4h 23' 38" | |
| 2 | Alessandro Petacchi (Italy) | + 0" | |
| 3 | Elia Favilli (Italy) | + 0" | |
| 4 | Juan Pablo Forero (Colombia) | + 0" | |
| 5 | Stefan van Dijk (Netherlands) | + 0" | |
| 6 | Tyler Farrar (United States) | + 0" | |
| 7 | Jarosław Marycz (Poland) | + 0" | |
| 8 | Miraç Kal (Turkey) | + 0" | |
| 9 | Giorgio Brambilla (Italy) | + 0" | |
| 10 | Andrea Grendene (Italy) | + 0" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Valentin Iglinskiy (Kazakhstan) | 6h 59' 12" | |
| 2 | Tyler Farrar (United States) | + 4" | |
| 3 | Kenny van Hummel (Netherlands) | + 6" | |
| 4 | Elia Favilli (Italy) | + 6" | |
| 5 | Stefan van Dijk (Netherlands) | + 10" | |
| 6 | Manuel Belletti (Italy) | + 10" | |
| 7 | Mirac Kal (Turkey) | + 10" | |
| 8 | Diego Milán (Spain) | + 10" | |
| 9 | Andrea Grendene (Italy) | + 10" | |
| 10 | Jacopo Guarnieri (Italy) | + 10" |
Stage 3
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Manuel Belletti (Italy) | 4h 22' 24" | |
| 2 | Roberto Ferrari (Italy) | + 0" | |
| 3 | Wesley Sulzberger (Australia) | + 0" | |
| 4 | Alessandro Petacchi (Italy) | + 0" | |
| 5 | Ramūnas Navardauskas (LIT) | + 0" | |
| 6 | Stefan van Dijk (Netherlands) | + 0" | |
| 7 | Diego Milán (Spain) | + 0" | |
| 8 | Daniele Callegarin (Italy) | + 0" | |
| 9 | André Greipel (Germany) | + 0" | |
| 10 | Nacer Bouhanni (France) | + 0" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Manuel Belletti (Italy) | 11h 21' 36" | |
| 2 | Roberto Ferrari (Italy) | + 4" | |
| 3 | Wesley Sulzberger (Australia) | + 6" | |
| 4 | Stefan van Dijk (Netherlands) | + 10" | |
| 5 | Diego Milán (Spain) | + 10" | |
| 6 | Julien Fouchard (France) | + 10" | |
| 7 | Riccardo Chiarini (Italy) | + 10" | |
| 8 | Andi Bajc (Slovenia) | Manisaspor Cycling Team | + 10" |
| 9 | Egoitz García (Spain) | + 10" | |
| 10 | Daniele Callegarin (Italy) | + 10" |
Stage 4
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi (Italy) | 5h 36' 26" | |
| 2 | Bartosz Huzarski (Poland) | + 0" | |
| 3 | Alexander Efimkin (Russia) | + 1" | |
| 4 | Ramūnas Navardauskas (LIT) | + 1" | |
| 5 | Rubens Bertogliati (SWI) | + 1" | |
| 6 | Egoitz García (Spain) | + 1" | |
| 7 | Riccardo Chiarini (Italy) | + 1" | |
| 8 | Nicolas Edet (France) | + 1" | |
| 9 | Wesley Sulzberger (Australia) | + 1" | |
| 10 | Adam Hansen (Australia) | + 1" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Bartosz Huzarski (Poland) | Team NetApp | 16h 58' 06" |
| 2 | Wesley Sulzberger (Australia) | + 3" | |
| 3 | Riccardo Chiarini (Italy) | + 7" | |
| 4 | Egoitz García (Spain) | + 7" | |
| 5 | Jesús Del Nero (Spain) | + 7" | |
| 6 | Anthony Roux (France) | + 7" | |
| 7 | Ramūnas Navardauskas (LIT) | + 7" | |
| 8 | Danail Petrov (Bulgaria) | + 7" | |
| 9 | Romain Zingle (Belgium) | + 7" | |
| 10 | Nicolas Edet (France) | + 7" |
Stage 5
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Matteo Rabottini (Italy) | 5h 51' 25" | |
| 2 | Alexander Efimkin (Russia) | + 0" | |
| 3 | Enrico Magazzini (Italy) | + 3" | |
| 4 | Tom Peterson (United States) | + 3" | |
| 5 | Thibaut Pinot (France) | + 3" | |
| 6 | Lucas Euser (United States) | + 3" | |
| 7 | Cameron Wurf (Australia) | + 3" | |
| 8 | Ronan van Zandbeek (Netherlands) | + 3" | |
| 9 | Andrey Zeits (Kazakhstan) | + 14" | |
| 10 | Eloy Ruiz (Spain) | + 25" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Tom Peterson (United States) | 22h 49' 41" | |
| 2 | Cameron Wurf (Australia) | + 27" | |
| 3 | Alexander Efimkin (Russia) | + 29" | |
| 4 | Andrey Zeits (Kazakhstan) | + 1' 42" | |
| 5 | Thibaut Pinot (France) | + 2' 02" | |
| 6 | Bartosz Huzarski (Poland) | Team NetApp | + 11' 45" |
| 7 | Wesley Sulzberger (Australia) | + 11' 48" | |
| 8 | Riccardo Chiarini (Italy) | + 11' 52" | |
| 9 | Egoitz García (Spain) | + 11' 52" | |
| 10 | Jesús Del Nero (Spain) | + 11' 52" |
Stage 6
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | André Greipel (Germany) | 4h 27' 02" | |
| 2 | Egoitz García (Spain) | + 0" | |
| 3 | Bartosz Huzarski (Poland) | + 0" | |
| 4 | Francis Mourey (France) | + 0" | |
| 5 | Jonas Aaen Jørgensen (Denmark) | + 0" | |
| 6 | Nicolas Edet (France) | + 0" | |
| 7 | Andrea Noè (Italy) | + 0" | |
| 8 | Leopold König (Czech Republic) | + 0" | |
| 9 | Riccardo Chiarini (Italy) | + 0" | |
| 10 | Alexander Efimkin (Russia) | + 0" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alexander Efimkin (Russia) | 27h 17' 12" | |
| 2 | Andrey Zeits (Kazakhstan) | + 1' 13" | |
| 3 | Thibaut Pinot (France) | + 1' 33" | |
| 4 | Tom Peterson (United States) | + 1' 50" | |
| 5 | Cameron Wurf (Australia) | + 2' 17" | |
| 6 | Bartosz Huzarski (Poland) | Team NetApp | + 11' 12" |
| 7 | Egoitz García (Spain) | Caja Rural | + 11' 17" |
| 8 | Wesley Sulzberger (Australia) | + 11' 19" | |
| 9 | Riccardo Chiarini (Italy) | + 11' 23" | |
| 10 | Nicolas Edet (France) | + 11' 23" |
Stage 7
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Andrea Guardini (Italy) | 3h 05' 37" | |
| 2 | Kenny van Hummel (Netherlands) | + 0" | |
| 3 | Tyler Farrar (United States) | + 0" | |
| 4 | André Greipel (Germany) | + 0" | |
| 5 | Alessandro Petacchi (Italy) | + 0" | |
| 6 | Lucas Sebastián Haedo (Argentina) | + 0" | |
| 7 | Stefan Van Dijck (Netherlands) | + 0" | |
| 8 | Nacer Bouhanni (France) | + 0" | |
| 9 | Sacha Modolo (Italy) | + 0" | |
| 10 | Allan Davis (Australia) | + 0" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alexander Efimkin (Russia) | 30h 22' 49" | |
| 2 | Andrey Zeits (Kazakhstan) | + 1' 13" | |
| 3 | Thibaut Pinot (France) | + 1' 33" | |
| 4 | Tom Peterson (United States) | + 1' 50" | |
| 5 | Cameron Wurf (Australia) | + 2' 17" | |
| 6 | Bartosz Huzarski (Poland) | Team NetApp | + 11' 12" |
| 7 | Egoitz García (Spain) | Caja Rural | + 11' 17" |
| 8 | Wesley Sulzberger (Australia) | + 11' 19" | |
| 9 | Riccardo Chiarini (Italy) | + 11' 23" | |
| 10 | Nicolas Edet (France) | + 11' 23" |
Stage 8
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Kenny van Hummel (Netherlands) | 3h 22' 59" | |
| 2 | André Greipel (Germany) | + 0" | |
| 3 | Alessandro Petacchi (Italy) | + 0" | |
| 4 | Tyler Farrar (United States) | + 0" | |
| 5 | Juan Pablo Forero (Colombia) | + 0" | |
| 6 | Allan Davis (Australia) | + 0" | |
| 7 | Stefan Van Dijck (Netherlands) | + 0" | |
| 8 | Giorgio Brambilla (Italy) | + 0" | |
| 9 | Tom Veelers (Netherlands) | + 0" | |
| 10 | Diego Milán (Spain) | + 0" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alexander Efimkin (Russia) | 33h 45' 48" | |
| 2 | Andrey Zeits (Kazakhstan) | + 1' 13" | |
| 3 | Thibaut Pinot (France) | + 1' 33" | |
| 4 | Tom Peterson (United States) | + 1' 50" | |
| 5 | Cameron Wurf (Australia) | + 2' 17" | |
| 6 | Bartosz Huzarski (Poland) | Team NetApp | + 11' 12" |
| 7 | Egoitz García (Spain) | Caja Rural | + 11' 17" |
| 8 | Wesley Sulzberger (Australia) | + 11' 19" | |
| 9 | Riccardo Chiarini (Italy) | + 11' 23" | |
| 10 | Nicolas Edet (France) | + 11' 23" |
Classification leadership
| Stage | Winner | General Classification | Points Classification | Mountains Classification | Turkish Beauties Classification | Team Classification |
|---|---|---|---|---|---|---|
| 1 | Andrea Guardini | Andrea Guardini | Andrea Guardini | not awarded | Arturo Mora | |
| 2 | Valentin Iglinskiy | Valentin Iglinskiy | Tyler Farrar | Juan Pablo Villegas | Caja Rural | |
| 3 | Manuel Belletti | Manuel Belletti | Manuel Belletti | Luis Felipe Laverde | ||
| 4 | Alessandro Petacchi | Bartosz Huzarski | Alessandro Petacchi | Alessandro Petacchi | ||
| 5 | Matteo Rabottini | Tom Peterson | Alexander Efimkin | |||
| 6 | André Greipel | Alexander Efimkin | Luis Felipe Laverde | Arturo Mora | ||
| 7 | Andrea Guardini | |||||
| 8 | Kenny van Hummel | |||||
| Final | Alexander Efimkin | Alessandro Petacchi | Luis Felipe Laverde | Arturo Mora | ||
References
- ^ "Presidential Cycling Tour of Turkey 2011: Race History". 21 April 2011.
- ^ "Start List: Start List | Cyclingnews.com | Cyclingnews.com". www.cyclingnews.com. Archived from the original on 2011-04-26.
- ^ "Presidential Cycling Tour of Turkey 2011: Stage 1 Results". 24 April 2011.
- ^ "Presidential Cycling Tour of Turkey 2011: Stage 2 Results". 25 April 2011.