| Tournament name | 2009 Stan James World Matchplay |
|---|---|
| Dates | 19–26 July 2009 |
| Venue | Winter Gardens |
| Location | Blackpool, England |
| Organisation | Professional Darts Corporation (PDC) |
| Format | Legs Final – best of 35 |
| Prize fund | £400,000 |
| Winners share | £100,000 |
| High checkout | 157 Alan Tabern |
| Winner | Phil Taylor (England) |
| Prev | 2008 |
| Next | 2010 |
The 2009 Stan James World Matchplay was the 16th annual staging of the World Matchplay tournament by the Professional Darts Corporation. The tournament took place from 19 to 26 July 2009. As usual it was staged at the Winter Gardens in Blackpool.
World number one Phil Taylor successfully defended his title, beating Terry Jenkins in the final to win his tenth World Matchplay.
Prize fund
The prize fund was increased to £400,000, which was £100,000 more than the last World Matchplay.
| Position (no. of players) | Prize money (Total: £400,000) | |
|---|---|---|
| Winner | (1) | £100,000 |
| Runner-Up | (1) | £50,000 |
| Semi-finalists | (2) | £25,000 |
| Quarter-finalists | (4) | £15,000 |
| Second round | (8) | £7,500 |
| First round | (16) | £5,000 |
| Nine-dart finish | (0) | £10,000 |
Qualification
The qualification process for the World Matchplay differed this year. The top 16 in the PDC Order of the Merit after the 2009 UK Open qualified automatically as the 16 seeds. The other 16 places would be made up of the 16 highest ranked players (not already in the top 16) from the 2009 Players Championship Order of Merit - decided by the various Player Championship events taking place on the PDC Pro Tour from January 2009 - the cutoff point was the Las Vegas Players Championship just before the 2009 Las Vegas Desert Classic.[1]
Thus, the participants were:
PDC Top 16
- Phil Taylor (winner)
- James Wade (quarter-finals)
- Raymond van Barneveld (quarter-finals)
- John Part (first round)
- Mervyn King (semi-finals)
- Terry Jenkins (runner-up)
- Ronnie Baxter (semi-finals)
- Adrian Lewis (quarter-finals)
- Colin Lloyd (second round)
- Alan Tabern (second round)
- Dennis Priestley (first round)
- Colin Osborne (first round)
- Wayne Mardle (second round)
- Mark Walsh (second round)
- Andy Hamilton (first round)
- Kevin Painter (second round)
PDPA Players Championship qualifiers
- Gary Anderson (second round)
- Robert Thornton (first round)
- Andy Smith (first round)
- Wayne Jones (first round)
- Mark Dudbridge (first round)
- Michael van Gerwen (first round)
- Steve Beaton (second round)
- Vincent van der Voort (quarter-finals)
- Jamie Caven (first round)
- Denis Ovens (second round)
- Jelle Klaasen (first round)
- Co Stompé (first round)
- Tony Eccles (first round)
- Peter Wright (first round)
- Andy Jenkins (first round)
- Wes Newton (first round)
Statistics
| Player | Eliminated | Played | Legs Won | Legs Lost | LWAT | 100+ | 140+ | 180s | High Checkout | 3-dart Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Taylor | Winner | 5 | 74 | 20 | 34 | 130 | 77 | 44 | 144 | 105.73 |
| Terry Jenkins | Final | 5 | 61 | 58 | 20 | 157 | 80 | 26 | 131 | 94.08 |
| Mervyn King | Semi-finals | 4 | 45 | 38 | 16 | 112 | 66 | 18 | 147 | 96.30 |
| Ronnie Baxter | Semi-finals | 4 | 54 | 49 | 18 | 142 | 49 | 19 | 132 | 93.35 |
| Raymond van Barneveld | Quarter-finals | 3 | 35 | 30 | 9 | 85 | 43 | 17 | 126 | 98.10 |
| Vincent van der Voort | Quarter-finals | 3 | 29 | 28 | 9 | 71 | 42 | 13 | 131 | 92.57 |
| James Wade | Quarter-finals | 3 | 33 | 26 | 10 | 75 | 47 | 12 | 153 | 95.73 |
| Adrian Lewis | Quarter-finals | 3 | 26 | 28 | 13 | 63 | 40 | 13 | 156 | 93.69 |
| Wayne Mardle | Second round | 2 | 16 | 14 | 6 | 36 | 22 | 4 | 115 | 87.27 |
| Gary Anderson | Second round | 2 | 17 | 19 | 4 | 42 | 28 | 10 | 151 | 97.98 |
| Kevin Painter | Second round | 2 | 13 | 16 | 5 | 32 | 18 | 8 | 130 | 96.71 |
| Alan Tabern | Second round | 2 | 24 | 21 | 8 | 66 | 32 | 7 | 157 | 92.68 |
| Steve Beaton | Second round | 2 | 18 | 20 | 8 | 52 | 23 | 5 | 110 | 92.58 |
| Colin Lloyd | Second round | 2 | 15 | 20 | 8 | 46 | 17 | 5 | 62 | 86.18 |
| Mark Walsh | Second round | 2 | 21 | 18 | 9 | 49 | 26 | 9 | 121 | 92.02 |
| Denis Ovens | Second round | 2 | 22 | 19 | 12 | 64 | 32 | 5 | 125 | 90.63 |
| Andy Hamilton | First round | 1 | 6 | 10 | 2 | 21 | 7 | 4 | 120 | 91.18 |
| Wayne Jones | First round | 1 | 7 | 10 | 4 | 26 | 12 | 4 | 121 | 90.06 |
| Jamie Caven | First round | 1 | 3 | 10 | 0 | 13 | 6 | 2 | 120 | 86.95 |
| John Part | First round | 1 | 6 | 10 | 2 | 19 | 5 | 4 | 76 | 86.62 |
| Jelle Klaasen | First round | 1 | 8 | 10 | 2 | 24 | 4 | 4 | 71 | 92.19 |
| Tony Eccles | First round | 1 | 1 | 10 | 0 | 11 | 10 | 0 | 76 | 86.22 |
| Co Stompé | First round | 1 | 7 | 10 | 2 | 26 | 9 | 4 | 127 | 95.84 |
| Peter Wright | First round | 1 | 4 | 10 | 1 | 17 | 9 | 2 | 96 | 89.39 |
| Colin Osborne | First round | 1 | 7 | 10 | 4 | 18 | 13 | 2 | 116 | 89.18 |
| Dennis Priestley | First round | 1 | 5 | 10 | 3 | 22 | 13 | 2 | 84 | 89.06 |
| Robert Thornton | First round | 1 | 4 | 10 | 1 | 17 | 9 | 3 | 56 | 88.88 |
| Mark Dudbridge | First round | 1 | 7 | 10 | 5 | 17 | 10 | 3 | 109 | 88.28 |
| Andy Smith | First round | 1 | 5 | 10 | 1 | 19 | 15 | 1 | 112 | 95.29 |
| Wes Newton | First round | 1 | 3 | 10 | 1 | 16 | 3 | 5 | 96 | 91.92 |
| Michael van Gerwen | First round | 1 | 3 | 10 | 0 | 14 | 6 | 1 | 126 | 91.26 |
| Andy Jenkins | First round | 1 | 5 | 10 | 4 | 15 | 10 | 1 | 96 | 85.31 |
References
- ^ 2009 Order of Merit explanation Archived 2011-05-25 at the Wayback Machine obtained 6 July 2009