2007 ASP World Tour
From Mediated Wiki, the community-governed knowledge commons
The 2007 ASP World Tour is a professional competitive surfing league. It is run by the Association of Surfing Professionals.
Men's World Tour
Tournaments
Source
Final standings
| Rank | Name | Country | Points |
|---|
| 1 | Mick Fanning | ' | 8,136 |
| 2 | Taj Burrow | | 7,105 |
| 3 | Kelly Slater | | 6,516 |
| 4 | Joel Parkinson | | 6,432 |
| 5 | Bede Durbidge | | 5,774 |
| 6 | Andy Irons | Hawaii | 5,151 |
| 7 | Pancho Sullivan | Hawaii | 4,938 |
| 8 | Jeremy Flores | | 4,770 |
| 9 | Dean Morrison | | 4,690 |
| 10 | Bobby Martinez | | 4,582 |
| 11 | C.J. Hobgood | | 4,580 |
| 12 | Kai Otton | | 4,563 |
| 13 | Tom Whitaker | | 4,493 |
| 14 | Taylor Knox | | 4,309 |
| 15 | Damien Hobgood | | 4,274 |
| 16 | Luke Stedman | | 4,177 |
| 17 | Chris Ward | | 3,987 |
| 18 | Mick Campbell | | 3,987 |
| 19 | Adrian Buchan | | 3,982 |
| 19 | Rodrigo Dornelles | | 3,982 |
Source
Women's World Tour
Tournaments
(*) denotes wildcard surfer
Source
Final standings
| Rank | Name | Country | Points |
|---|
| 1 | Stephanie Gilmore | ' | 6,708 |
| 2 | Sofía Mulánovich | | 5,947 |
| 3 | Silvana Lima | | 5,342 |
| 4 | Samantha Cornish | | 4,620 |
| 5 | Layne Beachley | | 4,610 |
| 6 | Amee Donohoe | | 4,406 |
| 7 | Chelsea Hedges | | 4,238 |
| 8 | Jessi Miley-Dyer | | 4,165 |
| 9 | Rebecca Woods | | 3,582 |
| 10 | Melanie Bartels | Hawaii | 3,168 |
Source
External links