| Native name | 54th Neste Rally Finland |
|---|---|
| Round | 9 |
| Championship | 2004 World Rally Championship season |
| Previous round | 2004 Rally Argentina |
| Next round | 2004 Rallye Deutschland |
| Country | Finland |
| Rallybase | Jyväskylä |
| Startdate | August 6, 2004 |
| Enddate | August 8, 2004 |
| Stages | 22 |
| Stagekm | 382.71 |
| Overallkm | 1577.16 |
| Surface | Gravel |
| Driver 1 | Marcus Grönholm Timo Rautiainen |
| Team 1 | Marlboro Peugeot Total |
| Teamsstart | 68 |
| Teamsfinish | 34 |
The 2004 Rally Finland (formally the 54th Neste Rally Finland) was the ninth round of the 2004 World Rally Championship season and was held between 6 and 8 August 2004. The rally was based in Jyväskylä. Peugeot's Marcus Grönholm won the race, his 16th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 119.65 km | ||||
| 6 August | 08:34 | SS1 | Kuohu 1 | 7.76 km |
| 08:57 | SS2 | Parkkola 1 | 14.95 km | |
| 09:38 | SS3 | Mökkiperä 1 | 13.96 km | |
| 12:44 | SS4 | Lankamaa | 24.86 km | |
| 13:32 | SS5 | Laukaa | 11.82 km | |
| 14:27 | SS6 | Ruuhimäki | 7.57 km | |
| 16:40 | SS7 | Kuohu 2 | 7.76 km | |
| 17:03 | SS8 | Parkkola 2 | 14.95 km | |
| 17:44 | SS9 | Mökkiperä 2 | 13.96 km | |
| 19:26 | SS10 | Killeri 1 | 2.06 km | |
| Leg 2 — 167.80 km | ||||
| 7 August | 07:06 | SS11 | Vaheri | 24.15 km |
| 08:19 | SS12 | Ouninpohja 1 | 33.24 km | |
| 11:43 | SS13 | Urria | 10.00 km | |
| 13:06 | SS14 | Ouninpohja 2 | 33.24 km | |
| 14:14 | SS15 | Ehikki | 11.34 km | |
| 17:20 | SS16 | Moksi — Leustu | 40.96 km | |
| 18:32 | SS17 | Himos | 12.81 km | |
| 20:40 | SS18 | Killeri 2 | 2.06 km | |
| Leg 3 — 98.50 km | ||||
| 8 August | 08:36 | SS19 | Jukojärvi 1 | 22.31 km |
| 09:07 | SS20 | Kruununperä 1 | 25.32 km | |
| 12:28 | SS21 | Jukojärvi 2 | 22.31 km | |
| 12:59 | SS22 | Kruununperä 2 | 25.32 km | |
| Source:[3] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Marcus Grönholm | Timo Rautiainen | Marlboro Peugeot Total | Peugeot 307 WRC | 3:07:16.1 | 10 | |
| 2 | 7 | Markko Märtin | Michael Park | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:07:50.8 | +34.7 | 8 |
| 3 | 4 | Carlos Sainz | Marc Martí | Citroën Total WRT | Citroën Xsara WRC | 3:09:00.6 | +1:44.5 | 6 |
| 4 | 3 | Sébastien Loeb | Daniel Elena | Citroën Total WRT | Citroën Xsara WRC | 3:09:39.4 | +2:23.3 | 5 |
| 5 | 8 | Janne Tuohino | Jukka Aho | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:09:52.8 | +2:36.7 | 4 |
| 6 | 16 | Jani Paasonen | Jani Vainikka | Škoda Motorsport | Škoda Fabia WRC | 3:11:52.3 | +4:36.2 | 3 |
| 7 | 15 | François Duval | Stéphane Prévot | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:13:07.1 | +5:51.0 | 2 |
| 8 | 12 | Toni Gardemeister | Paavo Lukander | Škoda Motorsport | Škoda Fabia WRC | 3:13:19.3 | +6:03.2 | 1 |
World Rally Cars
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 1 | 1 | 5 | Marcus Grönholm | Timo Rautiainen | Marlboro Peugeot Total | Peugeot 307 WRC | 3:07:16.1 | 10 | |
| 2 | 2 | 7 | Markko Märtin | Michael Park | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:07:50.8 | +34.7 | 8 |
| 3 | 3 | 4 | Carlos Sainz | Marc Martí | Citroën Total WRT | Citroën Xsara WRC | 3:09:00.6 | +1:44.5 | 6 |
| 4 | 4 | 3 | Sébastien Loeb | Daniel Elena | Citroën Total WRT | Citroën Xsara WRC | 3:09:39.4 | +2:23.3 | 5 |
| 5 | 5 | 8 | Janne Tuohino | Jukka Aho | Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:09:52.8 | +2:36.7 | 4 |
| 11 | 6 | 9 | Gilles Panizzi | Hervé Panizzi | Mitsubishi Motors | Mitsubishi Lancer WRC 04 | 3:14:49.1 | +7:33.0 | 0 |
| Retired SS14 | 10 | Kristian Sohlberg | Kaj Lindström | Mitsubishi Motors | Mitsubishi Lancer WRC 04 | Accident | 0 | ||
| Retired SS10 | 2 | Mikko Hirvonen | Jarmo Lehtinen | 555 Subaru World Rally Team | Subaru Impreza S10 WRC '04 | Accident | 0 | ||
| Retired SS7 | 6 | Harri Rovanperä | Risto Pietiläinen | Marlboro Peugeot Total | Peugeot 307 WRC | Accident | 0 | ||
| Retired SS4 | 1 | Petter Solberg | Phil Mills | 555 Subaru World Rally Team | Subaru Impreza S10 WRC '04 | Accident | 0 | ||
Special stages
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | Sébastien Loeb | 66 | Daniel Elena | 66 | Citroën Total WRT | 109 | ||||||
| 2 | Petter Solberg | 44 | Phil Mills | 44 | Ford Motor Co. Ltd. | 83 | ||||||
| 3 | Markko Märtin | 42 | Michael Park | 42 | 555 Subaru World Rally Team | 64 | ||||||
| 4 | 1 | Marcus Grönholm | 42 | 1 | Timo Rautiainen | 42 | Marlboro Peugeot Total | 61 | ||||
| 5 | 1 | Carlos Sainz | 40 | 1 | Marc Martí | 40 | Mitsubishi Motors | 17 | ||||
Junior World Rally Championship
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | Nicolas Bernardi | 24 | |
| 2 | 2 | Per-Gunnar Andersson | 21 |
| 3 | 1 | Guy Wilks | 16 |
| 4 | 2 | Kosti Katajamäki | 16 |
| 5 | 2 | Urmo Aava | 16 |
References
- ^ "Finland Rally". juwra.com. Independent WRC archive. Retrieved 2017-03-22.
- ^ "Rally Finland 2004 Entry List". Retrieved 7 October 2021.
- ^ "Rally Finland 2004 Itinerary". Retrieved 7 October 2021.
External links
- Official website of the World Rally Championship
- 2004 Rally Finland at Rallye-info Archived 2020-06-27 at the Wayback Machine